Bonestorm: No longer has the Sustained tag.
PoE2 skill gem
Bonestorm
Channel to conjure a swarm of bone spikes in the air, then release to fire them at enemies and explode. Shrapnel Impales enemies Hit, causing subsequent Attack Hits against those targets to deal extra damage. Consumes your Power Charges to cause much larger explosions.
Changed in 0.5
Effects
18 effects- Fires +1 Projectiles
- Can fire up to 20 Projectiles
- Impale on Spell Hit
- 200% more Impale Magnitude
- Modifiers to cast speed also affect this skill's cost
Projectile
Explosion
- Deals (3-89) to (5-134) Physical Damage
- 200% more Impale Magnitude
- Impale on Spell Hit
- Modifiers to cast speed also affect this skill's cost
- Explosion radius is 0.5 metres
- 40% more Area of Effect per Power Charge Consumed
- +0.7 metres to explosion radius if aPower Charge was Consumed
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 4 to 7 Physical Damage | Deals 3 to 5 Physical Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 6 | 100%, 100%, 100%, 100% | 4, 7 | 3, 5 |
| 2 | 3 | 9 | 7 | 100%, 100%, 100%, 100% | 6, 9 | 5, 7 |
| 3 | 6 | 14 | 8 | 100%, 100%, 100%, 100% | 8, 12 | 6, 9 |
| 4 | 10 | 21 | 10 | 100%, 100%, 100%, 100% | 10, 16 | 8, 12 |
| 5 | 14 | 28 | 11 | 100%, 100%, 100%, 100% | 13, 20 | 10, 15 |
| 6 | 18 | 35 | 13 | 100%, 100%, 100%, 100% | 16, 24 | 12, 18 |
| 7 | 22 | 41 | 14 | 100%, 100%, 100%, 100% | 19, 29 | 15, 22 |
| 8 | 26 | 48 | 16 | 100%, 100%, 100%, 100% | 23, 34 | 18, 26 |
| 9 | 31 | 57 | 18 | 100%, 100%, 100%, 100% | 27, 40 | 21, 31 |
| 10 | 36 | 65 | 21 | 100%, 100%, 100%, 100% | 31, 47 | 24, 36 |
| 11 | 41 | 74 | 23 | 100%, 100%, 100%, 100% | 36, 55 | 28, 42 |
| 12 | 46 | 82 | 26 | 100%, 100%, 100%, 100% | 42, 63 | 32, 48 |
| 13 | 52 | 92 | 29 | 100%, 100%, 100%, 100% | 48, 72 | 37, 56 |
| 14 | 58 | 103 | 33 | 100%, 100%, 100%, 100% | 55, 83 | 42, 63 |
| 15 | 64 | 113 | 36 | 100%, 100%, 100%, 100% | 63, 94 | 48, 72 |
| 16 | 66 | 116 | 40 | 100%, 100%, 100%, 100% | 71, 107 | 55, 82 |
| 17 | 72 | 126 | 45 | 100%, 100%, 100%, 100% | 81, 121 | 62, 93 |
| 18 | 78 | 137 | 50 | 100%, 100%, 100%, 100% | 91, 137 | 70, 105 |
| 19 | 84 | 147 | 55 | 100%, 100%, 100%, 100% | 103, 155 | 79, 119 |
| 20 | 90 | 157 | 61 | 100%, 100%, 100%, 100% | 116, 175 | 89, 134 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 4 to 7 Physical Damage | Deals 3 to 5 Physical Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 67 | 100%, 100%, 100%, 100% | 131, 197 | 101, 151 |
| 22 | Not applicable | Not applicable | 74 | 100%, 100%, 100%, 100% | 148, 221 | 113, 170 |
| 23 | Not applicable | Not applicable | 81 | 100%, 100%, 100%, 100% | 166, 249 | 127, 191 |
| 24 | Not applicable | Not applicable | 89 | 100%, 100%, 100%, 100% | 187, 280 | 143, 215 |
| 25 | Not applicable | Not applicable | 98 | 100%, 100%, 100%, 100% | 210, 315 | 161, 241 |
| 26 | Not applicable | Not applicable | 107 | 100%, 100%, 100%, 100% | 236, 353 | 181, 271 |
| 27 | Not applicable | Not applicable | 118 | 100%, 100%, 100%, 100% | 264, 397 | 203, 305 |
| 28 | Not applicable | Not applicable | 129 | 100%, 100%, 100%, 100% | 297, 445 | 228, 342 |
| 29 | Not applicable | Not applicable | 141 | 100%, 100%, 100%, 100% | 333, 500 | 256, 384 |
| 30 | Not applicable | Not applicable | 154 | 100%, 100%, 100%, 100% | 374, 562 | 287, 431 |
| 31 | Not applicable | Not applicable | 169 | 100%, 100%, 100%, 100% | 421, 631 | 323, 484 |
| 32 | Not applicable | Not applicable | 184 | 100%, 100%, 100%, 100% | 473, 709 | 363, 544 |
| 33 | Not applicable | Not applicable | 201 | 100%, 100%, 100%, 100% | 531, 797 | 408, 612 |
| 34 | Not applicable | Not applicable | 219 | 100%, 100%, 100%, 100% | 597, 896 | 458, 688 |
| 35 | Not applicable | Not applicable | 239 | 100%, 100%, 100%, 100% | 672, 1008 | 516, 774 |
| 36 | Not applicable | Not applicable | 260 | 100%, 100%, 100%, 100% | 756, 1134 | 580, 871 |
| 37 | Not applicable | Not applicable | 284 | 100%, 100%, 100%, 100% | 851, 1277 | 654, 980 |
| 38 | Not applicable | Not applicable | 309 | 100%, 100%, 100%, 100% | 959, 1439 | 736, 1105 |
| 39 | Not applicable | Not applicable | 336 | 100%, 100%, 100%, 100% | 1082, 1623 | 830, 1245 |
| 40 | Not applicable | Not applicable | 365 | 100%, 100%, 100%, 100% | 1220, 1831 | 937, 1405 |
Quality effects
2 effectsProjectile standard quality
- (0-10)% more Cast Speed
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
217 source recordsShow 193 more compatible gems
Compatibility rules
Active Type: Spell, Channel, Projectile, Physical, UsableWhileMoving, Area, ConsumesCharges, Damage, SkillConsumesPowerChargesOnUse, Necrotic, Totemable
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Bonestorm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesIncreased the damage growth per level on Unearth (non-Minion component), Bonestorm, Bone Cage, Bone Blast (Wand Skill) and Power Siphon (Wand Skill). Results in approximately 50% more damage at Gem Level 25.
Bonestorm: No longer has the Sustained tag.
Bonestorm's shrapnel has become a general mechanic called Impale, similar to the Impale mechanic from Path of Exile 1. Hits that Impale an enemy cause the next attack hit against that enemy to gain added physical damage equal to 30% of the physical damage dealt by the impaling hit.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Bonestorm. Monster-specific values remain on each monster page.
