Fixed a bug where Runic Reprieve's Quality when you have the Gemling Legionnaire's Advanced Thaumaturgy Passive Skill allocated was instead increasing the amount of damage you take from Blocked Hits rather than decreasing it.
PoE2 skill gem
Runic Reprieve
Channel to create a protective bubble all around you, Blocking Hits against you. While Channelling this Skill, you cannot be Light Stunned by Hits you Block, and damage you take from Hits is also removed from Runic Ward. Blocking Hits this way causes you to accumulate Heavy Stun buildup. You cannot recover Runic Ward while this Skill is active.
Changed in 0.5
Added 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
Effects
4 effects- Requires at least 20% of maximum Runic Ward to be able to use this Skill
- Lose Runic Ward on Block equal to the damage you took from that Hit
- (5-100)% increased Stun Threshold while using Skill
- You take (21-25)% of damage from Blocked Hits
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage | 5% increased Stun Threshold while using Skill | You take 25% of damage from Blocked Hits |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 100%, 100%, 100% | 5 | 25 |
| 2 | 3 | 3 | 100%, 100%, 100% | 10 | 25 |
| 3 | 6 | 4 | 100%, 100%, 100% | 15 | 25 |
| 4 | 10 | 4 | 100%, 100%, 100% | 20 | 25 |
| 5 | 14 | 5 | 100%, 100%, 100% | 25 | 24 |
| 6 | 18 | 5 | 100%, 100%, 100% | 30 | 24 |
| 7 | 22 | 6 | 100%, 100%, 100% | 35 | 24 |
| 8 | 26 | 6 | 100%, 100%, 100% | 40 | 24 |
| 9 | 31 | 7 | 100%, 100%, 100% | 45 | 23 |
| 10 | 36 | 7 | 100%, 100%, 100% | 50 | 23 |
| 11 | 41 | 8 | 100%, 100%, 100% | 55 | 23 |
| 12 | 46 | 8 | 100%, 100%, 100% | 60 | 23 |
| 13 | 52 | 9 | 100%, 100%, 100% | 65 | 22 |
| 14 | 58 | 9 | 100%, 100%, 100% | 70 | 22 |
| 15 | 64 | 10 | 100%, 100%, 100% | 75 | 22 |
| 16 | 66 | 10 | 100%, 100%, 100% | 80 | 22 |
| 17 | 72 | 11 | 100%, 100%, 100% | 85 | 21 |
| 18 | 78 | 12 | 100%, 100%, 100% | 90 | 21 |
| 19 | 84 | 12 | 100%, 100%, 100% | 95 | 21 |
| 20 | 90 | 13 | 100%, 100%, 100% | 100 | 21 |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage | 5% increased Stun Threshold while using Skill | You take 25% of damage from Blocked Hits |
|---|---|---|---|---|---|
| 21 | Not applicable | 14 | 100%, 100%, 100% | 105 | 20 |
| 22 | Not applicable | 14 | 100%, 100%, 100% | 110 | 20 |
| 23 | Not applicable | 15 | 100%, 100%, 100% | 115 | 20 |
| 24 | Not applicable | 16 | 100%, 100%, 100% | 120 | 20 |
| 25 | Not applicable | 17 | 100%, 100%, 100% | 125 | 20 |
| 26 | Not applicable | 18 | 100%, 100%, 100% | 130 | 20 |
| 27 | Not applicable | 18 | 100%, 100%, 100% | 135 | 20 |
| 28 | Not applicable | 19 | 100%, 100%, 100% | 140 | 20 |
| 29 | Not applicable | 20 | 100%, 100%, 100% | 145 | 20 |
| 30 | Not applicable | 21 | 100%, 100%, 100% | 150 | 20 |
| 31 | Not applicable | 22 | 100%, 100%, 100% | 155 | 20 |
| 32 | Not applicable | 23 | 100%, 100%, 100% | 160 | 20 |
| 33 | Not applicable | 24 | 100%, 100%, 100% | 165 | 20 |
| 34 | Not applicable | 25 | 100%, 100%, 100% | 170 | 20 |
| 35 | Not applicable | 26 | 100%, 100%, 100% | 175 | 20 |
| 36 | Not applicable | 27 | 100%, 100%, 100% | 180 | 20 |
| 37 | Not applicable | 28 | 100%, 100%, 100% | 185 | 20 |
| 38 | Not applicable | 29 | 100%, 100%, 100% | 190 | 20 |
| 39 | Not applicable | 31 | 100%, 100%, 100% | 195 | 20 |
| 40 | Not applicable | 32 | 100%, 100%, 100% | 200 | 20 |
Quality effects
2 effectsRunic Reprieve standard quality
- (0-40)% increased Stun Threshold while using Skill
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
7 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
30 source recordsShow 5 more compatible gems
Compatibility rules
Active Type: Channel, UsableWhileMoving, Spell, ActiveBlock, CanCancelActions
Level this Kalguuran gem
Use Thaumaturgic Flux instead of treating it as a normal gem upgrade.
Apply the Thaumaturgic Flux whose level matches the level you want this gem to become. A Flux cannot lower the gem below its current level. Check the resulting level requirement before applying a high-level Flux.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Runic Reprieve. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesFixed a bug where Runic Reprieve's Quality when you have the Gemling Legionnaire's Advanced Thaumaturgy Passive Skill allocated was instead increasing the amount of damage you take from Blocked Hits rather than decreasing it.
Added 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.

