PoE2 skill gem
Navira's Well
Navira's Well is a skill gem.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
2 effectsNavira's Well
- Command Navira to bolster your Energy Shield, causing it to begin Recharging immediately and granting you increased Energy Shield Recharge Rate for a duration.
- Level: (1-2)
- Cooldown Time: 12.00 s
- Cast Time: 2.10 sec
- Buff duration is 6 seconds
- Buff grants (10-109)% Increased Energy Shield Recharge Rate
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage |
|---|---|---|---|
| 1 | 0 | 6 | 100%, 100%, 100% |
| 2 | 3 | 7 | 100%, 100%, 100% |
| 3 | 6 | 8 | 100%, 100%, 100% |
| 4 | 10 | 9 | 100%, 100%, 100% |
| 5 | 14 | 11 | 100%, 100%, 100% |
| 6 | 18 | 13 | 100%, 100%, 100% |
| 7 | 22 | 15 | 100%, 100%, 100% |
| 8 | 26 | 17 | 100%, 100%, 100% |
| 9 | 31 | 19 | 100%, 100%, 100% |
| 10 | 36 | 21 | 100%, 100%, 100% |
| 11 | 41 | 24 | 100%, 100%, 100% |
| 12 | 46 | 27 | 100%, 100%, 100% |
| 13 | 52 | 30 | 100%, 100%, 100% |
| 14 | 58 | 34 | 100%, 100%, 100% |
| 15 | 64 | 38 | 100%, 100%, 100% |
| 16 | 66 | 42 | 100%, 100%, 100% |
| 17 | 72 | 46 | 100%, 100%, 100% |
| 18 | 78 | 51 | 100%, 100%, 100% |
| 19 | 84 | 57 | 100%, 100%, 100% |
| 20 | 90 | 63 | 100%, 100%, 100% |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage |
|---|---|---|---|
| 21 | Not applicable | 69 | 100%, 100%, 100% |
| 22 | Not applicable | 77 | 100%, 100%, 100% |
| 23 | Not applicable | 84 | 100%, 100%, 100% |
| 24 | Not applicable | 93 | 100%, 100%, 100% |
| 25 | Not applicable | 102 | 100%, 100%, 100% |
| 26 | Not applicable | 112 | 100%, 100%, 100% |
| 27 | Not applicable | 123 | 100%, 100%, 100% |
| 28 | Not applicable | 134 | 100%, 100%, 100% |
| 29 | Not applicable | 147 | 100%, 100%, 100% |
| 30 | Not applicable | 161 | 100%, 100%, 100% |
| 31 | Not applicable | 176 | 100%, 100%, 100% |
| 32 | Not applicable | 192 | 100%, 100%, 100% |
| 33 | Not applicable | 210 | 100%, 100%, 100% |
| 34 | Not applicable | 229 | 100%, 100%, 100% |
| 35 | Not applicable | 250 | 100%, 100%, 100% |
| 36 | Not applicable | 272 | 100%, 100%, 100% |
| 37 | Not applicable | 296 | 100%, 100%, 100% |
| 38 | Not applicable | 323 | 100%, 100%, 100% |
| 39 | Not applicable | 351 | 100%, 100%, 100% |
| 40 | Not applicable | 382 | 100%, 100%, 100% |
Quality effects
1 effects- Buff grants (0-20)% Increased Energy Shield Recharge Rate
Compatible support gems
16 source recordsCompatibility rules
Active Type: CommandsMinions, UsableWhileMoving, UsableWhileShapeshifted
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Navira's Well: Navira's Well
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Navira's Well. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
