PoE2 skill gem
Navira, the Last Mirage
Summon Navira, an invulnerable Water Djinn Minion to do your bidding. Navira will only act when you Command her to do so, bestowing restorative blessings upon you and your Allies with her Spells.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
1 effectsNavira, the Last Mirage
Command
- Cost: (7-75) Mana
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | Triggers Navira's Calming when Commanded touse a Skill, granting nearby Allies 10% increasedMana Regeneration for 4 seconds | Minion Level |
|---|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 100% | 10 | 2 |
| 2 | 3 | 100%, 100%, 100%, 100% | 13 | 4 |
| 3 | 6 | 100%, 100%, 100%, 100% | 16 | 6 |
| 4 | 10 | 100%, 100%, 100%, 100% | 19 | 8 |
| 5 | 14 | 100%, 100%, 100%, 100% | 22 | 10 |
| 6 | 18 | 100%, 100%, 100%, 100% | 25 | 12 |
| 7 | 22 | 100%, 100%, 100%, 100% | 28 | 14 |
| 8 | 26 | 100%, 100%, 100%, 100% | 31 | 16 |
| 9 | 31 | 100%, 100%, 100%, 100% | 34 | 18 |
| 10 | 36 | 100%, 100%, 100%, 100% | 37 | 20 |
| 11 | 41 | 100%, 100%, 100%, 100% | 40 | 22 |
| 12 | 46 | 100%, 100%, 100%, 100% | 43 | 24 |
| 13 | 52 | 100%, 100%, 100%, 100% | 46 | 26 |
| 14 | 58 | 100%, 100%, 100%, 100% | 49 | 28 |
| 15 | 64 | 100%, 100%, 100%, 100% | 52 | 30 |
| 16 | 66 | 100%, 100%, 100%, 100% | 55 | 32 |
| 17 | 72 | 100%, 100%, 100%, 100% | 58 | 34 |
| 18 | 78 | 100%, 100%, 100%, 100% | 61 | 36 |
| 19 | 84 | 100%, 100%, 100%, 100% | 64 | 38 |
| 20 | 90 | 100%, 100%, 100%, 100% | 67 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Triggers Navira's Calming when Commanded touse a Skill, granting nearby Allies 10% increasedMana Regeneration for 4 seconds | Minion Level |
|---|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 100% | 70 | 42 |
| 22 | Not applicable | 100%, 100%, 100%, 100% | 73 | 44 |
| 23 | Not applicable | 100%, 100%, 100%, 100% | 76 | 46 |
| 24 | Not applicable | 100%, 100%, 100%, 100% | 79 | 48 |
| 25 | Not applicable | 100%, 100%, 100%, 100% | 82 | 50 |
| 26 | Not applicable | 100%, 100%, 100%, 100% | 85 | 52 |
| 27 | Not applicable | 100%, 100%, 100%, 100% | 88 | 54 |
| 28 | Not applicable | 100%, 100%, 100%, 100% | 91 | 56 |
| 29 | Not applicable | 100%, 100%, 100%, 100% | 94 | 58 |
| 30 | Not applicable | 100%, 100%, 100%, 100% | 97 | 60 |
| 31 | Not applicable | 100%, 100%, 100%, 100% | 100 | 62 |
| 32 | Not applicable | 100%, 100%, 100%, 100% | 103 | 64 |
| 33 | Not applicable | 100%, 100%, 100%, 100% | 106 | 66 |
| 34 | Not applicable | 100%, 100%, 100%, 100% | 109 | 68 |
| 35 | Not applicable | 100%, 100%, 100%, 100% | 112 | 70 |
| 36 | Not applicable | 100%, 100%, 100%, 100% | 115 | 72 |
| 37 | Not applicable | 100%, 100%, 100%, 100% | 118 | 74 |
| 38 | Not applicable | 100%, 100%, 100%, 100% | 121 | 76 |
| 39 | Not applicable | 100%, 100%, 100%, 100% | 124 | 78 |
| 40 | Not applicable | 100%, 100%, 100%, 100% | 127 | 80 |
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
202 source recordsShow 178 more compatible gems
Compatibility rules
Active Type: Minion, CreatesMinion, Cold, Persistent, HasReservation, MinionsAreUndamagable, CommandableMinion, ReserveInAllSets
Minion Type: Spell, Damage, Cold, Area, Cooldown, Duration, Buff, CreatesGroundEffect
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Barya of Navira: Barya of Navira
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Navira, the Last Mirage. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
