The Husk of Dreams Unique Body Armour has been renamed to Reverie. It no longer has 20-30% increased Flask Charges gained, or 50% less Flask Charges used. It now grants the Rite of Restoration Skill, and has Non-Unique Life Flasks apply their effects constantly. It also now has Cannot use Life Flasks, Recovery from Life Flasks cannot be instant, Recovery from Life Flasks cannot be applied to anything other than you, as well as 40-60% less Life Flask Recovery. Existing versions of this item cannot obtain these new modifiers.
PoE2 skill gem
Rite of Restoration
Place a Sigil on the ground, providing a powerful Buff to you and Allies standing in it which grants Life Regeneration and amplifies Armour, Evasion and Energy Shield. The Buff becomes more powerful the more mana you spend while standing in the Sigil.
Changed in 0.5
Effects
8 effects- CooldownTime: 10000
- Maximum 4 Stages
- Sigil radius is 4.5 metres
- Gains a Stage when you Spend a total of 35% of your Maximum Mana while in Area
- Minimum 1 second between gaining Stages
- Sigil duration is (10-11.9) seconds
- Buff grants (10-14)% more Armour, Evasion and Energy Shield per Stage
- Buff grants (1.1-21.7) Life Regenerated per second per Stage
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | Buff grants 1.1 Life Regenerated per second per Stage | Buff grants 10% more Armour, Evasion and Energy Shield per Stage | Sigil duration is 10 seconds |
|---|---|---|---|---|---|
| 1 | 0 | 100%, 100%, 100% | 1.1 | 10 | 10 |
| 2 | 3 | 100%, 100%, 100% | 2.2 | 10 | 10.1 |
| 3 | 6 | 100%, 100%, 100% | 3.3 | 10 | 10.2 |
| 4 | 10 | 100%, 100%, 100% | 4.3 | 10 | 10.3 |
| 5 | 14 | 100%, 100%, 100% | 5.4 | 11 | 10.4 |
| 6 | 18 | 100%, 100%, 100% | 6.5 | 11 | 10.5 |
| 7 | 22 | 100%, 100%, 100% | 7.6 | 11 | 10.6 |
| 8 | 26 | 100%, 100%, 100% | 8.7 | 11 | 10.7 |
| 9 | 31 | 100%, 100%, 100% | 9.8 | 12 | 10.8 |
| 10 | 36 | 100%, 100%, 100% | 10.8 | 12 | 10.9 |
| 11 | 41 | 100%, 100%, 100% | 11.9 | 12 | 11 |
| 12 | 46 | 100%, 100%, 100% | 13 | 12 | 11.1 |
| 13 | 52 | 100%, 100%, 100% | 14.1 | 13 | 11.2 |
| 14 | 58 | 100%, 100%, 100% | 15.2 | 13 | 11.3 |
| 15 | 64 | 100%, 100%, 100% | 16.3 | 13 | 11.4 |
| 16 | 66 | 100%, 100%, 100% | 17.3 | 13 | 11.5 |
| 17 | 72 | 100%, 100%, 100% | 18.4 | 14 | 11.6 |
| 18 | 78 | 100%, 100%, 100% | 19.5 | 14 | 11.7 |
| 19 | 84 | 100%, 100%, 100% | 20.6 | 14 | 11.8 |
| 20 | 90 | 100%, 100%, 100% | 21.7 | 14 | 11.9 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Buff grants 1.1 Life Regenerated per second per Stage | Buff grants 10% more Armour, Evasion and Energy Shield per Stage | Sigil duration is 10 seconds |
|---|---|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100% | 22.8 | 15 | 12 |
| 22 | Not applicable | 100%, 100%, 100% | 23.8 | 15 | 12.1 |
| 23 | Not applicable | 100%, 100%, 100% | 24.9 | 15 | 12.2 |
| 24 | Not applicable | 100%, 100%, 100% | 26 | 15 | 12.3 |
| 25 | Not applicable | 100%, 100%, 100% | 27.1 | 16 | 12.4 |
| 26 | Not applicable | 100%, 100%, 100% | 28.2 | 16 | 12.5 |
| 27 | Not applicable | 100%, 100%, 100% | 29.3 | 16 | 12.6 |
| 28 | Not applicable | 100%, 100%, 100% | 30.3 | 16 | 12.7 |
| 29 | Not applicable | 100%, 100%, 100% | 31.4 | 17 | 12.8 |
| 30 | Not applicable | 100%, 100%, 100% | 32.5 | 17 | 12.9 |
| 31 | Not applicable | 100%, 100%, 100% | 33.6 | 17 | 13 |
| 32 | Not applicable | 100%, 100%, 100% | 34.7 | 17 | 13.1 |
| 33 | Not applicable | 100%, 100%, 100% | 35.8 | 18 | 13.2 |
| 34 | Not applicable | 100%, 100%, 100% | 36.8 | 18 | 13.3 |
| 35 | Not applicable | 100%, 100%, 100% | 37.9 | 18 | 13.4 |
| 36 | Not applicable | 100%, 100%, 100% | 39 | 18 | 13.5 |
| 37 | Not applicable | 100%, 100%, 100% | 40.1 | 19 | 13.6 |
| 38 | Not applicable | 100%, 100%, 100% | 41.2 | 19 | 13.7 |
| 39 | Not applicable | 100%, 100%, 100% | 42.3 | 19 | 13.8 |
| 40 | Not applicable | 100%, 100%, 100% | 43.3 | 20 | 13.9 |
Quality effects
1 effects- Sigil radius is (0-0.8) metres
Recommended support gems
11 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
41 source recordsShow 16 more compatible gems
Compatibility rules
Active Type: Spell, Area, Duration, Trappable, Mineable, Triggerable, AreaSpell, Cooldown, Totemable, UsableWhileMoving, Limit, GainsStages
Granted by items
1 itemsAcquisition
1 sources- Reverie: Reverie
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Rite of Restoration. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesThe Husk of Dreams Unique Body Armour has been renamed to Reverie. It no longer has 20-30% increased Flask Charges gained, or 50% less Flask Charges used. It now grants the Rite of Restoration Skill, and has Non-Unique Life Flasks apply their effects constantly. It also now has Cannot use Life Flasks, Recovery from Life Flasks cannot be instant, Recovery from Life Flasks cannot be applied to anything other than you, as well as 40-60% less Life Flask Recovery. Existing versions of this item cannot obtain these new modifiers.

