This skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Charged Staff
Consume all Power Charges to charge your Quarterstaff with electricity, adding Lightning damage and a Lightning shockwave to your Quarterstaff Attacks. Reusing this skill while the Buff is active adds to the Buff's duration and damage.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
7 effects- Buff duration is 6 seconds per Power Charge Consumed
- Wave length is 5 metres
- Converts 80% of Physical damage to Lightning damage
Buff
- Buff grants 1 to (2-22) Added Quarterstaff Attack Lightning damage per Power Charge Consumed, up to your maximum Power Charges
- Buff duration is 6 seconds per Power Charge Consumed
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage | Buff grants 1 to 2 Added Quarterstaff Attack Lightning damage per Power Charge Consumed, up to your maximum Power Charges |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 15 | 100%, 100%, 100%, 25% | 1, 2 |
| 2 | 3 | 7 | 7 | 17 | 100%, 100%, 100%, 27% | 1, 2 |
| 3 | 6 | 9 | 9 | 19 | 100%, 100%, 100%, 30% | 1, 3 |
| 4 | 10 | 13 | 13 | 21 | 100%, 100%, 100%, 33% | 1, 3 |
| 5 | 14 | 17 | 17 | 23 | 100%, 100%, 100%, 35% | 1, 4 |
| 6 | 18 | 20 | 20 | 25 | 100%, 100%, 100%, 38% | 1, 4 |
| 7 | 22 | 24 | 24 | 27 | 100%, 100%, 100%, 40% | 1, 5 |
| 8 | 26 | 28 | 28 | 30 | 100%, 100%, 100%, 42% | 1, 6 |
| 9 | 31 | 32 | 32 | 32 | 100%, 100%, 100%, 44% | 1, 6 |
| 10 | 36 | 37 | 37 | 35 | 100%, 100%, 100%, 46% | 1, 7 |
| 11 | 41 | 41 | 41 | 37 | 100%, 100%, 100%, 48% | 1, 8 |
| 12 | 46 | 46 | 46 | 40 | 100%, 100%, 100%, 50% | 1, 9 |
| 13 | 52 | 51 | 51 | 43 | 100%, 100%, 100%, 52% | 1, 10 |
| 14 | 58 | 57 | 57 | 46 | 100%, 100%, 100%, 54% | 1, 12 |
| 15 | 64 | 62 | 62 | 49 | 100%, 100%, 100%, 56% | 1, 13 |
| 16 | 66 | 64 | 64 | 52 | 100%, 100%, 100%, 58% | 1, 15 |
| 17 | 72 | 70 | 70 | 55 | 100%, 100%, 100%, 60% | 1, 16 |
| 18 | 78 | 75 | 75 | 58 | 100%, 100%, 100%, 62% | 1, 18 |
| 19 | 84 | 80 | 80 | 61 | 100%, 100%, 100%, 64% | 1, 20 |
| 20 | 90 | 86 | 86 | 65 | 100%, 100%, 100%, 66% | 1, 22 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage | Buff grants 1 to 2 Added Quarterstaff Attack Lightning damage per Power Charge Consumed, up to your maximum Power Charges |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 68 | 100%, 100%, 100%, 68% | 1, 24 |
| 22 | Not applicable | Not applicable | Not applicable | 72 | 100%, 100%, 100%, 70% | 1, 27 |
| 23 | Not applicable | Not applicable | Not applicable | 76 | 100%, 100%, 100%, 73% | 2, 30 |
| 24 | Not applicable | Not applicable | Not applicable | 80 | 100%, 100%, 100%, 75% | 2, 33 |
| 25 | Not applicable | Not applicable | Not applicable | 84 | 100%, 100%, 100%, 78% | 2, 36 |
| 26 | Not applicable | Not applicable | Not applicable | 88 | 100%, 100%, 100%, 80% | 2, 40 |
| 27 | Not applicable | Not applicable | Not applicable | 92 | 100%, 100%, 100%, 83% | 2, 44 |
| 28 | Not applicable | Not applicable | Not applicable | 96 | 100%, 100%, 100%, 86% | 3, 48 |
| 29 | Not applicable | Not applicable | Not applicable | 101 | 100%, 100%, 100%, 88% | 3, 53 |
| 30 | Not applicable | Not applicable | Not applicable | 105 | 100%, 100%, 100%, 91% | 3, 59 |
| 31 | Not applicable | Not applicable | Not applicable | 110 | 100%, 100%, 100%, 94% | 3, 65 |
| 32 | Not applicable | Not applicable | Not applicable | 115 | 100%, 100%, 100%, 98% | 4, 71 |
| 33 | Not applicable | Not applicable | Not applicable | 120 | 100%, 100%, 100%, 101% | 4, 78 |
| 34 | Not applicable | Not applicable | Not applicable | 125 | 100%, 100%, 100%, 104% | 5, 86 |
| 35 | Not applicable | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 108% | 5, 95 |
| 36 | Not applicable | Not applicable | Not applicable | 136 | 100%, 100%, 100%, 111% | 5, 104 |
| 37 | Not applicable | Not applicable | Not applicable | 142 | 100%, 100%, 100%, 115% | 6, 115 |
| 38 | Not applicable | Not applicable | Not applicable | 147 | 100%, 100%, 100%, 119% | 7, 126 |
| 39 | Not applicable | Not applicable | Not applicable | 153 | 100%, 100%, 100%, 123% | 7, 139 |
| 40 | Not applicable | Not applicable | Not applicable | 159 | 100%, 100%, 100%, 127% | 8, 153 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
28 source recordsShow 3 more compatible gems
Compatibility rules
Active Type: Spell, Duration, Buff, ConsumesCharges, SkillConsumesPowerChargesOnUse, HasUsageCondition, RequiresCharges, Lightning
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Charged Staff. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesFixed a bug where Charged Staff did not have a Lightning tag.
