PoE2 support gem
Charged Mark
Supports Mark Skills, causing them to Trigger Charged Mark when they are Activated. Charged Mark creates Shocked Ground at the target's location.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
5 effects- Supported Mark Skills Trigger Charged Mark when they are Activated
- Creates Shocked Ground with a 6 second duration
Charged Mark
- Level: (1-20)
- Cost: 0 Mana
- Cast Time: Instant
- Shocked Ground radius is (1.4-2.3) metres
- Creates Shocked Ground with a 6 second duration
Requirements and restrictions
1 requirement groupsSupport attributes+5 Dex
Source requirement text
Support Requirements: +5 Dex
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | CooldownTime | Base Damage | Shocked Ground radius is 1.4 metres |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 100% | 1.4 |
| 2 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.4 |
| 3 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.5 |
| 4 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.5 |
| 5 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.6 |
| 6 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.6 |
| 7 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.7 |
| 8 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.7 |
| 9 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.8 |
| 10 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.8 |
| 11 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.9 |
| 12 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.9 |
| 13 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2 |
| 14 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2 |
| 15 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.1 |
| 16 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.1 |
| 17 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.2 |
| 18 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.2 |
| 19 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.3 |
| 20 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.3 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | CooldownTime | Base Damage | Shocked Ground radius is 1.4 metres |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.5 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.5 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.5 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.6 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.6 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.6 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.7 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.7 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.7 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.8 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.8 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.8 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.9 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.9 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.9 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 3 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 3 |
Compatible skills
4 source recordsCompatibility rules
Allowed types: Mark
Allow Type: Mark
Acquisition
1 sources- Uncut Support Gem: Uncut Support Gem Tier 5