Rolling Magma: Now Chains 3 times at Gem level 1 (previously 2), scaling up to Chain 5 times at Gem level 20 (previously 4).
PoE2 skill gem
Rolling Magma
Shapeshift into a Wyvern and lob a ball of magma that deals area damage as it hits the ground. The skill Chains, bouncing forward to deal damage multiple times. Impacts on Molten Fissures or Volcanos will activate them as though they were Slammed.
Changed in 0.5
Fixed a bug where Tactician's Cannons, Ready! Notable Passive Skill would not cause totems to attack when the player uses Molten Blast, Rolling Magma, Oil Barrage, or Power Charged Falling Thunder.
Effects
5 effectsRequirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Chains 3 times | Impact radius is 1.4 metres |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 8 | 70%, 70%, 70% | 3 | 1.4 |
| 2 | 3 | 7 | 7 | 9 | 77%, 77%, 77% | 3 | 1.4 |
| 3 | 6 | 9 | 9 | 11 | 85%, 85%, 85% | 3 | 1.4 |
| 4 | 10 | 13 | 13 | 13 | 92%, 92%, 92% | 3 | 1.4 |
| 5 | 14 | 17 | 17 | 15 | 100%, 100%, 100% | 3 | 1.5 |
| 6 | 18 | 20 | 20 | 17 | 107%, 107%, 107% | 3 | 1.5 |
| 7 | 22 | 24 | 24 | 19 | 115%, 115%, 115% | 3 | 1.5 |
| 8 | 26 | 28 | 28 | 22 | 122%, 122%, 122% | 3 | 1.5 |
| 9 | 31 | 32 | 32 | 25 | 128%, 128%, 128% | 3 | 1.5 |
| 10 | 36 | 37 | 37 | 28 | 134%, 134%, 134% | 4 | 1.6 |
| 11 | 41 | 41 | 41 | 32 | 141%, 141%, 141% | 4 | 1.6 |
| 12 | 46 | 46 | 46 | 36 | 148%, 148%, 148% | 4 | 1.6 |
| 13 | 52 | 51 | 51 | 40 | 155%, 155%, 155% | 4 | 1.6 |
| 14 | 58 | 57 | 57 | 45 | 163%, 163%, 163% | 4 | 1.6 |
| 15 | 64 | 62 | 62 | 50 | 171%, 171%, 171% | 4 | 1.7 |
| 16 | 66 | 64 | 64 | 55 | 180%, 180%, 180% | 4 | 1.7 |
| 17 | 72 | 70 | 70 | 61 | 189%, 189%, 189% | 4 | 1.7 |
| 18 | 78 | 75 | 75 | 68 | 198%, 198%, 198% | 4 | 1.7 |
| 19 | 84 | 80 | 80 | 75 | 208%, 208%, 208% | 4 | 1.7 |
| 20 | 90 | 86 | 86 | 83 | 218%, 218%, 218% | 5 | 1.8 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Chains 3 times | Impact radius is 1.4 metres |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 92 | 229%, 229%, 229% | 5 | 1.8 |
| 22 | Not applicable | Not applicable | Not applicable | 101 | 241%, 241%, 241% | 5 | 1.8 |
| 23 | Not applicable | Not applicable | Not applicable | 112 | 253%, 253%, 253% | 5 | 1.8 |
| 24 | Not applicable | Not applicable | Not applicable | 123 | 265%, 265%, 265% | 5 | 1.8 |
| 25 | Not applicable | Not applicable | Not applicable | 135 | 279%, 279%, 279% | 5 | 1.9 |
| 26 | Not applicable | Not applicable | Not applicable | 148 | 293%, 293%, 293% | 5 | 1.9 |
| 27 | Not applicable | Not applicable | Not applicable | 162 | 307%, 307%, 307% | 5 | 1.9 |
| 28 | Not applicable | Not applicable | Not applicable | 178 | 323%, 323%, 323% | 5 | 1.9 |
| 29 | Not applicable | Not applicable | Not applicable | 195 | 339%, 339%, 339% | 5 | 1.9 |
| 30 | Not applicable | Not applicable | Not applicable | 213 | 356%, 356%, 356% | 6 | 2 |
| 31 | Not applicable | Not applicable | Not applicable | 233 | 373%, 373%, 373% | 6 | 2 |
| 32 | Not applicable | Not applicable | Not applicable | 254 | 392%, 392%, 392% | 6 | 2 |
| 33 | Not applicable | Not applicable | Not applicable | 278 | 412%, 412%, 412% | 6 | 2 |
| 34 | Not applicable | Not applicable | Not applicable | 303 | 432%, 432%, 432% | 6 | 2 |
| 35 | Not applicable | Not applicable | Not applicable | 330 | 454%, 454%, 454% | 6 | 2.1 |
| 36 | Not applicable | Not applicable | Not applicable | 360 | 477%, 477%, 477% | 6 | 2.1 |
| 37 | Not applicable | Not applicable | Not applicable | 392 | 500%, 500%, 500% | 6 | 2.1 |
| 38 | Not applicable | Not applicable | Not applicable | 427 | 525%, 525%, 525% | 6 | 2.1 |
| 39 | Not applicable | Not applicable | Not applicable | 464 | 552%, 552%, 552% | 6 | 2.1 |
| 40 | Not applicable | Not applicable | Not applicable | 505 | 579%, 579%, 579% | 6 | 2.2 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
238 source recordsShow 215 more compatible gems
Compatibility rules
Active Type: Attack, Damage, Area, Fire, Projectile, ProjectilesFromUser, UsableWhileMoving, Shapeshift, Wyvern, Detonator, Triggerable, RangedAttack
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Rolling Magma. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesRolling Magma now deals 70-218% of attack damage (previously 65-189%).
Rolling Magma's now scales number of chains every 8 levels (previously every 10).
We have more substantial improvements we would like to make to Rolling Magma in the future.
Rolling Magma: Now Chains 3 times at Gem level 1 (previously 2), scaling up to Chain 5 times at Gem level 20 (previously 4).
Fixed a bug where Tactician's Cannons, Ready! Notable Passive Skill would not cause totems to attack when the player uses Molten Blast, Rolling Magma, Oil Barrage, or Power Charged Falling Thunder.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Rolling Magma. Monster-specific values remain on each monster page.
