Fixed an issue where Shockwave Totem was able to be socketed into Ancestral Warrior Totem.
PoE2 skill gem
Shockwave Totem
Raise a Totem that Slams the ground around it, repeatedly damaging nearby enemies. Jagged Ground erupts when hit by this Slam, damaging enemies standing on it. The Totem cannot create Jagged Ground. This Skill can be used while Shapeshifted.
Changed in 0.5
Effects
9 effectsTotem
Jagged Ground Eruption
- Shockwave radius is 3 metres
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Str
Requires: Any Martial Weapon
Gem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 15 | 100%, 100%, 100%, 25%, 90% | 0 | Not applicable |
| 2 | 3 | 9 | 17 | 100%, 100%, 100%, 27%, 99% | 0 | Not applicable |
| 3 | 6 | 14 | 20 | 100%, 100%, 100%, 30%, 108% | 0 | Not applicable |
| 4 | 10 | 21 | 23 | 100%, 100%, 100%, 33%, 118% | 0 | Not applicable |
| 5 | 14 | 28 | 25 | 100%, 100%, 100%, 35%, 127% | 0 | Not applicable |
| 6 | 18 | 35 | 29 | 100%, 100%, 100%, 38%, 136% | 0 | Not applicable |
| 7 | 22 | 41 | 32 | 100%, 100%, 100%, 40%, 144% | 0 | Not applicable |
| 8 | 26 | 48 | 36 | 100%, 100%, 100%, 42%, 152% | 0 | Not applicable |
| 9 | 31 | 57 | 39 | 100%, 100%, 100%, 44%, 158% | 0 | Not applicable |
| 10 | 36 | 65 | 44 | 100%, 100%, 100%, 46%, 165% | 0 | Not applicable |
| 11 | 41 | 74 | 48 | 100%, 100%, 100%, 48%, 172% | 0 | Not applicable |
| 12 | 46 | 82 | 53 | 100%, 100%, 100%, 50%, 179% | 0 | Not applicable |
| 13 | 52 | 92 | 58 | 100%, 100%, 100%, 52%, 186% | 5 | Not applicable |
| 14 | 58 | 103 | 63 | 100%, 100%, 100%, 54%, 193% | 15 | 5 |
| 15 | 64 | 113 | 69 | 100%, 100%, 100%, 56%, 200% | 25 | 10 |
| 16 | 66 | 116 | 75 | 100%, 100%, 100%, 58%, 207% | 35 | 15 |
| 17 | 72 | 126 | 81 | 100%, 100%, 100%, 60%, 215% | 45 | 20 |
| 18 | 78 | 137 | 88 | 100%, 100%, 100%, 62%, 222% | 55 | 25 |
| 19 | 84 | 147 | 95 | 100%, 100%, 100%, 64%, 230% | 65 | 30 |
| 20 | 90 | 157 | 103 | 100%, 100%, 100%, 66%, 237% | 75 | 35 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 111 | 100%, 100%, 100%, 68%, 245% | 75 | 35 |
| 22 | Not applicable | Not applicable | 120 | 100%, 100%, 100%, 70%, 253% | 75 | 35 |
| 23 | Not applicable | Not applicable | 129 | 100%, 100%, 100%, 73%, 262% | 75 | 35 |
| 24 | Not applicable | Not applicable | 139 | 100%, 100%, 100%, 75%, 270% | 75 | 35 |
| 25 | Not applicable | Not applicable | 149 | 100%, 100%, 100%, 78%, 279% | 75 | 35 |
| 26 | Not applicable | Not applicable | 160 | 100%, 100%, 100%, 80%, 289% | 75 | 35 |
| 27 | Not applicable | Not applicable | 172 | 100%, 100%, 100%, 83%, 298% | 75 | 35 |
| 28 | Not applicable | Not applicable | 184 | 100%, 100%, 100%, 86%, 308% | 75 | 35 |
| 29 | Not applicable | Not applicable | 197 | 100%, 100%, 100%, 88%, 318% | 75 | 35 |
| 30 | Not applicable | Not applicable | 211 | 100%, 100%, 100%, 91%, 329% | 75 | 35 |
| 31 | Not applicable | Not applicable | 225 | 100%, 100%, 100%, 94%, 340% | 75 | 35 |
| 32 | Not applicable | Not applicable | 241 | 100%, 100%, 100%, 98%, 351% | 75 | 35 |
| 33 | Not applicable | Not applicable | 257 | 100%, 100%, 100%, 101%, 363% | 75 | 35 |
| 34 | Not applicable | Not applicable | 275 | 100%, 100%, 100%, 104%, 375% | 75 | 35 |
| 35 | Not applicable | Not applicable | 293 | 100%, 100%, 100%, 108%, 387% | 75 | 35 |
| 36 | Not applicable | Not applicable | 312 | 100%, 100%, 100%, 111%, 400% | 75 | 35 |
| 37 | Not applicable | Not applicable | 333 | 100%, 100%, 100%, 115%, 413% | 75 | 35 |
| 38 | Not applicable | Not applicable | 355 | 100%, 100%, 100%, 119%, 427% | 75 | 35 |
| 39 | Not applicable | Not applicable | 378 | 100%, 100%, 100%, 123%, 441% | 75 | 35 |
| 40 | Not applicable | Not applicable | 402 | 100%, 100%, 100%, 127%, 456% | 75 | 35 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
30 source recordsShow 6 more compatible gems
Compatibility rules
Active Type: SummonsTotem, SummonsAttackTotem, Trappable, Mineable, Limit, Duration, CannotCreateJaggedGround, UsableWhileShapeshifted
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
2 categoriesThis skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Shockwave Totem. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
11 changesReduced the amount of particle effects created by Shockwave Totem's slams.
Shockwave Totem's base attack time is now 1.5 seconds (previously 3 seconds). Shockwave Totem's slam now deals 96-211% of Attack Damage at Gem levels 3-20 (previously 169-369%), while the Jagged Ground Eruption damage is unchanged. Quality now provides 0 to -0.2 seconds to Totem base attack time (previously 0 to -0.55 seconds).
Fixed a bug where Volcanic Fissures did not cause an aftershock when Shockwave Totem's Slam was used on it.
Fixed a bug where Shockwave Totem would sometimes fail to attack if surrounded by enemies or if there were no nearby enemies at all.
Fixed a bug where Shockwave Totem did not work when used with the Support Gem "Astral Projection".
Fixed an issue where Shockwave Totem was able to be socketed into Ancestral Warrior Totem.
Shockwave Totem grants 30% increased Area of Effect.
Shockwave Totem, Ancestral Warrior Totem, Artillery Ballista and Siege Ballista now use your equipped weapon(s). They no longer have their own flat damage, base critical hit chance, or base attack time.
Shockwave Totem: Slam now has an Attack Speed of 50% of base (previously 100%). Slam now deals 30-66% Attack Damage at Gem levels 3-20 (previously 96-211%), while the Jagged Ground Eruption now deals 108-237% Attack Damage (previously 24-53%). No longer has the Physical tag. Quality now has +0-4 seconds to Totem Duration (previously Totem base attack time is 0 to -0.2 seconds). Shockwave Totem cannot itself create Jagged Ground, and supports no longer apply to Shockwave Totem.
Artillery Ballista base Physical Damage scaling now matches that of other totems like Shockwave Totem and Ripwire Ballista. The Artillery Explosion now converts 100% of Physical Damage to Fire Damage (previously 90%). Quality now provides 0 to -0.4 seconds to Totem base Attack Time (previously increased Attack Speed).
Fixed a bug where Shockwave Totem supported by Astral Projection would prioritise targets in a specific direction from the totem.
