Quality on Mirage Archer and Artillery Ballista is now functional.
PoE2 skill gem
Artillery Ballista
Deploy a Ballista Totem that rains down a salvo of Pinning, Maiming bolts.
Changed in 0.5
Effects
16 effects- Totem duration is 12 seconds
- Limit 1 Totems
- Bolt impact radius is 2.5 metres
- Hits 4 times per salvo\nModifiers to number of Projectiles fired instead apply\nto number of Hits per salvo
- Pins Enemies as though dealing 600% more Damage
- Hits are Pinning
- Maim on Hit
Ballista
Bolts
- Attack Speed: 25% of base
- Attack Damage: (15-40)% of base
- Projectile Speed: 32.6 metres per Second
- Hits are Pinning
- Pins Enemies as though dealing 600% more Damage
- Maim on Hit
- Bolt impact radius is 2.5 metres
- Hits 4 times per salvoModifiers to number of Projectiles fired instead applyto number of Hits per salvo
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 14 | 100%, 100%, 100%, 15% | 0 | Not applicable |
| 2 | 3 | 7 | 7 | 16 | 100%, 100%, 100%, 16% | 0 | Not applicable |
| 3 | 6 | 9 | 9 | 18 | 100%, 100%, 100%, 18% | 0 | Not applicable |
| 4 | 10 | 13 | 13 | 21 | 100%, 100%, 100%, 20% | 0 | Not applicable |
| 5 | 14 | 17 | 17 | 23 | 100%, 100%, 100%, 21% | 0 | Not applicable |
| 6 | 18 | 20 | 20 | 26 | 100%, 100%, 100%, 23% | 0 | Not applicable |
| 7 | 22 | 24 | 24 | 30 | 100%, 100%, 100%, 24% | 0 | Not applicable |
| 8 | 26 | 28 | 28 | 33 | 100%, 100%, 100%, 25% | 0 | Not applicable |
| 9 | 31 | 32 | 32 | 36 | 100%, 100%, 100%, 26% | 0 | Not applicable |
| 10 | 36 | 37 | 37 | 40 | 100%, 100%, 100%, 28% | 0 | Not applicable |
| 11 | 41 | 41 | 41 | 44 | 100%, 100%, 100%, 29% | 0 | Not applicable |
| 12 | 46 | 46 | 46 | 49 | 100%, 100%, 100%, 30% | 0 | Not applicable |
| 13 | 52 | 51 | 51 | 53 | 100%, 100%, 100%, 31% | 5 | Not applicable |
| 14 | 58 | 57 | 57 | 58 | 100%, 100%, 100%, 32% | 15 | 5 |
| 15 | 64 | 62 | 62 | 63 | 100%, 100%, 100%, 33% | 25 | 10 |
| 16 | 66 | 64 | 64 | 69 | 100%, 100%, 100%, 35% | 35 | 15 |
| 17 | 72 | 70 | 70 | 75 | 100%, 100%, 100%, 36% | 45 | 20 |
| 18 | 78 | 75 | 75 | 81 | 100%, 100%, 100%, 37% | 55 | 25 |
| 19 | 84 | 80 | 80 | 88 | 100%, 100%, 100%, 38% | 65 | 30 |
| 20 | 90 | 86 | 86 | 95 | 100%, 100%, 100%, 40% | 75 | 35 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 102 | 100%, 100%, 100%, 41% | 75 | 35 |
| 22 | Not applicable | Not applicable | Not applicable | 110 | 100%, 100%, 100%, 42% | 75 | 35 |
| 23 | Not applicable | Not applicable | Not applicable | 119 | 100%, 100%, 100%, 44% | 75 | 35 |
| 24 | Not applicable | Not applicable | Not applicable | 128 | 100%, 100%, 100%, 45% | 75 | 35 |
| 25 | Not applicable | Not applicable | Not applicable | 137 | 100%, 100%, 100%, 47% | 75 | 35 |
| 26 | Not applicable | Not applicable | Not applicable | 148 | 100%, 100%, 100%, 48% | 75 | 35 |
| 27 | Not applicable | Not applicable | Not applicable | 158 | 100%, 100%, 100%, 50% | 75 | 35 |
| 28 | Not applicable | Not applicable | Not applicable | 170 | 100%, 100%, 100%, 51% | 75 | 35 |
| 29 | Not applicable | Not applicable | Not applicable | 182 | 100%, 100%, 100%, 53% | 75 | 35 |
| 30 | Not applicable | Not applicable | Not applicable | 195 | 100%, 100%, 100%, 55% | 75 | 35 |
| 31 | Not applicable | Not applicable | Not applicable | 208 | 100%, 100%, 100%, 57% | 75 | 35 |
| 32 | Not applicable | Not applicable | Not applicable | 222 | 100%, 100%, 100%, 59% | 75 | 35 |
| 33 | Not applicable | Not applicable | Not applicable | 238 | 100%, 100%, 100%, 60% | 75 | 35 |
| 34 | Not applicable | Not applicable | Not applicable | 254 | 100%, 100%, 100%, 62% | 75 | 35 |
| 35 | Not applicable | Not applicable | Not applicable | 271 | 100%, 100%, 100%, 65% | 75 | 35 |
| 36 | Not applicable | Not applicable | Not applicable | 289 | 100%, 100%, 100%, 67% | 75 | 35 |
| 37 | Not applicable | Not applicable | Not applicable | 308 | 100%, 100%, 100%, 69% | 75 | 35 |
| 38 | Not applicable | Not applicable | Not applicable | 328 | 100%, 100%, 100%, 71% | 75 | 35 |
| 39 | Not applicable | Not applicable | Not applicable | 349 | 100%, 100%, 100%, 74% | 75 | 35 |
| 40 | Not applicable | Not applicable | Not applicable | 371 | 100%, 100%, 100%, 76% | 75 | 35 |
Quality effects
3 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
32 source recordsShow 8 more compatible gems
Compatibility rules
Active Type: ProjectilesFromUser, Trappable, Mineable, SummonsTotem, SummonsAttackTotem, TotemsAreBallistae, UsableWhileMoving, Limit, Duration
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Artillery Ballista. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
10 changesQuality on Mirage Archer and Artillery Ballista is now functional.
Artillery Ballista's explosion radius increased to 1.8 metres (from 1.4 metres).
Artillery Ballista's Damage increased by approximately 21%.
Artillery Ballista no longer grants 40% increased Immobilisation Buildup, now grants 20% increased Skill Speed.
Artillery Ballista grants 40% increased Immobilisation Buildup.
Shockwave Totem, Ancestral Warrior Totem, Artillery Ballista and Siege Ballista now use your equipped weapon(s). They no longer have their own flat damage, base critical hit chance, or base attack time.
Artillery Ballista: Has been renamed to Siege Ballista. Now has a duration of 8 seconds (previously 16). Bolts Attack Speed is now 25% of base, and Bolts now Deal 25-66% Attack Damage (previously 30-79%). Bolt Explosion radius is now 1.4 metres (previously 1.8). Explosion now deals 50-132% Attack Damage (previously 70-185%). Quality now provides +0-0.3 metres to Bolt Explosion radius (previously Totem base attack time is 0 to -0.4 seconds).
Ripwire Ballista: Has been renamed to Artillery Ballista. It now fires a hail of bolts into the air, landing in an area and hitting all enemies within that area a number of times equal to its projectile count. Bolts now Fire 4 Projectiles (previously 5), and deals 24-40% Attack Damage at Gem level 7-20 (previously 98-153%). Bolts Attack Speed is now 25% of base (previously 100%), and the Ballista now has a duration of 12 seconds (previously 16). Quality now grants an additional 0-200% more Pin damage (previously 0-50%).
Artillery Ballista base Physical Damage scaling now matches that of other totems like Shockwave Totem and Ripwire Ballista. The Artillery Explosion now converts 100% of Physical Damage to Fire Damage (previously 90%). Quality now provides 0 to -0.4 seconds to Totem base Attack Time (previously increased Attack Speed).
Artillery Ballista now fires 3 Projectiles (previously 1).
