PoE2 skill gem
Volatile Dead
Consume a Corpse to create a volatile core that seeks out enemies and Ignites enemies near it. The core explodes at the end of its duration.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effects- Consumes up to 1 Corpse
- Core duration is 5 seconds
Volatile Dead
- Consumes up to 1 Corpse
- Core duration is 5 seconds
Explosion
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 3 to 4 Fire Damage | Deals 4 to 6 Fire Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 100%, 100% | 3, 4 | 4, 6 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100%, 100% | 3, 5 | 5, 8 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100%, 100% | 4, 5 | 7, 11 |
| 4 | 10 | 21 | 100%, 100%, 100%, 100%, 100% | 4, 6 | 9, 14 |
| 5 | 14 | 28 | 100%, 100%, 100%, 100%, 100% | 5, 7 | 12, 18 |
| 6 | 18 | 35 | 100%, 100%, 100%, 100%, 100% | 6, 8 | 15, 23 |
| 7 | 22 | 41 | 100%, 100%, 100%, 100%, 100% | 6, 10 | 18, 28 |
| 8 | 26 | 48 | 100%, 100%, 100%, 100%, 100% | 7, 11 | 23, 34 |
| 9 | 31 | 57 | 100%, 100%, 100%, 100%, 100% | 8, 12 | 27, 41 |
| 10 | 36 | 65 | 100%, 100%, 100%, 100%, 100% | 9, 13 | 33, 49 |
| 11 | 41 | 74 | 100%, 100%, 100%, 100%, 100% | 10, 15 | 39, 59 |
| 12 | 46 | 82 | 100%, 100%, 100%, 100%, 100% | 11, 16 | 46, 69 |
| 13 | 52 | 92 | 100%, 100%, 100%, 100%, 100% | 12, 18 | 53, 80 |
| 14 | 58 | 103 | 100%, 100%, 100%, 100%, 100% | 13, 19 | 62, 93 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100%, 100% | 14, 21 | 72, 108 |
| 16 | 66 | 116 | 100%, 100%, 100%, 100%, 100% | 15, 22 | 83, 124 |
| 17 | 72 | 126 | 100%, 100%, 100%, 100%, 100% | 16, 24 | 96, 143 |
| 18 | 78 | 137 | 100%, 100%, 100%, 100%, 100% | 17, 26 | 110, 165 |
| 19 | 84 | 147 | 100%, 100%, 100%, 100%, 100% | 18, 28 | 127, 190 |
| 20 | 90 | 157 | 100%, 100%, 100%, 100%, 100% | 20, 29 | 146, 218 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 3 to 4 Fire Damage | Deals 4 to 6 Fire Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 21, 31 | 167, 251 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 22, 33 | 192, 288 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 24, 35 | 221, 331 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 25, 37 | 253, 380 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 26, 40 | 291, 437 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 28, 42 | 334, 502 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 29, 44 | 384, 577 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 31, 46 | 442, 663 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 32, 49 | 509, 763 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 34, 51 | 586, 879 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 36, 53 | 676, 1013 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 37, 56 | 779, 1169 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 39, 59 | 900, 1350 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 41, 61 | 1040, 1561 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 43, 64 | 1204, 1806 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 44, 67 | 1394, 2092 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 46, 70 | 1617, 2426 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 48, 72 | 1878, 2817 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 50, 75 | 2183, 3275 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 52, 78 | 2541, 3812 |
Quality effects
1 effects- (0-10)% chance to not destroy Consumed Corpse
Recommended support gems
10 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
189 source recordsShow 165 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Fire, Cascadable, Unleashable, AreaSpell, UsableWhileMoving, TargetsDestructibleCorpses
Granted by items
2 itemsAcquisition
1 sources- Volatile Wand: Volatile Wand
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Volatile Dead. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesFixed a bug where some fire spells, such as Volatile Dead and Incinerate, were not functioning correctly with Raging Spirits.
Monster skill variants
2 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Volatile Dead. Monster-specific values remain on each monster page.


