Fixed a bug where the Prism of Belief Unique Jewel could roll modifiers for Solar Orb.
PoE2 skill gem
Solar Orb
Create a fiery Orb that periodically releases fiery pulses. Enemies that are very close to the Orb are Ignited. Flameblast can target a Solar Orb to be centred on the Orb instead of your location.
Relevant updates in 0.5
Effects
11 effectsPulse
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 4 to 5 Fire Damage | Deals 6 to 8 Fire Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 100% | 4, 5 | 6, 8 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100% | 5, 8 | 9, 13 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100% | 8, 12 | 13, 19 |
| 4 | 10 | 21 | 100%, 100%, 100%, 100% | 11, 16 | 17, 26 |
| 5 | 14 | 28 | 100%, 100%, 100%, 100% | 14, 21 | 22, 33 |
| 6 | 18 | 35 | 100%, 100%, 100%, 100% | 18, 27 | 28, 43 |
| 7 | 22 | 41 | 100%, 100%, 100%, 100% | 22, 33 | 35, 53 |
| 8 | 26 | 48 | 100%, 100%, 100%, 100% | 27, 41 | 43, 65 |
| 9 | 31 | 57 | 100%, 100%, 100%, 100% | 33, 50 | 53, 79 |
| 10 | 36 | 65 | 100%, 100%, 100%, 100% | 40, 61 | 64, 96 |
| 11 | 41 | 74 | 100%, 100%, 100%, 100% | 49, 73 | 77, 116 |
| 12 | 46 | 82 | 100%, 100%, 100%, 100% | 57, 85 | 90, 135 |
| 13 | 52 | 92 | 100%, 100%, 100%, 100% | 66, 99 | 105, 158 |
| 14 | 58 | 103 | 100%, 100%, 100%, 100% | 77, 115 | 122, 183 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100% | 89, 134 | 141, 212 |
| 16 | 66 | 116 | 100%, 100%, 100%, 100% | 103, 154 | 163, 245 |
| 17 | 72 | 126 | 100%, 100%, 100%, 100% | 119, 178 | 188, 283 |
| 18 | 78 | 137 | 100%, 100%, 100%, 100% | 137, 205 | 217, 325 |
| 19 | 84 | 147 | 100%, 100%, 100%, 100% | 157, 236 | 250, 374 |
| 20 | 90 | 157 | 100%, 100%, 100%, 100% | 181, 271 | 287, 430 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 4 to 5 Fire Damage | Deals 6 to 8 Fire Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 208, 311 | 330, 494 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 238, 358 | 379, 568 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 274, 411 | 435, 652 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 314, 472 | 499, 749 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 361, 542 | 574, 860 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 415, 623 | 659, 989 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 477, 716 | 758, 1137 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 549, 823 | 872, 1307 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 632, 947 | 1003, 1505 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 727, 1091 | 1155, 1733 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 838, 1258 | 1332, 1997 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 967, 1451 | 1536, 2304 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1117, 1675 | 1774, 2661 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1291, 1936 | 2050, 3075 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1494, 2241 | 2372, 3559 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1730, 2596 | 2748, 4122 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 2007, 3010 | 3187, 4781 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 2330, 3495 | 3701, 5551 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 2709, 4064 | 4303, 6454 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 3154, 4730 | 5009, 7513 |
Quality effects
1 effectsRecommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
190 source recordsShow 166 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Fire, Area, Triggerable, Trappable, Mineable, Totemable, AreaSpell, Orb, Duration, UsableWhileMoving, Limit, Sustained, Unleashable
Granted by items
2 itemsAcquisition
1 sources- Pyrophyte Staff: Pyrophyte Staff
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Solar Orb. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed an issue preventing Orb of Storms and Solar Orb from being supported by Unleash. These skills are still unintentionally unable to be supported by Spell Echo and Spell Cascade: this will be fixed at a later date.
Eye of Winter now gains bonus elemental damage when passing through other elemental orbs like Solar Orb, Orb of Storms or Frost Bomb.
Fixed a bug where the Prism of Belief Unique Jewel could roll modifiers for Solar Orb.
The following skills found as inherent skills on Wands and Staves now deal approximately 12% more Damage from skill level 11 onwards: Bone Blast, Chaos Bolt, Decompose, Firebolt, Freezing Shards, Lightning Bolt, Power Siphon, and Solar Orb.
Living Bomb and Solar Orb have swapped places. Living Bomb is now a tier 3 Elemental Skill Gem, while Solar Orb is an inherent skill to Pyrophyte Staves. Existing items are not affected by this change.
Solar Orb: No longer has a Mana Cost. Pulse now deals 15-149 to 22-224 Fire Damage at Gem levels 5-20 (previously 13-134 to 20-202). The Ignite now Ignites as though dealing 57-577 to 85-866 Fire Damage (previously 55-562 to 83-844).


