This skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Firestorm
Rain a storm of flaming bolts over the targeted area. Can Consume all three types of Elemental Infusion, creating a much larger storm when Fire-Infused, causing lightning bolts when Lightning-Infused, and raining ice bolts when Cold-Infused.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
27 effects- One impact every 0.2 seconds
- Limit 1 Firestorms
- Storm duration is 6 seconds
- Impact radius is 1 metre
- Storm radius is 3 metres
- Can Hit each enemy only once every 0.15 seconds
- Fire Infusion grants +1.5 metres to storm radius
- Fire Infusion grants 100% increased bolt frequency
- Fire Infusion grants 100% increased Damage
Firestorm
- Deals (3-111) to (5-167) Fire Damage
- Can Hit each enemy only once every 0.15 seconds
- Impact radius is 1 metre
- Storm radius is 3 metres
- Storm duration is 6 seconds
- One impact every 0.2 seconds
- Fire Infusion grants 100% increased bolt frequency
- Fire Infusion grants 100% increased Damage
- Fire Infusion grants +1.5 metres to storm radius
- Limit 1 Firestorms
Ice Bolts
- Critical Hit Chance: 12.00%
- Deals (3-95) to (4-143) Cold Damage
- Can Hit each enemy only once every 0.15 seconds
- Impact radius is 1.5 metres
- One impact every 0.2 seconds
Lightning Bolts
- Critical Hit Chance: 9.00%
- Deals (1-16) to (9-302) Lightning Damage
- Can Hit each enemy only once every 0.15 seconds
- Impact radius is 0.7 metres
- One impact every 0.2 seconds
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 3 to 5 Fire Damage | Deals 3 to 4 Cold Damage | Deals 1 to 9 Lightning Damage |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 14 | 100%, 100%, 100%, 100%, 100% | 3, 5 | 3, 4 | 1, 9 |
| 2 | 3 | 9 | 17 | 100%, 100%, 100%, 100%, 100% | 5, 7 | 4, 6 | 1, 13 |
| 3 | 6 | 14 | 20 | 100%, 100%, 100%, 100%, 100% | 6, 10 | 5, 8 | 1, 17 |
| 4 | 10 | 21 | 23 | 100%, 100%, 100%, 100%, 100% | 8, 13 | 7, 11 | 1, 23 |
| 5 | 14 | 28 | 26 | 100%, 100%, 100%, 100%, 100% | 11, 16 | 9, 14 | 2, 29 |
| 6 | 18 | 35 | 30 | 100%, 100%, 100%, 100%, 100% | 13, 20 | 11, 17 | 2, 35 |
| 7 | 22 | 41 | 35 | 100%, 100%, 100%, 100%, 100% | 16, 24 | 14, 20 | 2, 43 |
| 8 | 26 | 48 | 39 | 100%, 100%, 100%, 100%, 100% | 19, 28 | 16, 24 | 3, 52 |
| 9 | 31 | 57 | 44 | 100%, 100%, 100%, 100%, 100% | 23, 34 | 19, 29 | 3, 61 |
| 10 | 36 | 65 | 50 | 100%, 100%, 100%, 100%, 100% | 27, 40 | 23, 34 | 4, 72 |
| 11 | 41 | 74 | 57 | 100%, 100%, 100%, 100%, 100% | 31, 47 | 27, 40 | 4, 85 |
| 12 | 46 | 82 | 63 | 100%, 100%, 100%, 100%, 100% | 36, 54 | 31, 47 | 5, 99 |
| 13 | 52 | 92 | 71 | 100%, 100%, 100%, 100%, 100% | 42, 63 | 36, 54 | 6, 114 |
| 14 | 58 | 103 | 79 | 100%, 100%, 100%, 100%, 100% | 49, 73 | 42, 63 | 7, 132 |
| 15 | 64 | 113 | 88 | 100%, 100%, 100%, 100%, 100% | 56, 84 | 48, 72 | 8, 152 |
| 16 | 66 | 116 | 98 | 100%, 100%, 100%, 100%, 100% | 65, 97 | 55, 83 | 9, 175 |
| 17 | 72 | 126 | 109 | 100%, 100%, 100%, 100%, 100% | 74, 111 | 64, 95 | 11, 201 |
| 18 | 78 | 137 | 121 | 100%, 100%, 100%, 100%, 100% | 85, 127 | 73, 109 | 12, 231 |
| 19 | 84 | 147 | 133 | 100%, 100%, 100%, 100%, 100% | 97, 146 | 83, 125 | 14, 264 |
| 20 | 90 | 157 | 147 | 100%, 100%, 100%, 100%, 100% | 111, 167 | 95, 143 | 16, 302 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 3 to 5 Fire Damage | Deals 3 to 4 Cold Damage | Deals 1 to 9 Lightning Damage |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 163 | 100%, 100%, 100%, 100%, 100% | 127, 191 | 109, 164 | 18, 345 |
| 22 | Not applicable | Not applicable | 179 | 100%, 100%, 100%, 100%, 100% | 145, 218 | 125, 187 | 21, 395 |
| 23 | Not applicable | Not applicable | 197 | 100%, 100%, 100%, 100%, 100% | 166, 249 | 142, 213 | 24, 451 |
| 24 | Not applicable | Not applicable | 217 | 100%, 100%, 100%, 100%, 100% | 190, 284 | 163, 244 | 27, 515 |
| 25 | Not applicable | Not applicable | 238 | 100%, 100%, 100%, 100%, 100% | 217, 325 | 186, 278 | 31, 588 |
| 26 | Not applicable | Not applicable | 261 | 100%, 100%, 100%, 100%, 100% | 247, 371 | 212, 318 | 35, 671 |
| 27 | Not applicable | Not applicable | 286 | 100%, 100%, 100%, 100%, 100% | 283, 424 | 242, 363 | 40, 767 |
| 28 | Not applicable | Not applicable | 314 | 100%, 100%, 100%, 100%, 100% | 323, 485 | 277, 415 | 46, 877 |
| 29 | Not applicable | Not applicable | 344 | 100%, 100%, 100%, 100%, 100% | 369, 554 | 317, 475 | 53, 1003 |
| 30 | Not applicable | Not applicable | 376 | 100%, 100%, 100%, 100%, 100% | 423, 634 | 362, 544 | 60, 1147 |
| 31 | Not applicable | Not applicable | 411 | 100%, 100%, 100%, 100%, 100% | 484, 726 | 415, 622 | 69, 1314 |
| 32 | Not applicable | Not applicable | 449 | 100%, 100%, 100%, 100%, 100% | 555, 832 | 475, 713 | 79, 1505 |
| 33 | Not applicable | Not applicable | 490 | 100%, 100%, 100%, 100%, 100% | 636, 954 | 545, 818 | 91, 1726 |
| 34 | Not applicable | Not applicable | 534 | 100%, 100%, 100%, 100%, 100% | 730, 1095 | 626, 938 | 104, 1981 |
| 35 | Not applicable | Not applicable | 583 | 100%, 100%, 100%, 100%, 100% | 838, 1257 | 719, 1078 | 120, 2275 |
| 36 | Not applicable | Not applicable | 635 | 100%, 100%, 100%, 100%, 100% | 964, 1446 | 826, 1239 | 138, 2616 |
| 37 | Not applicable | Not applicable | 692 | 100%, 100%, 100%, 100%, 100% | 1109, 1664 | 951, 1426 | 158, 3011 |
| 38 | Not applicable | Not applicable | 753 | 100%, 100%, 100%, 100%, 100% | 1278, 1917 | 1096, 1643 | 183, 3469 |
| 39 | Not applicable | Not applicable | 819 | 100%, 100%, 100%, 100%, 100% | 1474, 2211 | 1264, 1895 | 211, 4001 |
| 40 | Not applicable | Not applicable | 891 | 100%, 100%, 100%, 100%, 100% | 1702, 2553 | 1459, 2189 | 243, 4621 |
Quality effects
2 effectsFirestorm standard quality
- +(0-0.2) metres to impact radius
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 20% chance to not remove an Infusion but still count as consuming themQuality scaling: (0-20)% chance to not remove an Infusion but still count as consuming them
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
196 source recordsShow 172 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Fire, Cascadable, Unleashable, AreaSpell, UsableWhileMoving, Limit, Sustained, Storm
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Consumes: Rain a storm of flaming bolts over the targeted area. Can Consume all three types of Elemental Infusion, creating a much larger storm when Fire-Infused, causing lightning bolts when Lightning-Infused, and raining ice bolts when Cold-Infused.
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Firestorm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
9 changesFixed a crash when using Firestorm.
Fixed a bug where Firestorm was still unable to inflict ignite despite no longer consuming ignite.
Firestorm can now consume Ignites from corpses in front of you in addition to living enemies.
Fixed a bug where Firestorm was not triggering Shard Scavenger when consuming Ignites.
Rain of Arrows and Firestorm now have a hit-rate limit to prevent cases of them absolutely obliterating very large bosses. This will have little to no impact outside of boss fights with very large hitboxes.
The per-target hit limits on Firestorm, Icestorm, Rain of Arrows and Hailstorm Rounds are now displayed.
Firestorm: Now deals 31 to 47 Fire Damage at Gem level 11 (previously 16 to 23), scaling to 111 to 167 Fire Damage at Gem level 20 (previously 56 to 83). Storm radius is now 3 metres (previously 2.8. Now additionally has Fire Infusion grants 100% increased Damage. Fire Infusion now grants +1.5 metres to storm radius (previously 1.8). Fire Infusion now grants 100% increased bolt frequency (previously 200%). Cold infused Ice Bolts now deal 27 to 40 Cold Damage at Gem level 11 (previously 16 to 24), scaling to 95 to 143 Cold Damage at Gem level 20 (previously 58 to 86). Lightning Infused Lightning Bolts now deal 4 to 83 Lightning Damage at Gem level 11 (previously 2 to 44), scaling to 16 to 302 Lightning Damage at Gem level 20 (previously 8 to 156).
Firestorm: Now has a base Radius of 2.8 metres (previously 5.6), and creates one bolt every 0.2 seconds (previously every 0.1 seconds). No longer consumes Ignite to create improved bolts, instead, it can now consume every type of Elemental Infusion. Fire Infusion causes the storm to double in size and create three times as many bolts. Cold and Lightning Infusions cause the storm to create additional cold and lightning bolts respectively. One of each Infusion can be consumed by a single use of the Skill. Fire Bolt damage is now 16-56 to 23-83 at Gem levels 11-20 (previously 26-96 to 39-144).
Firestorm's Improved Bolts now have a Critical Hit Chance of 7% (previously 14%).
Monster skill variants
2 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Firestorm. Monster-specific values remain on each monster page.
