This skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Snap
Consume the elemental energy from a Frozen, Shocked or Ignited enemy, creating an elemental blast that leaves behind an Infusion Remnant. The blast will spread to other enemies affected by the same Ailment, but those blasts cannot spread further. Can also be cast on a Frostbolt to create a larger cold blast.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
12 effects- CooldownTime: 4000
- Enemy explosion radius is 1.6 metres
- Frostbolt explosion radius is 3.2 metres
- 50% more damage with Hits for blasts originating\nfrom a Unique enemy
Cold
Lightning
- Critical Hit Chance: 11.00%
- Deals (1-27) to (15-512) Lightning Damage
- Enemy explosion radius is 1.6 metres
Fire
- Critical Hit Chance: 8.00%
- Deals (6-192) to (8-288) Fire Damage
- Enemy explosion radius is 1.6 metres
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 14 to 21 Cold Damage | Deals 1 to 15 Lightning Damage | Deals 6 to 8 Fire Damage |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 8 | 100%, 100%, 100%, 100%, 100% | 14, 21 | 1, 15 | 6, 8 |
| 2 | 3 | 9 | 10 | 100%, 100%, 100%, 100%, 100% | 19, 28 | 1, 20 | 8, 11 |
| 3 | 6 | 14 | 12 | 100%, 100%, 100%, 100%, 100% | 26, 38 | 1, 28 | 10, 16 |
| 4 | 10 | 21 | 14 | 100%, 100%, 100%, 100%, 100% | 33, 50 | 2, 36 | 14, 20 |
| 5 | 14 | 28 | 16 | 100%, 100%, 100%, 100%, 100% | 42, 63 | 2, 46 | 17, 26 |
| 6 | 18 | 35 | 18 | 100%, 100%, 100%, 100%, 100% | 52, 79 | 3, 57 | 21, 32 |
| 7 | 22 | 41 | 21 | 100%, 100%, 100%, 100%, 100% | 64, 96 | 4, 69 | 26, 39 |
| 8 | 26 | 48 | 24 | 100%, 100%, 100%, 100%, 100% | 77, 115 | 4, 83 | 31, 47 |
| 9 | 31 | 57 | 27 | 100%, 100%, 100%, 100%, 100% | 92, 137 | 5, 99 | 37, 56 |
| 10 | 36 | 65 | 30 | 100%, 100%, 100%, 100%, 100% | 108, 162 | 6, 117 | 44, 66 |
| 11 | 41 | 74 | 34 | 100%, 100%, 100%, 100%, 100% | 127, 191 | 7, 138 | 52, 78 |
| 12 | 46 | 82 | 38 | 100%, 100%, 100%, 100%, 100% | 149, 223 | 8, 161 | 61, 91 |
| 13 | 52 | 92 | 43 | 100%, 100%, 100%, 100%, 100% | 173, 260 | 10, 188 | 71, 106 |
| 14 | 58 | 103 | 48 | 100%, 100%, 100%, 100%, 100% | 201, 302 | 11, 218 | 82, 123 |
| 15 | 64 | 113 | 53 | 100%, 100%, 100%, 100%, 100% | 233, 350 | 13, 252 | 95, 142 |
| 16 | 66 | 116 | 59 | 100%, 100%, 100%, 100%, 100% | 269, 404 | 15, 292 | 109, 164 |
| 17 | 72 | 126 | 65 | 100%, 100%, 100%, 100%, 100% | 310, 466 | 18, 336 | 126, 189 |
| 18 | 78 | 137 | 73 | 100%, 100%, 100%, 100%, 100% | 358, 536 | 20, 387 | 145, 218 |
| 19 | 84 | 147 | 80 | 100%, 100%, 100%, 100%, 100% | 411, 617 | 23, 446 | 167, 251 |
| 20 | 90 | 157 | 89 | 100%, 100%, 100%, 100%, 100% | 473, 709 | 27, 512 | 192, 288 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 14 to 21 Cold Damage | Deals 1 to 15 Lightning Damage | Deals 6 to 8 Fire Damage |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 98 | 100%, 100%, 100%, 100%, 100% | 543, 815 | 31, 589 | 221, 331 |
| 22 | Not applicable | Not applicable | 108 | 100%, 100%, 100%, 100%, 100% | 624, 936 | 36, 676 | 254, 381 |
| 23 | Not applicable | Not applicable | 119 | 100%, 100%, 100%, 100%, 100% | 717, 1075 | 41, 776 | 291, 437 |
| 24 | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 100%, 100% | 823, 1235 | 47, 892 | 335, 502 |
| 25 | Not applicable | Not applicable | 144 | 100%, 100%, 100%, 100%, 100% | 945, 1418 | 54, 1024 | 385, 577 |
| 26 | Not applicable | Not applicable | 158 | 100%, 100%, 100%, 100%, 100% | 1086, 1630 | 62, 1177 | 442, 663 |
| 27 | Not applicable | Not applicable | 173 | 100%, 100%, 100%, 100%, 100% | 1249, 1873 | 71, 1353 | 508, 762 |
| 28 | Not applicable | Not applicable | 189 | 100%, 100%, 100%, 100%, 100% | 1436, 2155 | 82, 1556 | 584, 876 |
| 29 | Not applicable | Not applicable | 207 | 100%, 100%, 100%, 100%, 100% | 1653, 2480 | 94, 1791 | 672, 1009 |
| 30 | Not applicable | Not applicable | 227 | 100%, 100%, 100%, 100%, 100% | 1904, 2856 | 109, 2063 | 774, 1162 |
| 31 | Not applicable | Not applicable | 248 | 100%, 100%, 100%, 100%, 100% | 2195, 3292 | 125, 2378 | 893, 1339 |
| 32 | Not applicable | Not applicable | 271 | 100%, 100%, 100%, 100%, 100% | 2532, 3798 | 144, 2743 | 1030, 1545 |
| 33 | Not applicable | Not applicable | 296 | 100%, 100%, 100%, 100%, 100% | 2923, 4385 | 167, 3167 | 1189, 1784 |
| 34 | Not applicable | Not applicable | 322 | 100%, 100%, 100%, 100%, 100% | 3379, 5069 | 193, 3661 | 1374, 2062 |
| 35 | Not applicable | Not applicable | 352 | 100%, 100%, 100%, 100%, 100% | 3910, 5865 | 223, 4236 | 1590, 2386 |
| 36 | Not applicable | Not applicable | 383 | 100%, 100%, 100%, 100%, 100% | 4529, 6794 | 258, 4907 | 1842, 2763 |
| 37 | Not applicable | Not applicable | 417 | 100%, 100%, 100%, 100%, 100% | 5253, 7880 | 300, 5691 | 2137, 3205 |
| 38 | Not applicable | Not applicable | 454 | 100%, 100%, 100%, 100%, 100% | 6100, 9149 | 348, 6608 | 2481, 3721 |
| 39 | Not applicable | Not applicable | 495 | 100%, 100%, 100%, 100%, 100% | 7091, 10637 | 404, 7683 | 2884, 4327 |
| 40 | Not applicable | Not applicable | 538 | 100%, 100%, 100%, 100%, 100% | 8255, 12383 | 471, 8944 | 3358, 5037 |
Quality effects
2 effectsCold standard quality
- (0-10)% chance to spawn an additional Infusion Remnant
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 100% increased Cooldown Recovery RateQuality scaling: (0-100)% increased Cooldown Recovery Rate
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
192 source recordsShow 168 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, Fire, Lightning, Cascadable, AreaSpell, SkillConsumesFreeze, SkillConsumesIgnite, SkillConsumesShock, UsableWhileMoving, Unleashable, GeneratesRemnants, GeneratesInfusion, Cooldown, ManualCooldownConsumption
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Creates: Consume the elemental energy from a Frozen, Shocked or Ignited enemy, creating an elemental blast that leaves behind an Infusion Remnant. The blast will spread to other enemies affected by the same Ailment, but those blasts cannot spread further. Can also be cast on a Frostbolt to create a larger cold blast.
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Snap. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
