PoE2 skill gem
Elemental Expression
Create a fiery explosion, an arcing bolt of lightning, or an icy wave of projectiles. The chance for an explosion is proportional to your Strength, for a bolt proportional to your Dexterity, and for a wave proportional to your Intelligence.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effects- CooldownTime: 250
- Triggers Fiery Explosion, Arcing Bolt, or Icy Wave on Melee Critical Hit
Elemental Expression
- Triggers Fiery Explosion, Arcing Bolt, or Icy Wave on Melee Critical Hit
Fiery Explosion
- Critical Hit Chance: 7.00%
- Deals (8-244) to (12-366) Fire Damage
- Explosion radius is 3.6 metres
Icy Wave
- Critical Hit Chance: 12.00%
- Deals (7-200) to (10-300) Cold Damage
- Pierces all Targets
- Fires 3 Projectiles
Arcing Bolt
- Critical Hit Chance: 9.00%
- Deals (3-84) to (16-477) Lightning Damage
- Chains 7 times
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage | Deals 8 to 12 Fire Damage | Deals 7 to 10 Cold Damage | Deals 3 to 16 Lightning Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 100%, 100%, 100%, 100%, 100%, 100% | 8, 12 | 7, 10 | 3, 16 |
| 2 | 3 | 4 | 100%, 100%, 100%, 100%, 100%, 100% | 11, 16 | 9, 14 | 4, 21 |
| 3 | 6 | 5 | 100%, 100%, 100%, 100%, 100%, 100% | 15, 22 | 12, 18 | 5, 29 |
| 4 | 10 | 6 | 100%, 100%, 100%, 100%, 100%, 100% | 19, 29 | 16, 24 | 7, 38 |
| 5 | 14 | 7 | 100%, 100%, 100%, 100%, 100%, 100% | 25, 37 | 20, 30 | 8, 48 |
| 6 | 18 | 8 | 100%, 100%, 100%, 100%, 100%, 100% | 30, 45 | 25, 37 | 10, 59 |
| 7 | 22 | 9 | 100%, 100%, 100%, 100%, 100%, 100% | 37, 55 | 30, 45 | 13, 72 |
| 8 | 26 | 10 | 100%, 100%, 100%, 100%, 100%, 100% | 44, 66 | 36, 54 | 15, 86 |
| 9 | 31 | 12 | 100%, 100%, 100%, 100%, 100%, 100% | 52, 78 | 42, 64 | 18, 101 |
| 10 | 36 | 13 | 100%, 100%, 100%, 100%, 100%, 100% | 61, 91 | 50, 75 | 21, 119 |
| 11 | 41 | 15 | 100%, 100%, 100%, 100%, 100%, 100% | 71, 106 | 58, 87 | 24, 139 |
| 12 | 46 | 17 | 100%, 100%, 100%, 100%, 100%, 100% | 82, 124 | 68, 101 | 28, 161 |
| 13 | 52 | 19 | 100%, 100%, 100%, 100%, 100%, 100% | 95, 143 | 78, 117 | 33, 186 |
| 14 | 58 | 21 | 100%, 100%, 100%, 100%, 100%, 100% | 110, 165 | 90, 135 | 38, 214 |
| 15 | 64 | 23 | 100%, 100%, 100%, 100%, 100%, 100% | 126, 189 | 103, 155 | 43, 246 |
| 16 | 66 | 26 | 100%, 100%, 100%, 100%, 100%, 100% | 144, 216 | 118, 177 | 50, 282 |
| 17 | 72 | 29 | 100%, 100%, 100%, 100%, 100%, 100% | 165, 247 | 135, 203 | 57, 322 |
| 18 | 78 | 32 | 100%, 100%, 100%, 100%, 100%, 100% | 188, 282 | 154, 231 | 65, 368 |
| 19 | 84 | 36 | 100%, 100%, 100%, 100%, 100%, 100% | 214, 321 | 176, 264 | 74, 419 |
| 20 | 90 | 39 | 100%, 100%, 100%, 100%, 100%, 100% | 244, 366 | 200, 300 | 84, 477 |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage | Deals 8 to 12 Fire Damage | Deals 7 to 10 Cold Damage | Deals 3 to 16 Lightning Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | 43 | 100%, 100%, 100%, 100%, 100%, 100% | 277, 416 | 227, 341 | 96, 542 |
| 22 | Not applicable | 48 | 100%, 100%, 100%, 100%, 100%, 100% | 315, 473 | 259, 388 | 109, 616 |
| 23 | Not applicable | 53 | 100%, 100%, 100%, 100%, 100%, 100% | 358, 537 | 294, 441 | 124, 700 |
| 24 | Not applicable | 58 | 100%, 100%, 100%, 100%, 100%, 100% | 407, 610 | 334, 500 | 140, 795 |
| 25 | Not applicable | 64 | 100%, 100%, 100%, 100%, 100%, 100% | 462, 693 | 379, 568 | 159, 903 |
| 26 | Not applicable | 70 | 100%, 100%, 100%, 100%, 100%, 100% | 525, 787 | 430, 645 | 181, 1025 |
| 27 | Not applicable | 77 | 100%, 100%, 100%, 100%, 100%, 100% | 596, 894 | 488, 733 | 206, 1165 |
| 28 | Not applicable | 84 | 100%, 100%, 100%, 100%, 100%, 100% | 677, 1015 | 555, 832 | 233, 1323 |
| 29 | Not applicable | 92 | 100%, 100%, 100%, 100%, 100%, 100% | 769, 1153 | 630, 946 | 265, 1503 |
| 30 | Not applicable | 101 | 100%, 100%, 100%, 100%, 100%, 100% | 874, 1311 | 717, 1075 | 302, 1709 |
| 31 | Not applicable | 110 | 100%, 100%, 100%, 100%, 100%, 100% | 994, 1491 | 815, 1223 | 343, 1943 |
| 32 | Not applicable | 120 | 100%, 100%, 100%, 100%, 100%, 100% | 1131, 1697 | 928, 1391 | 390, 2211 |
| 33 | Not applicable | 131 | 100%, 100%, 100%, 100%, 100%, 100% | 1288, 1932 | 1056, 1584 | 444, 2518 |
| 34 | Not applicable | 143 | 100%, 100%, 100%, 100%, 100%, 100% | 1468, 2201 | 1203, 1805 | 506, 2869 |
| 35 | Not applicable | 156 | 100%, 100%, 100%, 100%, 100%, 100% | 1674, 2510 | 1372, 2058 | 577, 3272 |
| 36 | Not applicable | 170 | 100%, 100%, 100%, 100%, 100%, 100% | 1910, 2865 | 1566, 2349 | 659, 3734 |
| 37 | Not applicable | 186 | 100%, 100%, 100%, 100%, 100%, 100% | 2181, 3272 | 1789, 2683 | 753, 4265 |
| 38 | Not applicable | 202 | 100%, 100%, 100%, 100%, 100%, 100% | 2494, 3741 | 2045, 3067 | 860, 4875 |
| 39 | Not applicable | 220 | 100%, 100%, 100%, 100%, 100%, 100% | 2854, 4280 | 2340, 3510 | 985, 5579 |
| 40 | Not applicable | 239 | 100%, 100%, 100%, 100%, 100%, 100% | 3269, 4903 | 2680, 4020 | 1128, 6390 |
Quality effects
1 effects- (0-20)% increased Cooldown Recovery Rate
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
181 source recordsShow 158 more compatible gems
Compatibility rules
Active Type: Damage, Triggerable, Spell, Cooldown, Triggered, InbuiltTrigger, Lightning, Cold, Fire, Projectile, Area, Chains, AttackInPlace
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- ...and Scatter Them to the Winds: ...and Scatter Them to the Winds
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Elemental Expression. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesFixed a bug where the Elemental Expression skill from the Invoker Ascendancy Class had an incorrect hitbox.
The Elemental Expression Skill granted by the …and Scatter Them to the Winds Notable Passive Skill now deals 8-244 to 12-366 Fire Damage with the Fiery Explosion at Gem levels 1-20 (previously 5-152 to 8-228), 7-200 to 10-300 Cold Damage with the Icy Wave (previously 4-125 to 7-187), and 3-84 to 16-477 Lightning Damage with the Arcing Bolt (previously 2-53 to 11-298).
The Elemental Expression Skill, granted by the …and Scatter Them to the Winds Ascendancy Passive Skill, now deals 40% more Damage at all Gem levels.
