The Svalinn Unique Shield's Cast on Block Skill now has Supported Skills Cost nothing. It also now has +50-100 Runic Ward, existing items are not affected by this change.
PoE2 skill gem
Cast on Block
While active, gains Energy when you Block and triggers socketed Spells on reaching maximum Energy.
Changed in 0.5
Effects
9 effects- Gains 25 Energy when you Block
- Triggers all Socketed Spells and loses all Energy on reaching maximum Energy
- Has 10 maximum Energy per 0.1 seconds of base cast time of Socketed Spells
- Supported Skills Cost nothing
Cast on Block
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | {0}% increased Energy gained |
|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 100% | Not applicable |
| 2 | 3 | 100%, 100%, 100%, 100% | 3 |
| 3 | 6 | 100%, 100%, 100%, 100% | 6 |
| 4 | 10 | 100%, 100%, 100%, 100% | 9 |
| 5 | 14 | 100%, 100%, 100%, 100% | 12 |
| 6 | 18 | 100%, 100%, 100%, 100% | 15 |
| 7 | 22 | 100%, 100%, 100%, 100% | 18 |
| 8 | 26 | 100%, 100%, 100%, 100% | 21 |
| 9 | 31 | 100%, 100%, 100%, 100% | 24 |
| 10 | 36 | 100%, 100%, 100%, 100% | 27 |
| 11 | 41 | 100%, 100%, 100%, 100% | 30 |
| 12 | 46 | 100%, 100%, 100%, 100% | 33 |
| 13 | 52 | 100%, 100%, 100%, 100% | 36 |
| 14 | 58 | 100%, 100%, 100%, 100% | 39 |
| 15 | 64 | 100%, 100%, 100%, 100% | 42 |
| 16 | 66 | 100%, 100%, 100%, 100% | 45 |
| 17 | 72 | 100%, 100%, 100%, 100% | 48 |
| 18 | 78 | 100%, 100%, 100%, 100% | 51 |
| 19 | 84 | 100%, 100%, 100%, 100% | 54 |
| 20 | 90 | 100%, 100%, 100%, 100% | 57 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | {0}% increased Energy gained |
|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 100% | 60 |
| 22 | Not applicable | 100%, 100%, 100%, 100% | 63 |
| 23 | Not applicable | 100%, 100%, 100%, 100% | 66 |
| 24 | Not applicable | 100%, 100%, 100%, 100% | 69 |
| 25 | Not applicable | 100%, 100%, 100%, 100% | 72 |
| 26 | Not applicable | 100%, 100%, 100%, 100% | 75 |
| 27 | Not applicable | 100%, 100%, 100%, 100% | 78 |
| 28 | Not applicable | 100%, 100%, 100%, 100% | 81 |
| 29 | Not applicable | 100%, 100%, 100%, 100% | 84 |
| 30 | Not applicable | 100%, 100%, 100%, 100% | 87 |
| 31 | Not applicable | 100%, 100%, 100%, 100% | 90 |
| 32 | Not applicable | 100%, 100%, 100%, 100% | 93 |
| 33 | Not applicable | 100%, 100%, 100%, 100% | 96 |
| 34 | Not applicable | 100%, 100%, 100%, 100% | 99 |
| 35 | Not applicable | 100%, 100%, 100%, 100% | 102 |
| 36 | Not applicable | 100%, 100%, 100%, 100% | 105 |
| 37 | Not applicable | 100%, 100%, 100%, 100% | 108 |
| 38 | Not applicable | 100%, 100%, 100%, 100% | 111 |
| 39 | Not applicable | 100%, 100%, 100%, 100% | 114 |
| 40 | Not applicable | 100%, 100%, 100%, 100% | 117 |
Quality effects
1 effectsRecommended support gems
3 supportsRecommendation tier 2
Recommendation tier 3
Compatible support gems
34 source recordsShow 10 more compatible gems
Compatibility rules
Active Type: HasReservation, OngoingSkill, Meta, Persistent, Buff, CanHaveMultipleOngoingSkillInstances, GeneratesEnergy, Triggers, AttackInPlace
Granted by items
1 itemsAcquisition
1 sources- Svalinn: Svalinn
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Cast on Block. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesThe Svalinn Unique Shield's Cast on Block Skill now has Supported Skills Cost nothing. It also now has +50-100 Runic Ward, existing items are not affected by this change.
Fixed a bug where the Cast on Block Skill granted by the Svalinn Unique Shield was granting the wrong amount of energy. It now grants 25 base energy on block (previously displayed 250 but actually granting 2.5).

