Quality on Mirage Archer and Artillery Ballista is now functional.
PoE2 skill gem
Mirage Archer
While active, dodge rolling will create a Mirage that uses socketed ranged Attacks for a short duration, then vanish.
Changed in 0.5
Fixed a bug with Mirage Archer targeting when using channelled Bow skills such as Snipe, Detonating Arrow, and Rapid Shot.
Mirage Archer and Mirage Deadeye: Can now be used with Channelled Skills, including Snipe, Plasma Blast, and Detonating Arrow.
Fixed an issue that prevented Mirage Archer and Mirage Deadeye from properly rotating to follow their target while using Rapid Shot and similar Skills.
Fixed an issue that allowed certain Skills to be socketed into Mirage Archer and Mirage Deadeye that should have been prevented.
Fixed a bug that could cause support gems that apply to "Skills you use yourself" to apply to skills being used by clones of you, such as Mirage Archer or Feral Invocation, or to minions you summon.
Fixed some unintended supportability with Mirage Archer and Deadeye for some Skills.
Effects
6 effectsRequirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows, Spears, Crossbows
Gem level progression
40 levels| Level | Requires Level | Dex | Base Damage | Mirage duration is 5.05 seconds |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 100%, 100% | 5.05 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100%, 100% | 5.1 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100%, 100% | 5.15 |
| 4 | 10 | 21 | 100%, 100%, 100%, 100%, 100% | 5.2 |
| 5 | 14 | 28 | 100%, 100%, 100%, 100%, 100% | 5.25 |
| 6 | 18 | 35 | 100%, 100%, 100%, 100%, 100% | 5.3 |
| 7 | 22 | 41 | 100%, 100%, 100%, 100%, 100% | 5.35 |
| 8 | 26 | 48 | 100%, 100%, 100%, 100%, 100% | 5.4 |
| 9 | 31 | 57 | 100%, 100%, 100%, 100%, 100% | 5.45 |
| 10 | 36 | 65 | 100%, 100%, 100%, 100%, 100% | 5.5 |
| 11 | 41 | 74 | 100%, 100%, 100%, 100%, 100% | 5.55 |
| 12 | 46 | 82 | 100%, 100%, 100%, 100%, 100% | 5.6 |
| 13 | 52 | 92 | 100%, 100%, 100%, 100%, 100% | 5.65 |
| 14 | 58 | 103 | 100%, 100%, 100%, 100%, 100% | 5.7 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100%, 100% | 5.75 |
| 16 | 66 | 116 | 100%, 100%, 100%, 100%, 100% | 5.8 |
| 17 | 72 | 126 | 100%, 100%, 100%, 100%, 100% | 5.85 |
| 18 | 78 | 137 | 100%, 100%, 100%, 100%, 100% | 5.9 |
| 19 | 84 | 147 | 100%, 100%, 100%, 100%, 100% | 5.95 |
| 20 | 90 | 157 | 100%, 100%, 100%, 100%, 100% | 6 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Base Damage | Mirage duration is 5.05 seconds |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.05 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.1 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.15 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.2 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.25 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.3 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.35 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.4 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.45 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.5 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.55 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.6 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.65 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.7 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.75 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.8 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.85 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.9 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 6.95 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 100%, 100% | 7 |
Quality effects
4 effectsMirage Archer standard quality
- (0-40)% increased Reservation Efficiency of Skills
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 40% increased Reservation Efficiency of SkillsQuality scaling: (0-40)% increased Reservation Efficiency of Skills
- 40% increased Reservation EfficiencyQuality scaling: (0-40)% increased Reservation Efficiency
Recommended support gems
8 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
29 source recordsShow 5 more compatible gems
Compatibility rules
Active Type: Buff, Meta, HasReservation, OngoingSkill, Persistent, AttackInPlace
Granted by items
1 itemsAcquisition
2 sources- Portent Amulet: Portent Amulet · Uncut Spirit Gem Tier 8
- Uncut Spirit Gem: Portent Amulet · Uncut Spirit Gem Tier 8
How to engrave this skill
2 categoriesThis skill becomes available when engraving an Uncut Skill Gem of level 8 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
This skill becomes available when engraving an Uncut Skill Gem of level 8 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Mirage Archer. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
11 changesQuality on Mirage Archer and Artillery Ballista is now functional.
Fixed a bug with Mirage Archer targeting when using channelled Bow skills such as Snipe, Detonating Arrow, and Rapid Shot.
Fixed a bug where Atziri's Impatience could support Mirage Archer and Mirage Deadeye despite them being Meta gems.
Fixed a bug where Second Wind could support the Mirage Deadeye and Mirage Archer clones.
Mirage Archer and Mirage Deadeye: Can now be used with Channelled Skills, including Snipe, Plasma Blast, and Detonating Arrow.
Fixed an issue that prevented Mirage Archer and Mirage Deadeye from properly rotating to follow their target while using Rapid Shot and similar Skills.
Fixed an issue that allowed certain Skills to be socketed into Mirage Archer and Mirage Deadeye that should have been prevented.
Fixed a bug that could cause support gems that apply to "Skills you use yourself" to apply to skills being used by clones of you, such as Mirage Archer or Feral Invocation, or to minions you summon.
Fixed some unintended supportability with Mirage Archer and Deadeye for some Skills.
Mirage Archer: Creating a Mirage now has a 10 second cooldown, the cooldown starts when a Mirage is created and is no longer reset by dodge rolling. You can now have multiple Mirages active at once. Mirage duration is now 5.4-6 seconds at gem levels 8-20 (previously 4.4-5).
Added a new Dexterity Persistent Buff Gem: Mirage Archer: While active, dodge rolling will create a Mirage that uses socketed ranged Attacks for a short duration, then vanish. You cannot create another Mirage while one exists, or for a short time after one vanishes. Dodge rolling while you are unable to create a new Mirage will restart this timer.

