This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Freezing Mark
Mark a target, making them more susceptible to being Frozen. When the Marked target is Frozen, the Mark Activates, granting you a Buff which gives extra Cold damage and Consuming the Mark. Marking another target while you have the Buff will remove the Buff.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
8 effects- CooldownTime: 500
- Mark duration is 8 seconds
- Limit 1 Marked targets
- Buff duration is 10 seconds
- Buff grants 30% of damage Gained as Cold damage
- Marked enemy becomes Frozen when\nHit while Primed for Freeze
- Hits against Marked enemy cause (25-35)% more Freeze buildup
- Marked enemy becomes Frozen whenHit while Primed for Freeze
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage | Hits against Marked enemy cause 25% more Freeze buildup |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 18 | 100%, 100%, 100% | 25, 1 |
| 2 | 3 | 7 | 7 | 20 | 100%, 100%, 100% | 26, 1 |
| 3 | 6 | 9 | 9 | 23 | 100%, 100%, 100% | 26, 1 |
| 4 | 10 | 13 | 13 | 25 | 100%, 100%, 100% | 27, 1 |
| 5 | 14 | 17 | 17 | 28 | 100%, 100%, 100% | 27, 1 |
| 6 | 18 | 20 | 20 | 31 | 100%, 100%, 100% | 28, 1 |
| 7 | 22 | 24 | 24 | 33 | 100%, 100%, 100% | 28, 1 |
| 8 | 26 | 28 | 28 | 36 | 100%, 100%, 100% | 29, 1 |
| 9 | 31 | 32 | 32 | 39 | 100%, 100%, 100% | 29, 1 |
| 10 | 36 | 37 | 37 | 42 | 100%, 100%, 100% | 30, 1 |
| 11 | 41 | 41 | 41 | 46 | 100%, 100%, 100% | 30, 1 |
| 12 | 46 | 46 | 46 | 49 | 100%, 100%, 100% | 31, 1 |
| 13 | 52 | 51 | 51 | 52 | 100%, 100%, 100% | 31, 1 |
| 14 | 58 | 57 | 57 | 56 | 100%, 100%, 100% | 32, 1 |
| 15 | 64 | 62 | 62 | 59 | 100%, 100%, 100% | 32, 1 |
| 16 | 66 | 64 | 64 | 63 | 100%, 100%, 100% | 33, 1 |
| 17 | 72 | 70 | 70 | 67 | 100%, 100%, 100% | 33, 1 |
| 18 | 78 | 75 | 75 | 71 | 100%, 100%, 100% | 34, 1 |
| 19 | 84 | 80 | 80 | 75 | 100%, 100%, 100% | 34, 1 |
| 20 | 90 | 86 | 86 | 79 | 100%, 100%, 100% | 35, 1 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage | Hits against Marked enemy cause 25% more Freeze buildup |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 83 | 100%, 100%, 100% | 35, 1 |
| 22 | Not applicable | Not applicable | Not applicable | 88 | 100%, 100%, 100% | 36, 1 |
| 23 | Not applicable | Not applicable | Not applicable | 92 | 100%, 100%, 100% | 36, 1 |
| 24 | Not applicable | Not applicable | Not applicable | 97 | 100%, 100%, 100% | 37, 1 |
| 25 | Not applicable | Not applicable | Not applicable | 102 | 100%, 100%, 100% | 37, 1 |
| 26 | Not applicable | Not applicable | Not applicable | 107 | 100%, 100%, 100% | 38, 1 |
| 27 | Not applicable | Not applicable | Not applicable | 112 | 100%, 100%, 100% | 38, 1 |
| 28 | Not applicable | Not applicable | Not applicable | 117 | 100%, 100%, 100% | 39, 1 |
| 29 | Not applicable | Not applicable | Not applicable | 123 | 100%, 100%, 100% | 39, 1 |
| 30 | Not applicable | Not applicable | Not applicable | 128 | 100%, 100%, 100% | 40, 1 |
| 31 | Not applicable | Not applicable | Not applicable | 134 | 100%, 100%, 100% | 40, 1 |
| 32 | Not applicable | Not applicable | Not applicable | 140 | 100%, 100%, 100% | 41, 1 |
| 33 | Not applicable | Not applicable | Not applicable | 146 | 100%, 100%, 100% | 41, 1 |
| 34 | Not applicable | Not applicable | Not applicable | 152 | 100%, 100%, 100% | 42, 1 |
| 35 | Not applicable | Not applicable | Not applicable | 159 | 100%, 100%, 100% | 42, 1 |
| 36 | Not applicable | Not applicable | Not applicable | 166 | 100%, 100%, 100% | 43, 1 |
| 37 | Not applicable | Not applicable | Not applicable | 172 | 100%, 100%, 100% | 43, 1 |
| 38 | Not applicable | Not applicable | Not applicable | 179 | 100%, 100%, 100% | 44, 1 |
| 39 | Not applicable | Not applicable | Not applicable | 187 | 100%, 100%, 100% | 44, 1 |
| 40 | Not applicable | Not applicable | Not applicable | 194 | 100%, 100%, 100% | 45, 1 |
Quality effects
2 effectsFreezing Mark standard quality
- Hits against Marked enemy cause +(0-20)% more Freeze buildup
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
Recommended support gems
11 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
34 source recordsShow 10 more compatible gems
Compatibility rules
Active Type: Trappable, Totemable, Mineable, Multicastable, Triggerable, Duration, UsableWhileMoving, Mark, Cold, Limit, UsableWhileMounted, Cooldown, Buff
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
2 categoriesThis skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Freezing Mark. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesFixed a bug where the following skills were not scaling with modifiers to area damage: Toxic Growth, Magma Barrier, Whirlwind Lance (whirlwind only), Freezing Mark, Voltaic Mark, and Bloodhound's Mark.
Freezing Mark: No longer causes an explosion. Instead, Freezing the marked target grants a Buff that grants damage extra as Cold damage for a duration, or until you mark another target.
