PoE2 skill gem
Elemental Storm
Create a stationary Fire, Cold or Lightning storm at a target location for a duration, based on the highest Elemental Damage type for the Hit that Triggered the storm. Hits which do not deal Elemental Damage will not Trigger the storm.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
29 effects- CooldownTime: 3000
- Deals Damage every 0.25 seconds
- Storm duration is 5 seconds
- Storm radius is 1.8 metres
- Enemies inside the storm are Hindered
- Cannot deal Critical Hits
Elemental Storm
Fire
Lightning
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage | Deals 2 to 3 Fire Damage | Deals 1 to 3 Lightning Damage | Deals 1 to 2 Cold Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 100%, 100%, 100%, 100%, 100%, 100% | 2, 3 | 1, 3 | 1, 2 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100%, 100%, 100% | 2, 3 | 1, 4 | 2, 3 |
| 3 | 6 | 10 | 100%, 100%, 100%, 100%, 100%, 100% | 3, 5 | 1, 5 | 2, 4 |
| 4 | 10 | 12 | 100%, 100%, 100%, 100%, 100%, 100% | 4, 6 | 1, 7 | 3, 5 |
| 5 | 14 | 13 | 100%, 100%, 100%, 100%, 100%, 100% | 5, 8 | 1, 8 | 4, 6 |
| 6 | 18 | 15 | 100%, 100%, 100%, 100%, 100%, 100% | 6, 10 | 2, 11 | 5, 7 |
| 7 | 22 | 17 | 100%, 100%, 100%, 100%, 100%, 100% | 8, 12 | 2, 13 | 6, 9 |
| 8 | 26 | 19 | 100%, 100%, 100%, 100%, 100%, 100% | 9, 14 | 3, 15 | 7, 11 |
| 9 | 31 | 21 | 100%, 100%, 100%, 100%, 100%, 100% | 11, 17 | 3, 18 | 9, 13 |
| 10 | 36 | 23 | 100%, 100%, 100%, 100%, 100%, 100% | 13, 20 | 4, 22 | 10, 15 |
| 11 | 41 | 26 | 100%, 100%, 100%, 100%, 100%, 100% | 16, 24 | 5, 26 | 12, 18 |
| 12 | 46 | 28 | 100%, 100%, 100%, 100%, 100%, 100% | 18, 28 | 5, 30 | 14, 21 |
| 13 | 52 | 31 | 100%, 100%, 100%, 100%, 100%, 100% | 21, 32 | 6, 35 | 16, 25 |
| 14 | 58 | 34 | 100%, 100%, 100%, 100%, 100%, 100% | 25, 37 | 7, 40 | 19, 28 |
| 15 | 64 | 37 | 100%, 100%, 100%, 100%, 100%, 100% | 29, 43 | 8, 47 | 22, 33 |
| 16 | 66 | 40 | 100%, 100%, 100%, 100%, 100%, 100% | 33, 50 | 10, 54 | 25, 38 |
| 17 | 72 | 43 | 100%, 100%, 100%, 100%, 100%, 100% | 38, 58 | 11, 62 | 29, 44 |
| 18 | 78 | 47 | 100%, 100%, 100%, 100%, 100%, 100% | 44, 66 | 13, 72 | 34, 51 |
| 19 | 84 | 51 | 100%, 100%, 100%, 100%, 100%, 100% | 51, 76 | 15, 82 | 39, 58 |
| 20 | 90 | 55 | 100%, 100%, 100%, 100%, 100%, 100% | 58, 88 | 17, 95 | 45, 67 |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage | Deals 2 to 3 Fire Damage | Deals 1 to 3 Lightning Damage | Deals 1 to 2 Cold Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | 60 | 100%, 100%, 100%, 100%, 100%, 100% | 67, 101 | 19, 109 | 51, 77 |
| 22 | Not applicable | 64 | 100%, 100%, 100%, 100%, 100%, 100% | 77, 116 | 22, 125 | 59, 88 |
| 23 | Not applicable | 69 | 100%, 100%, 100%, 100%, 100%, 100% | 89, 133 | 25, 144 | 68, 101 |
| 24 | Not applicable | 74 | 100%, 100%, 100%, 100%, 100%, 100% | 102, 153 | 29, 165 | 78, 117 |
| 25 | Not applicable | 80 | 100%, 100%, 100%, 100%, 100%, 100% | 117, 175 | 33, 190 | 89, 134 |
| 26 | Not applicable | 86 | 100%, 100%, 100%, 100%, 100%, 100% | 134, 201 | 38, 218 | 103, 154 |
| 27 | Not applicable | 92 | 100%, 100%, 100%, 100%, 100%, 100% | 154, 232 | 44, 250 | 118, 177 |
| 28 | Not applicable | 99 | 100%, 100%, 100%, 100%, 100%, 100% | 178, 266 | 51, 288 | 136, 203 |
| 29 | Not applicable | 106 | 100%, 100%, 100%, 100%, 100%, 100% | 204, 306 | 59, 332 | 156, 234 |
| 30 | Not applicable | 113 | 100%, 100%, 100%, 100%, 100%, 100% | 235, 353 | 67, 382 | 180, 270 |
| 31 | Not applicable | 121 | 100%, 100%, 100%, 100%, 100%, 100% | 271, 407 | 78, 440 | 207, 311 |
| 32 | Not applicable | 130 | 100%, 100%, 100%, 100%, 100%, 100% | 313, 469 | 90, 508 | 239, 358 |
| 33 | Not applicable | 138 | 100%, 100%, 100%, 100%, 100%, 100% | 361, 542 | 103, 586 | 276, 414 |
| 34 | Not applicable | 148 | 100%, 100%, 100%, 100%, 100%, 100% | 418, 626 | 120, 678 | 319, 478 |
| 35 | Not applicable | 158 | 100%, 100%, 100%, 100%, 100%, 100% | 483, 725 | 138, 784 | 369, 554 |
| 36 | Not applicable | 168 | 100%, 100%, 100%, 100%, 100%, 100% | 560, 840 | 160, 908 | 428, 641 |
| 37 | Not applicable | 179 | 100%, 100%, 100%, 100%, 100%, 100% | 649, 974 | 186, 1054 | 496, 744 |
| 38 | Not applicable | 191 | 100%, 100%, 100%, 100%, 100%, 100% | 754, 1131 | 216, 1223 | 576, 864 |
| 39 | Not applicable | 203 | 100%, 100%, 100%, 100%, 100%, 100% | 876, 1315 | 251, 1422 | 669, 1004 |
| 40 | Not applicable | 216 | 100%, 100%, 100%, 100%, 100%, 100% | 1020, 1530 | 292, 1656 | 779, 1169 |
Quality effects
1 effects- (0-10)% increased Cooldown Recovery Rate
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
155 source recordsShow 132 more compatible gems
Compatibility rules
Active Type: Spell, Duration, Trappable, Totemable, Mineable, Triggerable, Damage, Area, Orb, AreaSpell, Triggered, InbuiltTrigger, Cooldown, Fire, Cold, Lightning
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Tempest Caller: Tempest Caller
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Elemental Storm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesFixed a bug where the "Elemental Storm" Gem had the Physical Tag.
Fixed a bug where "Elemental Storm" was missing the triggered tag.
Fixed a bug where the Elemental Storm skill granted by the Stormweaver's Tempest Caller Ascendancy Passive Skill could sometimes place the storm underneath you.
The Elemental Storm Skill granted by the Tempest Caller Notable Passive Skill has had its cooldown lowered to 3 seconds at all levels (previously 5).
The Rain Dancer Notable Passive Skill has been renamed to Multiplying Squalls and no longer provides 150% more Cooldown Recovery Rate for Elemental Storm. Instead, it now provides +1 to limit for Elemental Skills.
