This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Voltaic Mark
Mark a target, making them more susceptible to being Electrocuted. When the Marked target is Electrocuted, the Mark Activates, granting a Buff which gives extra Lightning damage and Consuming the Mark. Marking another target while you have the Buff will remove the Buff.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
8 effects- CooldownTime: 500
- Mark duration is 8 seconds
- Limit 1 Marked targets
- Buff duration is 10 seconds
- Buff grants 30% of damage Gained as Lightning damage
- Marked enemy becomes Electrocuted when\nHit while Primed for Electrocution
- Marked enemy becomes Electrocuted whenHit while Primed for Electrocution
- Hits against Marked enemy cause (25-35)% increased Electrocute buildup
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Hits against Marked enemy cause 25% increased Electrocute buildup |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 18 | 100%, 100%, 100% | 25 |
| 2 | 3 | 9 | 20 | 100%, 100%, 100% | 26 |
| 3 | 6 | 14 | 23 | 100%, 100%, 100% | 26 |
| 4 | 10 | 21 | 25 | 100%, 100%, 100% | 27 |
| 5 | 14 | 28 | 28 | 100%, 100%, 100% | 27 |
| 6 | 18 | 35 | 31 | 100%, 100%, 100% | 28 |
| 7 | 22 | 41 | 33 | 100%, 100%, 100% | 28 |
| 8 | 26 | 48 | 36 | 100%, 100%, 100% | 29 |
| 9 | 31 | 57 | 39 | 100%, 100%, 100% | 29 |
| 10 | 36 | 65 | 42 | 100%, 100%, 100% | 30 |
| 11 | 41 | 74 | 46 | 100%, 100%, 100% | 30 |
| 12 | 46 | 82 | 49 | 100%, 100%, 100% | 31 |
| 13 | 52 | 92 | 52 | 100%, 100%, 100% | 31 |
| 14 | 58 | 103 | 56 | 100%, 100%, 100% | 32 |
| 15 | 64 | 113 | 59 | 100%, 100%, 100% | 32 |
| 16 | 66 | 116 | 63 | 100%, 100%, 100% | 33 |
| 17 | 72 | 126 | 67 | 100%, 100%, 100% | 33 |
| 18 | 78 | 137 | 71 | 100%, 100%, 100% | 34 |
| 19 | 84 | 147 | 75 | 100%, 100%, 100% | 34 |
| 20 | 90 | 157 | 79 | 100%, 100%, 100% | 35 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Hits against Marked enemy cause 25% increased Electrocute buildup |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 83 | 100%, 100%, 100% | 35 |
| 22 | Not applicable | Not applicable | 88 | 100%, 100%, 100% | 36 |
| 23 | Not applicable | Not applicable | 92 | 100%, 100%, 100% | 36 |
| 24 | Not applicable | Not applicable | 97 | 100%, 100%, 100% | 37 |
| 25 | Not applicable | Not applicable | 102 | 100%, 100%, 100% | 37 |
| 26 | Not applicable | Not applicable | 107 | 100%, 100%, 100% | 38 |
| 27 | Not applicable | Not applicable | 112 | 100%, 100%, 100% | 38 |
| 28 | Not applicable | Not applicable | 117 | 100%, 100%, 100% | 39 |
| 29 | Not applicable | Not applicable | 123 | 100%, 100%, 100% | 39 |
| 30 | Not applicable | Not applicable | 128 | 100%, 100%, 100% | 40 |
| 31 | Not applicable | Not applicable | 134 | 100%, 100%, 100% | 40 |
| 32 | Not applicable | Not applicable | 140 | 100%, 100%, 100% | 41 |
| 33 | Not applicable | Not applicable | 146 | 100%, 100%, 100% | 41 |
| 34 | Not applicable | Not applicable | 152 | 100%, 100%, 100% | 42 |
| 35 | Not applicable | Not applicable | 159 | 100%, 100%, 100% | 42 |
| 36 | Not applicable | Not applicable | 166 | 100%, 100%, 100% | 43 |
| 37 | Not applicable | Not applicable | 172 | 100%, 100%, 100% | 43 |
| 38 | Not applicable | Not applicable | 179 | 100%, 100%, 100% | 44 |
| 39 | Not applicable | Not applicable | 187 | 100%, 100%, 100% | 44 |
| 40 | Not applicable | Not applicable | 194 | 100%, 100%, 100% | 45 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
Recommended support gems
11 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
35 source recordsShow 11 more compatible gems
Compatibility rules
Active Type: Trappable, Totemable, Mineable, Multicastable, Triggerable, Duration, UsableWhileMoving, Mark, Lightning, Limit, UsableWhileMounted, Cooldown, Buff
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Voltaic Mark. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesFixed a bug where the following skills were not scaling with modifiers to area damage: Toxic Growth, Magma Barrier, Whirlwind Lance (whirlwind only), Freezing Mark, Voltaic Mark, and Bloodhound's Mark.
Voltaic Mark: No longer makes the target susceptible to Shock or causes an explosion. Instead, makes the target more susceptible to being Electrocuted, and on Electrocuting a marked target, grants you a Buff with which you Gain extra damage as Lightning damage, for a duration, or until you mark another target.
