Pounce: Now has a Cooldown of 6-5.1 seconds at gem levels 3-20 (previously 4.9-4 seconds at gem levels 3-20).
PoE2 skill gem
Pounce
Shapeshift into a Werewolf and leap to a target location, damaging enemies in an area around where you land. Predator's Mark will be Triggered targeting the highest Rarity enemy Hit, or if a Mark gem is socketed into this Skill, that Mark will be Triggered instead. Using this Skill allows any Wolf Minions you have to leap immediately.
Changed in 0.5
Fixed a bug where Pounce was providing additional Mark Effect to Predator's Mark or socketed Marks.
Fixed a bug where Pounce's Gem art did not reflect it being a Meta Gem.
Effects
13 effects- +0.2 seconds to Total Attack Time
- Impact radius is 2 metres
- Mark duration is 8 seconds
- Limit 1 Marked targets
- Marked target takes 3% increased damage for each of its enemies within 6 metres of it, up to 45%
- Summons -1 Wolves if Marked target is Unique
Pounce
- +0.2 seconds to Total Attack Time
- Impact radius is 2 metres
Predator's Mark
- Mark a target, causing it to take increased damage based on how many of the target's enemies are near to it. If the target dies, the Mark will Activate to Trigger the Summon Wolf skill and Consume the Mark.
- Limit 1 Marked targets
- Mark duration is 8 seconds
- Marked target takes 3% increased damage for each of its enemies within 6 metres of it, up to 45%
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | CooldownTime | Base Damage | Limit 4 Summoned Wolves | Minion Level |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 15 | 6000 | 100%, 100%, 100%, 100%, 100%, 100% | 4 | 2 |
| 2 | 3 | 7 | 7 | 17 | 6000 | 110%, 110%, 110%, 100%, 100%, 100% | 4 | 4 |
| 3 | 6 | 9 | 9 | 20 | 6000 | 121%, 121%, 121%, 100%, 100%, 100% | 4 | 6 |
| 4 | 10 | 13 | 13 | 22 | 5900 | 132%, 132%, 132%, 100%, 100%, 100% | 4 | 8 |
| 5 | 14 | 17 | 17 | 25 | 5900 | 142%, 142%, 142%, 100%, 100%, 100% | 4 | 10 |
| 6 | 18 | 20 | 20 | 28 | 5800 | 153%, 153%, 153%, 100%, 100%, 100% | 4 | 12 |
| 7 | 22 | 24 | 24 | 32 | 5800 | 164%, 164%, 164%, 100%, 100%, 100% | 5 | 14 |
| 8 | 26 | 28 | 28 | 35 | 5700 | 174%, 174%, 174%, 100%, 100%, 100% | 5 | 16 |
| 9 | 31 | 32 | 32 | 39 | 5700 | 182%, 182%, 182%, 100%, 100%, 100% | 5 | 18 |
| 10 | 36 | 37 | 37 | 43 | 5600 | 191%, 191%, 191%, 100%, 100%, 100% | 5 | 20 |
| 11 | 41 | 41 | 41 | 47 | 5600 | 201%, 201%, 201%, 100%, 100%, 100% | 5 | 22 |
| 12 | 46 | 46 | 46 | 52 | 5500 | 211%, 211%, 211%, 100%, 100%, 100% | 5 | 24 |
| 13 | 52 | 51 | 51 | 57 | 5500 | 222%, 222%, 222%, 100%, 100%, 100% | 5 | 26 |
| 14 | 58 | 57 | 57 | 62 | 5400 | 233%, 233%, 233%, 100%, 100%, 100% | 6 | 28 |
| 15 | 64 | 62 | 62 | 68 | 5400 | 244%, 244%, 244%, 100%, 100%, 100% | 6 | 30 |
| 16 | 66 | 64 | 64 | 74 | 5300 | 257%, 257%, 257%, 100%, 100%, 100% | 6 | 32 |
| 17 | 72 | 70 | 70 | 80 | 5300 | 269%, 269%, 269%, 100%, 100%, 100% | 6 | 34 |
| 18 | 78 | 75 | 75 | 87 | 5200 | 283%, 283%, 283%, 100%, 100%, 100% | 6 | 36 |
| 19 | 84 | 80 | 80 | 94 | 5200 | 297%, 297%, 297%, 100%, 100%, 100% | 6 | 38 |
| 20 | 90 | 86 | 86 | 102 | 5100 | 312%, 312%, 312%, 100%, 100%, 100% | 6 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | CooldownTime | Base Damage | Limit 4 Summoned Wolves | Minion Level |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 110 | 5100 | 327%, 327%, 327%, 100%, 100%, 100% | 6 | 42 |
| 22 | Not applicable | Not applicable | Not applicable | 118 | 5000 | 344%, 344%, 344%, 100%, 100%, 100% | 7 | 44 |
| 23 | Not applicable | Not applicable | Not applicable | 127 | 5000 | 361%, 361%, 361%, 100%, 100%, 100% | 7 | 46 |
| 24 | Not applicable | Not applicable | Not applicable | 137 | 4900 | 379%, 379%, 379%, 100%, 100%, 100% | 7 | 48 |
| 25 | Not applicable | Not applicable | Not applicable | 147 | 4900 | 398%, 398%, 398%, 100%, 100%, 100% | 7 | 50 |
| 26 | Not applicable | Not applicable | Not applicable | 158 | 4800 | 418%, 418%, 418%, 100%, 100%, 100% | 7 | 52 |
| 27 | Not applicable | Not applicable | Not applicable | 169 | 4800 | 439%, 439%, 439%, 100%, 100%, 100% | 7 | 54 |
| 28 | Not applicable | Not applicable | Not applicable | 182 | 4700 | 461%, 461%, 461%, 100%, 100%, 100% | 7 | 56 |
| 29 | Not applicable | Not applicable | Not applicable | 195 | 4700 | 484%, 484%, 484%, 100%, 100%, 100% | 7 | 58 |
| 30 | Not applicable | Not applicable | Not applicable | 208 | 4600 | 508%, 508%, 508%, 100%, 100%, 100% | 7 | 60 |
| 31 | Not applicable | Not applicable | Not applicable | 223 | 4600 | 533%, 533%, 533%, 100%, 100%, 100% | 8 | 62 |
| 32 | Not applicable | Not applicable | Not applicable | 238 | 4600 | 560%, 560%, 560%, 100%, 100%, 100% | 8 | 64 |
| 33 | Not applicable | Not applicable | Not applicable | 254 | 4600 | 588%, 588%, 588%, 100%, 100%, 100% | 8 | 66 |
| 34 | Not applicable | Not applicable | Not applicable | 271 | 4500 | 618%, 618%, 618%, 100%, 100%, 100% | 8 | 68 |
| 35 | Not applicable | Not applicable | Not applicable | 290 | 4500 | 648%, 648%, 648%, 100%, 100%, 100% | 8 | 70 |
| 36 | Not applicable | Not applicable | Not applicable | 309 | 4500 | 681%, 681%, 681%, 100%, 100%, 100% | 8 | 72 |
| 37 | Not applicable | Not applicable | Not applicable | 329 | 4500 | 715%, 715%, 715%, 100%, 100%, 100% | 8 | 74 |
| 38 | Not applicable | Not applicable | Not applicable | 351 | 4400 | 751%, 751%, 751%, 100%, 100%, 100% | 8 | 76 |
| 39 | Not applicable | Not applicable | Not applicable | 373 | 4400 | 788%, 788%, 788%, 100%, 100%, 100% | 8 | 78 |
| 40 | Not applicable | Not applicable | Not applicable | 397 | 4400 | 828%, 828%, 828%, 100%, 100%, 100% | 8 | 80 |
Quality effects
3 effectsPredator's Mark standard quality
Summon Wolf standard quality
- Limit (0-4) Summoned Wolves
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
241 source recordsShow 218 more compatible gems
Compatibility rules
Active Type: Shapeshift, Wolf, Attack, Area, Melee, Slam, Travel, Jumping, Cooldown, Meta
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Pounce. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesPounce: Now has a Cooldown of 6-5.1 seconds at gem levels 3-20 (previously 4.9-4 seconds at gem levels 3-20).
Fixed a bug where Pounce was providing additional Mark Effect to Predator's Mark or socketed Marks.
Fixed a bug where Pounce's Gem art did not reflect it being a Meta Gem.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Pounce. Monster-specific values remain on each monster page.
