PoE2 skill gem

The Stars Answer

Leash the stars themselves by leveraging your vast magical power, repeatedly Triggering Starfall targeting an enemy in an area around you, or a random location in that area if no enemies can be targeted.

Current data

Catalog version 0.5.4d

No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.

Effects

21 effects
  • Mana: 10000
  • Targeting radius is 8 metres
  • Triggers Starfall every 0.3 seconds, targeting enemies if able
  • Starfall creates a large star every 15 times Triggered
  • Starfall cannot cannot target the same enemy with large stars more than once every 2 seconds
  • 50% increased Starfall Trigger frequency per enemy in radius after the first, up to a maximum of 200%
  • Cannot be cast if you have less than 10000 Mana\nCannot be cast if already active
  • Impact radius is 0.8 metres

The Stars Answer

  • Cannot be cast if you have less than 10000 ManaCannot be cast if already active
  • Targeting radius is 8 metres
  • Triggers Starfall every 0.3 seconds, targeting enemies if able
  • 50% increased Starfall Trigger frequency per enemy in radius after the first, up to a maximum of 200%
  • Starfall creates a large star every 15 times Triggered
  • Starfall cannot cannot target the same enemy with large stars more than once every 2 seconds

Small Star

Large Star

Requirements and restrictions

2 requirement groups
Player requirementsLevel (1-90)
Weapon or skill requirementWands
Source requirement text

Requires: Level (1-90)

Requires: Wands

Gem level progression

40 levels
The Stars Answer levels 1 to 20
LevelRequires LevelBase DamageDeals 5 to 7 Cold DamageDeals 5 to 7 Physical DamageDeals 7 to 11 Cold DamageDeals 7 to 11 Physical Damage
10100%, 100%, 100%, 100%, 100%5, 75, 77, 117, 11
23100%, 100%, 100%, 100%, 100%7, 117, 1111, 1611, 16
36100%, 100%, 100%, 100%, 100%10, 1610, 1616, 2416, 24
410100%, 100%, 100%, 100%, 100%14, 2114, 2121, 3221, 32
514100%, 100%, 100%, 100%, 100%18, 2818, 2828, 4128, 41
618100%, 100%, 100%, 100%, 100%23, 3523, 3535, 5235, 52
722100%, 100%, 100%, 100%, 100%29, 4329, 4343, 6543, 65
826100%, 100%, 100%, 100%, 100%35, 5335, 5353, 7953, 79
931100%, 100%, 100%, 100%, 100%42, 6342, 6363, 9563, 95
1036100%, 100%, 100%, 100%, 100%51, 7651, 7676, 11476, 114
1141100%, 100%, 100%, 100%, 100%60, 9060, 9090, 13590, 135
1246100%, 100%, 100%, 100%, 100%71, 10671, 106106, 159106, 159
1352100%, 100%, 100%, 100%, 100%83, 12583, 125125, 187125, 187
1458100%, 100%, 100%, 100%, 100%97, 14697, 146146, 219146, 219
1564100%, 100%, 100%, 100%, 100%114, 170114, 170170, 256170, 256
1666100%, 100%, 100%, 100%, 100%132, 199132, 199199, 298199, 298
1772100%, 100%, 100%, 100%, 100%154, 231154, 231231, 346231, 346
1878100%, 100%, 100%, 100%, 100%179, 268179, 268268, 402268, 402
1984100%, 100%, 100%, 100%, 100%207, 311207, 311311, 467311, 467
2090100%, 100%, 100%, 100%, 100%240, 361240, 361361, 541361, 541
Beyond level 20, 20 levels
The Stars Answer levels beyond 20
LevelRequires LevelBase DamageDeals 5 to 7 Cold DamageDeals 5 to 7 Physical DamageDeals 7 to 11 Cold DamageDeals 7 to 11 Physical Damage
21Not applicable100%, 100%, 100%, 100%, 100%279, 418279, 418418, 627418, 627
22Not applicable100%, 100%, 100%, 100%, 100%323, 484323, 484484, 726484, 726
23Not applicable100%, 100%, 100%, 100%, 100%374, 561374, 561561, 841561, 841
24Not applicable100%, 100%, 100%, 100%, 100%433, 650433, 650650, 975650, 975
25Not applicable100%, 100%, 100%, 100%, 100%502, 753502, 753753, 1130753, 1130
26Not applicable100%, 100%, 100%, 100%, 100%582, 873582, 873873, 1310873, 1310
27Not applicable100%, 100%, 100%, 100%, 100%676, 1013676, 10131013, 15201013, 1520
28Not applicable100%, 100%, 100%, 100%, 100%784, 1177784, 11771177, 17651177, 1765
29Not applicable100%, 100%, 100%, 100%, 100%912, 1367912, 13671367, 20511367, 2051
30Not applicable100%, 100%, 100%, 100%, 100%1060, 15901060, 15901590, 23861590, 2386
31Not applicable100%, 100%, 100%, 100%, 100%1234, 18521234, 18521852, 27771852, 2777
32Not applicable100%, 100%, 100%, 100%, 100%1439, 21581439, 21582158, 32372158, 3237
33Not applicable100%, 100%, 100%, 100%, 100%1679, 25181679, 25182518, 37772518, 3777
34Not applicable100%, 100%, 100%, 100%, 100%1961, 29421961, 29422942, 44122942, 4412
35Not applicable100%, 100%, 100%, 100%, 100%2294, 34412294, 34413441, 51613441, 5161
36Not applicable100%, 100%, 100%, 100%, 100%2686, 40302686, 40304030, 60454030, 6045
37Not applicable100%, 100%, 100%, 100%, 100%3151, 47263151, 47264726, 70894726, 7089
38Not applicable100%, 100%, 100%, 100%, 100%3700, 55513700, 55515551, 83265551, 8326
39Not applicable100%, 100%, 100%, 100%, 100%4352, 65284352, 65286528, 97936528, 9793
40Not applicable100%, 100%, 100%, 100%, 100%5127, 76905127, 76907690, 115357690, 11535

Quality effects

1 effects
  • (0-20)% increased Area of Effect

Compatible support gems

34 source records
Show 9 more compatible gems
Compatibility rules

Active Type: Spell, Buff, Duration, UsableWhileMoving, Area, Cold, Physical, UsableWhileShapeshifted

Granted by items

1 items

Acquisition

1 sources