PoE2 skill gem
The Stars Answer
Leash the stars themselves by leveraging your vast magical power, repeatedly Triggering Starfall targeting an enemy in an area around you, or a random location in that area if no enemies can be targeted.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
21 effects- Mana: 10000
- Targeting radius is 8 metres
- Triggers Starfall every 0.3 seconds, targeting enemies if able
- Starfall creates a large star every 15 times Triggered
- Starfall cannot cannot target the same enemy with large stars more than once every 2 seconds
- 50% increased Starfall Trigger frequency per enemy in radius after the first, up to a maximum of 200%
- Cannot be cast if you have less than 10000 Mana\nCannot be cast if already active
- Impact radius is 0.8 metres
The Stars Answer
- Cannot be cast if you have less than 10000 ManaCannot be cast if already active
- Targeting radius is 8 metres
- Triggers Starfall every 0.3 seconds, targeting enemies if able
- 50% increased Starfall Trigger frequency per enemy in radius after the first, up to a maximum of 200%
- Starfall creates a large star every 15 times Triggered
- Starfall cannot cannot target the same enemy with large stars more than once every 2 seconds
Small Star
- A star falls at a targeted location, dealing area damage on impact. Larger stars leave Chilled Ground for a short duration.
- Cost: 0 Mana
- Cast Time: Instant
- Critical Hit Chance: 8.00%
- Deals (5-240) to (7-361) Physical Damage
- Deals (5-240) to (7-361) Cold Damage
- Impact radius is 0.8 metres
Large Star
- Critical Hit Chance: 12.00%
- Deals (7-361) to (11-541) Physical Damage
- Deals (7-361) to (11-541) Cold Damage
- Impact radius is 1.4 metres
- Chilled Ground duration is 5 seconds
Requirements and restrictions
2 requirement groupsPlayer requirementsLevel (1-90)
Weapon or skill requirementWands
Source requirement text
Requires: Level (1-90)
Requires: Wands
Gem level progression
40 levels| Level | Requires Level | Base Damage | Deals 5 to 7 Cold Damage | Deals 5 to 7 Physical Damage | Deals 7 to 11 Cold Damage | Deals 7 to 11 Physical Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 100%, 100% | 5, 7 | 5, 7 | 7, 11 | 7, 11 |
| 2 | 3 | 100%, 100%, 100%, 100%, 100% | 7, 11 | 7, 11 | 11, 16 | 11, 16 |
| 3 | 6 | 100%, 100%, 100%, 100%, 100% | 10, 16 | 10, 16 | 16, 24 | 16, 24 |
| 4 | 10 | 100%, 100%, 100%, 100%, 100% | 14, 21 | 14, 21 | 21, 32 | 21, 32 |
| 5 | 14 | 100%, 100%, 100%, 100%, 100% | 18, 28 | 18, 28 | 28, 41 | 28, 41 |
| 6 | 18 | 100%, 100%, 100%, 100%, 100% | 23, 35 | 23, 35 | 35, 52 | 35, 52 |
| 7 | 22 | 100%, 100%, 100%, 100%, 100% | 29, 43 | 29, 43 | 43, 65 | 43, 65 |
| 8 | 26 | 100%, 100%, 100%, 100%, 100% | 35, 53 | 35, 53 | 53, 79 | 53, 79 |
| 9 | 31 | 100%, 100%, 100%, 100%, 100% | 42, 63 | 42, 63 | 63, 95 | 63, 95 |
| 10 | 36 | 100%, 100%, 100%, 100%, 100% | 51, 76 | 51, 76 | 76, 114 | 76, 114 |
| 11 | 41 | 100%, 100%, 100%, 100%, 100% | 60, 90 | 60, 90 | 90, 135 | 90, 135 |
| 12 | 46 | 100%, 100%, 100%, 100%, 100% | 71, 106 | 71, 106 | 106, 159 | 106, 159 |
| 13 | 52 | 100%, 100%, 100%, 100%, 100% | 83, 125 | 83, 125 | 125, 187 | 125, 187 |
| 14 | 58 | 100%, 100%, 100%, 100%, 100% | 97, 146 | 97, 146 | 146, 219 | 146, 219 |
| 15 | 64 | 100%, 100%, 100%, 100%, 100% | 114, 170 | 114, 170 | 170, 256 | 170, 256 |
| 16 | 66 | 100%, 100%, 100%, 100%, 100% | 132, 199 | 132, 199 | 199, 298 | 199, 298 |
| 17 | 72 | 100%, 100%, 100%, 100%, 100% | 154, 231 | 154, 231 | 231, 346 | 231, 346 |
| 18 | 78 | 100%, 100%, 100%, 100%, 100% | 179, 268 | 179, 268 | 268, 402 | 268, 402 |
| 19 | 84 | 100%, 100%, 100%, 100%, 100% | 207, 311 | 207, 311 | 311, 467 | 311, 467 |
| 20 | 90 | 100%, 100%, 100%, 100%, 100% | 240, 361 | 240, 361 | 361, 541 | 361, 541 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Deals 5 to 7 Cold Damage | Deals 5 to 7 Physical Damage | Deals 7 to 11 Cold Damage | Deals 7 to 11 Physical Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 100%, 100% | 279, 418 | 279, 418 | 418, 627 | 418, 627 |
| 22 | Not applicable | 100%, 100%, 100%, 100%, 100% | 323, 484 | 323, 484 | 484, 726 | 484, 726 |
| 23 | Not applicable | 100%, 100%, 100%, 100%, 100% | 374, 561 | 374, 561 | 561, 841 | 561, 841 |
| 24 | Not applicable | 100%, 100%, 100%, 100%, 100% | 433, 650 | 433, 650 | 650, 975 | 650, 975 |
| 25 | Not applicable | 100%, 100%, 100%, 100%, 100% | 502, 753 | 502, 753 | 753, 1130 | 753, 1130 |
| 26 | Not applicable | 100%, 100%, 100%, 100%, 100% | 582, 873 | 582, 873 | 873, 1310 | 873, 1310 |
| 27 | Not applicable | 100%, 100%, 100%, 100%, 100% | 676, 1013 | 676, 1013 | 1013, 1520 | 1013, 1520 |
| 28 | Not applicable | 100%, 100%, 100%, 100%, 100% | 784, 1177 | 784, 1177 | 1177, 1765 | 1177, 1765 |
| 29 | Not applicable | 100%, 100%, 100%, 100%, 100% | 912, 1367 | 912, 1367 | 1367, 2051 | 1367, 2051 |
| 30 | Not applicable | 100%, 100%, 100%, 100%, 100% | 1060, 1590 | 1060, 1590 | 1590, 2386 | 1590, 2386 |
| 31 | Not applicable | 100%, 100%, 100%, 100%, 100% | 1234, 1852 | 1234, 1852 | 1852, 2777 | 1852, 2777 |
| 32 | Not applicable | 100%, 100%, 100%, 100%, 100% | 1439, 2158 | 1439, 2158 | 2158, 3237 | 2158, 3237 |
| 33 | Not applicable | 100%, 100%, 100%, 100%, 100% | 1679, 2518 | 1679, 2518 | 2518, 3777 | 2518, 3777 |
| 34 | Not applicable | 100%, 100%, 100%, 100%, 100% | 1961, 2942 | 1961, 2942 | 2942, 4412 | 2942, 4412 |
| 35 | Not applicable | 100%, 100%, 100%, 100%, 100% | 2294, 3441 | 2294, 3441 | 3441, 5161 | 3441, 5161 |
| 36 | Not applicable | 100%, 100%, 100%, 100%, 100% | 2686, 4030 | 2686, 4030 | 4030, 6045 | 4030, 6045 |
| 37 | Not applicable | 100%, 100%, 100%, 100%, 100% | 3151, 4726 | 3151, 4726 | 4726, 7089 | 4726, 7089 |
| 38 | Not applicable | 100%, 100%, 100%, 100%, 100% | 3700, 5551 | 3700, 5551 | 5551, 8326 | 5551, 8326 |
| 39 | Not applicable | 100%, 100%, 100%, 100%, 100% | 4352, 6528 | 4352, 6528 | 6528, 9793 | 6528, 9793 |
| 40 | Not applicable | 100%, 100%, 100%, 100%, 100% | 5127, 7690 | 5127, 7690 | 7690, 11535 | 7690, 11535 |
Quality effects
1 effects- (0-20)% increased Area of Effect
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
34 source recordsShow 9 more compatible gems
Compatibility rules
Active Type: Spell, Buff, Duration, UsableWhileMoving, Area, Cold, Physical, UsableWhileShapeshifted
Granted by items
1 itemsAcquisition
1 sources- Runeseeker's Call: Runeseeker's Call
