PoE2 skill gem
Crushing Fear
Dash to an enemy and Strike them, Culling enemies if their life is low enough. When this skill kills an enemy you draw out their final fears, crushing them to create a shockwave. Enemies around you that can be Culled will be highlighted.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
11 effects- Converts 50% of Physical damage to Chaos damage
- Culling Strike
- Can't be Evaded
Strike
- Converts 50% of Physical damage to Chaos damage
- Culling Strike
- Can't be Evaded
Requirements and restrictions
2 requirement groupsPlayer requirementsLevel (1-90)
Weapon or skill requirementQuarterstaves
Source requirement text
Requires: Level (1-90)
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage |
|---|---|---|---|
| 1 | 0 | 6 | 110%, 110%, 110%, 400% |
| 2 | 3 | 7 | 121%, 121%, 121%, 440% |
| 3 | 6 | 8 | 133%, 133%, 133%, 484% |
| 4 | 10 | 9 | 145%, 145%, 145%, 529% |
| 5 | 14 | 10 | 157%, 157%, 157%, 573% |
| 6 | 18 | 11 | 168%, 168%, 168%, 618% |
| 7 | 22 | 13 | 180%, 180%, 180%, 664% |
| 8 | 26 | 14 | 191%, 191%, 191%, 708% |
| 9 | 31 | 16 | 201%, 201%, 201%, 748% |
| 10 | 36 | 17 | 211%, 211%, 211%, 790% |
| 11 | 41 | 19 | 221%, 221%, 221%, 837% |
| 12 | 46 | 21 | 232%, 232%, 232%, 886% |
| 13 | 52 | 23 | 244%, 244%, 244%, 939% |
| 14 | 58 | 25 | 256%, 256%, 256%, 997% |
| 15 | 64 | 28 | 269%, 269%, 269%, 1059% |
| 16 | 66 | 30 | 282%, 282%, 282%, 1125% |
| 17 | 72 | 33 | 296%, 296%, 296%, 1197% |
| 18 | 78 | 36 | 311%, 311%, 311%, 1275% |
| 19 | 84 | 38 | 327%, 327%, 327%, 1358% |
| 20 | 90 | 42 | 343%, 343%, 343%, 1449% |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage |
|---|---|---|---|
| 21 | Not applicable | 45 | 360%, 360%, 360%, 1545% |
| 22 | Not applicable | 49 | 378%, 378%, 378%, 1648% |
| 23 | Not applicable | 52 | 397%, 397%, 397%, 1758% |
| 24 | Not applicable | 56 | 417%, 417%, 417%, 1875% |
| 25 | Not applicable | 60 | 438%, 438%, 438%, 2000% |
| 26 | Not applicable | 65 | 460%, 460%, 460%, 2133% |
| 27 | Not applicable | 70 | 483%, 483%, 483%, 2275% |
| 28 | Not applicable | 75 | 507%, 507%, 507%, 2427% |
| 29 | Not applicable | 80 | 532%, 532%, 532%, 2589% |
| 30 | Not applicable | 86 | 559%, 559%, 559%, 2761% |
| 31 | Not applicable | 92 | 587%, 587%, 587%, 2945% |
| 32 | Not applicable | 98 | 616%, 616%, 616%, 3141% |
| 33 | Not applicable | 105 | 647%, 647%, 647%, 3351% |
| 34 | Not applicable | 112 | 679%, 679%, 679%, 3574% |
| 35 | Not applicable | 119 | 713%, 713%, 713%, 3812% |
| 36 | Not applicable | 127 | 749%, 749%, 749%, 4066% |
| 37 | Not applicable | 136 | 786%, 786%, 786%, 4337% |
| 38 | Not applicable | 144 | 826%, 826%, 826%, 4626% |
| 39 | Not applicable | 154 | 867%, 867%, 867%, 4934% |
| 40 | Not applicable | 164 | 910%, 910%, 910%, 5262% |
Quality effects
1 effects- (0-10)% more Area of Effect
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
244 source recordsShow 221 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Physical, Chaos, MeleeSingleTarget, GeneratesCharges, Palm
Granted by items
1 itemsAcquisition
1 sources- Horror's Flight: Horror's Flight
