Fixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
PoE2 skill gem
Killing Palm
Dash to an enemy and Strike them, Culling enemies if their life is low enough and performing additional dashing Strikes to other Cullable targets in range if your target was Culled. Each enemy killed by this strike grants a Power Charge, with higher Rarity monsters granting additional Charges. Enemies around you that can be Culled will be highlighted.
Changed in 0.5
Fixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
Effects
5 effects- Normal and Magic monsters grant 1 Power Charge\nRare monsters grant 2 Power Charges\nUnique monsters grant 3 Power Charges
- Culling Strike
- Can't be Evaded
- Dashes and Strikes additional valid targets
- Normal and Magic monsters grant 1 Power ChargeRare monsters grant 2 Power ChargesUnique monsters grant 3 Power Charges
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 6 | 90%, 90%, 90% |
| 2 | 3 | 7 | 7 | 7 | 99%, 99%, 99% |
| 3 | 6 | 9 | 9 | 8 | 109%, 109%, 109% |
| 4 | 10 | 13 | 13 | 9 | 119%, 119%, 119% |
| 5 | 14 | 17 | 17 | 10 | 128%, 128%, 128% |
| 6 | 18 | 20 | 20 | 11 | 138%, 138%, 138% |
| 7 | 22 | 24 | 24 | 13 | 147%, 147%, 147% |
| 8 | 26 | 28 | 28 | 14 | 156%, 156%, 156% |
| 9 | 31 | 32 | 32 | 16 | 164%, 164%, 164% |
| 10 | 36 | 37 | 37 | 17 | 172%, 172%, 172% |
| 11 | 41 | 41 | 41 | 19 | 181%, 181%, 181% |
| 12 | 46 | 46 | 46 | 21 | 190%, 190%, 190% |
| 13 | 52 | 51 | 51 | 23 | 199%, 199%, 199% |
| 14 | 58 | 57 | 57 | 25 | 209%, 209%, 209% |
| 15 | 64 | 62 | 62 | 28 | 220%, 220%, 220% |
| 16 | 66 | 64 | 64 | 30 | 231%, 231%, 231% |
| 17 | 72 | 70 | 70 | 33 | 242%, 242%, 242% |
| 18 | 78 | 75 | 75 | 36 | 255%, 255%, 255% |
| 19 | 84 | 80 | 80 | 38 | 267%, 267%, 267% |
| 20 | 90 | 86 | 86 | 42 | 281%, 281%, 281% |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 45 | 295%, 295%, 295% |
| 22 | Not applicable | Not applicable | Not applicable | 49 | 309%, 309%, 309% |
| 23 | Not applicable | Not applicable | Not applicable | 52 | 325%, 325%, 325% |
| 24 | Not applicable | Not applicable | Not applicable | 56 | 341%, 341%, 341% |
| 25 | Not applicable | Not applicable | Not applicable | 60 | 358%, 358%, 358% |
| 26 | Not applicable | Not applicable | Not applicable | 65 | 376%, 376%, 376% |
| 27 | Not applicable | Not applicable | Not applicable | 70 | 395%, 395%, 395% |
| 28 | Not applicable | Not applicable | Not applicable | 75 | 415%, 415%, 415% |
| 29 | Not applicable | Not applicable | Not applicable | 80 | 435%, 435%, 435% |
| 30 | Not applicable | Not applicable | Not applicable | 86 | 457%, 457%, 457% |
| 31 | Not applicable | Not applicable | Not applicable | 92 | 480%, 480%, 480% |
| 32 | Not applicable | Not applicable | Not applicable | 98 | 504%, 504%, 504% |
| 33 | Not applicable | Not applicable | Not applicable | 105 | 529%, 529%, 529% |
| 34 | Not applicable | Not applicable | Not applicable | 112 | 556%, 556%, 556% |
| 35 | Not applicable | Not applicable | Not applicable | 119 | 584%, 584%, 584% |
| 36 | Not applicable | Not applicable | Not applicable | 127 | 613%, 613%, 613% |
| 37 | Not applicable | Not applicable | Not applicable | 136 | 643%, 643%, 643% |
| 38 | Not applicable | Not applicable | Not applicable | 144 | 676%, 676%, 676% |
| 39 | Not applicable | Not applicable | Not applicable | 154 | 709%, 709%, 709% |
| 40 | Not applicable | Not applicable | Not applicable | 164 | 745%, 745%, 745% |
Quality effects
2 effectsKilling Palm standard quality
- Recover (0-4)% of maximum Mana over four seconds on Culling an Enemy
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Recover 10% of maximum Life over four seconds on Culling an EnemyQuality scaling: Recover (0-10)% of maximum Life over four seconds on Culling an Enemy
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
243 source recordsShow 220 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Physical, MeleeSingleTarget, GeneratesCharges, Palm
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Killing Palm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
7 changesFixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
Killing Palm and Staggering Palm secondary targeting now picks a random valid target in range instead of the closest valid target.
Fixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
Killing Palm: Now grants a power charge if a cullable enemy dies while you are dashing to them. Now also quickly Dashes and Strikes additional valid targets.
Killing Palm, Staggering Palm, Shattering Palm, Hand of Chayula, and Frozen Locus now deal damage based on your equipped quarterstaff. They no longer have flat added damage or additional critical strike chance. Palm skills can no longer be used without a quarterstaff equipped by default.
Killing Palm: Now grants 1 Power Charge when Culling a Normal or Magic monster, 2 when Culling a Rare monster, and 3 when Culling a Unique monster.
The player's base attack speed while Unarmed is now 1.4 attacks per second (previously 1.2). Killing Palm, Shattering Palm, Staggering Palm and Hand of Chayula now have 25% less Attack Speed to compensate for this change (previously 10%).
