Fixed a bug where Cursecarver was unable to generate with Vulnerability as its chosen curse (those cases instead picked Elemental Weakness, leading to higher rates of that option). This does not change existing items.
PoE2 skill gem
Vulnerability
Curse all targets in an area after a short delay. making Hits against them ignore a portion of their Armour.
Relevant updates in 0.5
Effects
5 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Curse duration is 6 seconds | Curse radius is 1.5 metres | Curse inflicts -16 to Total Armour | Curse does not apply to enemies above level 20 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 41 | 100%, 100%, 100% | 6 | 1.5 | 16 | 20 |
| 2 | 3 | 9 | 46 | 100%, 100%, 100% | 6.2 | 1.6 | 30 | 23 |
| 3 | 6 | 14 | 52 | 100%, 100%, 100% | 6.2 | 1.7 | 58 | 25 |
| 4 | 10 | 21 | 57 | 100%, 100%, 100% | 6.2 | 1.8 | 108 | 29 |
| 5 | 14 | 28 | 63 | 100%, 100%, 100% | 6.4 | 1.8 | 176 | 32 |
| 6 | 18 | 35 | 69 | 100%, 100%, 100% | 6.4 | 1.9 | 266 | 36 |
| 7 | 22 | 41 | 76 | 100%, 100%, 100% | 6.4 | 2 | 382 | 39 |
| 8 | 26 | 48 | 82 | 100%, 100%, 100% | 6.6 | 2.1 | 536 | 43 |
| 9 | 31 | 57 | 89 | 100%, 100%, 100% | 6.6 | 2.2 | 788 | 47 |
| 10 | 36 | 65 | 96 | 100%, 100%, 100% | 6.6 | 2.3 | 1136 | 52 |
| 11 | 41 | 74 | 103 | 100%, 100%, 100% | 6.8 | 2.3 | 1602 | 56 |
| 12 | 46 | 82 | 110 | 100%, 100%, 100% | 6.8 | 2.4 | 2236 | 61 |
| 13 | 52 | 92 | 118 | 100%, 100%, 100% | 6.8 | 2.5 | 3280 | 66 |
| 14 | 58 | 103 | 126 | 100%, 100%, 100% | 7 | 2.6 | 4752 | 72 |
| 15 | 64 | 113 | 134 | 100%, 100%, 100% | 7 | 2.7 | 6818 | 74 |
| 16 | 66 | 116 | 142 | 100%, 100%, 100% | 7 | 2.8 | 9146 | 76 |
| 17 | 72 | 126 | 151 | 100%, 100%, 100% | 7.2 | 2.8 | 10882 | 78 |
| 18 | 78 | 137 | 160 | 100%, 100%, 100% | 7.2 | 2.9 | 12930 | 0 |
| 19 | 84 | 147 | 169 | 100%, 100%, 100% | 7.2 | 3 | 16228 | 0 |
| 20 | 90 | 157 | 178 | 100%, 100%, 100% | 7.4 | 3.1 | 19210 | 0 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Curse duration is 6 seconds | Curse radius is 1.5 metres | Curse inflicts -16 to Total Armour | Curse does not apply to enemies above level 20 |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 188 | 100%, 100%, 100% | 7.4 | 3.1 | 20318 | 0 |
| 22 | Not applicable | Not applicable | 198 | 100%, 100%, 100% | 7.4 | 3.1 | 21482 | 0 |
| 23 | Not applicable | Not applicable | 208 | 100%, 100%, 100% | 7.6 | 3.2 | 22712 | 0 |
| 24 | Not applicable | Not applicable | 219 | 100%, 100%, 100% | 7.6 | 3.2 | 24010 | 0 |
| 25 | Not applicable | Not applicable | 230 | 100%, 100%, 100% | 7.6 | 3.2 | 25378 | 0 |
| 26 | Not applicable | Not applicable | 241 | 100%, 100%, 100% | 7.8 | 3.3 | 26820 | 0 |
| 27 | Not applicable | Not applicable | 253 | 100%, 100%, 100% | 7.8 | 3.3 | 28342 | 0 |
| 28 | Not applicable | Not applicable | 265 | 100%, 100%, 100% | 7.8 | 3.3 | 29946 | 0 |
| 29 | Not applicable | Not applicable | 277 | 100%, 100%, 100% | 8 | 3.4 | 31638 | 0 |
| 30 | Not applicable | Not applicable | 289 | 100%, 100%, 100% | 8 | 3.4 | 33420 | 0 |
| 31 | Not applicable | Not applicable | 302 | 100%, 100%, 100% | 8 | 3.4 | 35298 | 0 |
| 32 | Not applicable | Not applicable | 316 | 100%, 100%, 100% | 8.2 | 3.5 | 37278 | 0 |
| 33 | Not applicable | Not applicable | 329 | 100%, 100%, 100% | 8.2 | 3.5 | 39366 | 0 |
| 34 | Not applicable | Not applicable | 344 | 100%, 100%, 100% | 8.2 | 3.5 | 41562 | 0 |
| 35 | Not applicable | Not applicable | 358 | 100%, 100%, 100% | 8.4 | 3.6 | 43880 | 0 |
| 36 | Not applicable | Not applicable | 373 | 100%, 100%, 100% | 8.4 | 3.6 | 46322 | 0 |
| 37 | Not applicable | Not applicable | 388 | 100%, 100%, 100% | 8.4 | 3.6 | 48896 | 0 |
| 38 | Not applicable | Not applicable | 404 | 100%, 100%, 100% | 8.6 | 3.7 | 51606 | 0 |
| 39 | Not applicable | Not applicable | 420 | 100%, 100%, 100% | 8.6 | 3.7 | 54302 | 0 |
| 40 | Not applicable | Not applicable | 437 | 100%, 100%, 100% | 8.6 | 3.7 | 57100 | 0 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Compatible support gems
52 source recordsShow 27 more compatible gems
Compatibility rules
Active Type: Spell, Area, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cascadable, AppliesCurse, Unleashable, AreaSpell, Physical, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Vulnerability. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesFixed a bug where Cursecarver was unable to generate with Vulnerability as its chosen curse (those cases instead picked Elemental Weakness, leading to higher rates of that option). This does not change existing items.
Temporal Chains, Elemental Weakness, Enfeeble, Vulnerability, Despair and Inevitable Agony now have lowered radius scaling for Gem Level 20+, increasing by 0.1 metres every 3 levels (previously every level).
Vulnerability: Curse now inflicts -382 to -19210 to Total Armour at Gem levels 7-20 (previously -191 to -9605).
Monster skill variants
2 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Vulnerability. Monster-specific values remain on each monster page.
