PoE2 skill gem
Encase in Jade
Consume all stacks of Jade to grant Guard based off your maximum Life for each Jade consumed. You cannot gain Jade stacks while you have Guard.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
3 effectsRequirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | Guard duration is 4 seconds |
|---|---|---|---|
| 1 | 0 | 100%, 100%, 100% | 4 |
| 2 | 3 | 100%, 100%, 100% | 4.05 |
| 3 | 6 | 100%, 100%, 100% | 4.1 |
| 4 | 10 | 100%, 100%, 100% | 4.15 |
| 5 | 14 | 100%, 100%, 100% | 4.2 |
| 6 | 18 | 100%, 100%, 100% | 4.25 |
| 7 | 22 | 100%, 100%, 100% | 4.3 |
| 8 | 26 | 100%, 100%, 100% | 4.35 |
| 9 | 31 | 100%, 100%, 100% | 4.4 |
| 10 | 36 | 100%, 100%, 100% | 4.45 |
| 11 | 41 | 100%, 100%, 100% | 4.5 |
| 12 | 46 | 100%, 100%, 100% | 4.55 |
| 13 | 52 | 100%, 100%, 100% | 4.6 |
| 14 | 58 | 100%, 100%, 100% | 4.65 |
| 15 | 64 | 100%, 100%, 100% | 4.7 |
| 16 | 66 | 100%, 100%, 100% | 4.75 |
| 17 | 72 | 100%, 100%, 100% | 4.8 |
| 18 | 78 | 100%, 100%, 100% | 4.85 |
| 19 | 84 | 100%, 100%, 100% | 4.9 |
| 20 | 90 | 100%, 100%, 100% | 4.95 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Guard duration is 4 seconds |
|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100% | 5 |
| 22 | Not applicable | 100%, 100%, 100% | 5.05 |
| 23 | Not applicable | 100%, 100%, 100% | 5.1 |
| 24 | Not applicable | 100%, 100%, 100% | 5.15 |
| 25 | Not applicable | 100%, 100%, 100% | 5.2 |
| 26 | Not applicable | 100%, 100%, 100% | 5.25 |
| 27 | Not applicable | 100%, 100%, 100% | 5.3 |
| 28 | Not applicable | 100%, 100%, 100% | 5.35 |
| 29 | Not applicable | 100%, 100%, 100% | 5.4 |
| 30 | Not applicable | 100%, 100%, 100% | 5.45 |
| 31 | Not applicable | 100%, 100%, 100% | 5.48 |
| 32 | Not applicable | 100%, 100%, 100% | 5.5 |
| 33 | Not applicable | 100%, 100%, 100% | 5.53 |
| 34 | Not applicable | 100%, 100%, 100% | 5.55 |
| 35 | Not applicable | 100%, 100%, 100% | 5.58 |
| 36 | Not applicable | 100%, 100%, 100% | 5.6 |
| 37 | Not applicable | 100%, 100%, 100% | 5.63 |
| 38 | Not applicable | 100%, 100%, 100% | 5.65 |
| 39 | Not applicable | 100%, 100%, 100% | 5.68 |
| 40 | Not applicable | 100%, 100%, 100% | 5.7 |
Quality effects
1 effectsRecommended support gems
5 supportsRecommendation tier 1
Recommendation tier 3
Recommendation tier 5
Compatible support gems
26 source recordsShow 1 more compatible gems
Compatibility rules
Active Type: Spell, Buff, Guard, Duration, Physical
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Jade Heritage: Jade Heritage
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Encase in Jade. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
