This skill becomes available when engraving an Uncut Skill Gem of level 14 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Archmage
While active, causes your Non-Channelling Spells to cost additional mana and deal extra Lightning damage, both based on your maximum Mana.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
3 effects- Mana: 100
- Non-Channelling Spells Gain 4% of Damage as extra Lightning damage for each 100 maximum Mana you have
- Non-Channelling Spells cost an additional (6.1-8)% of your maximum Mana
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Non-Channelling Spells cost an additional 8% of your maximum Mana |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 8 |
| 2 | 3 | 9 | 100%, 100%, 100% | 7.9 |
| 3 | 6 | 14 | 100%, 100%, 100% | 7.8 |
| 4 | 10 | 21 | 100%, 100%, 100% | 7.7 |
| 5 | 14 | 28 | 100%, 100%, 100% | 7.6 |
| 6 | 18 | 35 | 100%, 100%, 100% | 7.5 |
| 7 | 22 | 41 | 100%, 100%, 100% | 7.4 |
| 8 | 26 | 48 | 100%, 100%, 100% | 7.3 |
| 9 | 31 | 57 | 100%, 100%, 100% | 7.2 |
| 10 | 36 | 65 | 100%, 100%, 100% | 7.1 |
| 11 | 41 | 74 | 100%, 100%, 100% | 7 |
| 12 | 46 | 82 | 100%, 100%, 100% | 6.9 |
| 13 | 52 | 92 | 100%, 100%, 100% | 6.8 |
| 14 | 58 | 103 | 100%, 100%, 100% | 6.7 |
| 15 | 64 | 113 | 100%, 100%, 100% | 6.6 |
| 16 | 66 | 116 | 100%, 100%, 100% | 6.5 |
| 17 | 72 | 126 | 100%, 100%, 100% | 6.4 |
| 18 | 78 | 137 | 100%, 100%, 100% | 6.3 |
| 19 | 84 | 147 | 100%, 100%, 100% | 6.2 |
| 20 | 90 | 157 | 100%, 100%, 100% | 6.1 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Non-Channelling Spells cost an additional 8% of your maximum Mana |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 6 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 5.9 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 5.8 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 5.7 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 5.6 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 5.5 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 5.4 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 5.3 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 5.2 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 5.1 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 5 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 4.9 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 4.8 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 4.7 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 4.6 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 4.5 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 4.4 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 4.3 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 4.2 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 4.1 |
Quality effects
3 effectsArchmage standard quality
- (0-10)% increased Reservation Efficiency
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Non-Channelling Spells Gain 1% of Damage as extra Lightning damage for each 100 maximum Mana you haveQuality scaling: Non-Channelling Spells Gain (0-1)% of Damage as extra Lightning damage for each 100 maximum Mana you have
- Non-Channelling Spells cost an additional 2% of your maximum ManaQuality scaling: Non-Channelling Spells cost an additional (0-2)% of your maximum Mana
Recommended support gems
9 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
31 source recordsShow 7 more compatible gems
Compatibility rules
Active Type: OngoingSkill, HasReservation, Buff, Persistent, Lightning, AttackInPlace
Granted by items
1 itemsAcquisition
2 sources- Absent Amulet: Absent Amulet · Uncut Spirit Gem Tier 14
- Uncut Spirit Gem: Absent Amulet · Uncut Spirit Gem Tier 14
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Archmage. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesArchmage: Now has Non-Channelling Spells Gain 4% of Damage as extra Lightning damage for each 100 maximum Mana you have (previously 3%).
Archmage now causes Non-Channelling Spells to Gain 3% of Damage as extra Lightning damage for each 100 maximum Mana you have at all Gem levels (previously 5-6% at Gem levels 14-20). Non-Channelling Spells now cost an additional 6.7-6.1% of your maximum Mana at gem levels 14-20 (previously 5.35-5.05%). Quality now provides 0-10% reduced Reservation, instead of granting Non-Channelling Spells Gain 0-2% of Damage as extra Lightning Damage for each 100 maximum Mana you have.

