PoE2 skill gem
Bursting Fen Toad
This skill creates a toad that jumps around briefly, then explodes the toad, dealing Attack damage in an area and inflicting Poison. Damage you deal with skill is not based on your Weapon
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
4 effectsRequirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | 6 to 9 Base Physical Damage |
|---|---|---|---|
| 1 | 0 | 225%, 225%, 225% | 6, 9 |
| 2 | 3 | 248%, 248%, 248% | 10, 16 |
| 3 | 6 | 272%, 272%, 272% | 16, 24 |
| 4 | 10 | 297%, 297%, 297% | 22, 33 |
| 5 | 14 | 320%, 320%, 320% | 28, 43 |
| 6 | 18 | 345%, 345%, 345% | 35, 53 |
| 7 | 22 | 369%, 369%, 369% | 42, 64 |
| 8 | 26 | 391%, 391%, 391% | 50, 75 |
| 9 | 31 | 410%, 410%, 410% | 58, 87 |
| 10 | 36 | 431%, 431%, 431% | 66, 99 |
| 11 | 41 | 452%, 452%, 452% | 75, 112 |
| 12 | 46 | 475%, 475%, 475% | 84, 126 |
| 13 | 52 | 499%, 499%, 499% | 94, 140 |
| 14 | 58 | 524%, 524%, 524% | 103, 155 |
| 15 | 64 | 550%, 550%, 550% | 114, 170 |
| 16 | 66 | 577%, 577%, 577% | 124, 186 |
| 17 | 72 | 606%, 606%, 606% | 135, 203 |
| 18 | 78 | 637%, 637%, 637% | 147, 220 |
| 19 | 84 | 668%, 668%, 668% | 158, 238 |
| 20 | 90 | 702%, 702%, 702% | 171, 256 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | 6 to 9 Base Physical Damage |
|---|---|---|---|
| 21 | Not applicable | 737%, 737%, 737% | 183, 275 |
| 22 | Not applicable | 774%, 774%, 774% | 196, 294 |
| 23 | Not applicable | 812%, 812%, 812% | 209, 314 |
| 24 | Not applicable | 853%, 853%, 853% | 223, 335 |
| 25 | Not applicable | 896%, 896%, 896% | 237, 356 |
| 26 | Not applicable | 940%, 940%, 940% | 252, 378 |
| 27 | Not applicable | 987%, 987%, 987% | 267, 400 |
| 28 | Not applicable | 1037%, 1037%, 1037% | 282, 423 |
| 29 | Not applicable | 1089%, 1089%, 1089% | 297, 446 |
| 30 | Not applicable | 1143%, 1143%, 1143% | 313, 470 |
| 31 | Not applicable | 1200%, 1200%, 1200% | 330, 495 |
| 32 | Not applicable | 1260%, 1260%, 1260% | 347, 520 |
| 33 | Not applicable | 1323%, 1323%, 1323% | 364, 546 |
| 34 | Not applicable | 1389%, 1389%, 1389% | 381, 572 |
| 35 | Not applicable | 1459%, 1459%, 1459% | 399, 599 |
| 36 | Not applicable | 1532%, 1532%, 1532% | 418, 626 |
| 37 | Not applicable | 1608%, 1608%, 1608% | 436, 654 |
| 38 | Not applicable | 1689%, 1689%, 1689% | 455, 683 |
| 39 | Not applicable | 1773%, 1773%, 1773% | 475, 712 |
| 40 | Not applicable | 1862%, 1862%, 1862% | 495, 742 |
Quality effects
1 effects- (0-10)% chance to Trigger this Skill on Kill
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
161 source recordsShow 138 more compatible gems
Compatibility rules
Active Type: Attack, Area, Chaos, Physical, Triggered, InbuiltTrigger, Triggerable, NonWeaponAttack, NoAttackOrCastTime, UseGlobalStats, AttackInPlace
Granted by items
1 itemsAcquisition
1 sources- Murkshaft: Murkshaft
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Bursting Fen Toad. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.

