This skill becomes available when engraving an Uncut Skill Gem of level 8 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Trail of Caltrops
While active, scatters caltrops in your wake when you dodge.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
12 effects- Mana: 30
- Scatters 3 caltrops when you dodge
- Caltrop radius is 0.5 metres
- Caltrop duration is 8 seconds
- Maim on Hit
- Increases and reductions to Thorns Damage apply to Hit Damage with this skill
Trail of Caltrops
- Scatters 3 caltrops when you dodge
Caltrops
- Maims and deals Attack area damage when triggered by an Enemy. Caltrops are destroyed when triggered, and a maximum of 20 Caltrops can be active at once.
- Cost: 0 Mana
- Critical Hit Chance: 5.00%
- Attack Damage: (35-143)% of base
- Projectile Speed: 4 metres per Second
- (6-159) to (9-238) base Physical Damage
- Increases and reductions to Thorns Damage apply to Hit Damage with this skill
- Maim on Hit
- Caltrop radius is 0.5 metres
- Caltrop duration is 8 seconds
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), (4-157) Dex
Source requirement text
Requires: Level (1-90), (4-157) Dex
Gem level progression
40 levels| Level | Requires Level | Dex | Base Damage | 6 to 9 base Physical Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 35% | 6, 9 |
| 2 | 3 | 9 | 100%, 100%, 100%, 39% | 10, 14 |
| 3 | 6 | 14 | 100%, 100%, 100%, 43% | 15, 22 |
| 4 | 10 | 21 | 100%, 100%, 100%, 47% | 20, 31 |
| 5 | 14 | 28 | 100%, 100%, 100%, 51% | 26, 40 |
| 6 | 18 | 35 | 100%, 100%, 100%, 55% | 33, 49 |
| 7 | 22 | 41 | 100%, 100%, 100%, 59% | 39, 59 |
| 8 | 26 | 48 | 100%, 100%, 100%, 64% | 46, 70 |
| 9 | 31 | 57 | 100%, 100%, 100%, 68% | 54, 81 |
| 10 | 36 | 65 | 100%, 100%, 100%, 72% | 62, 92 |
| 11 | 41 | 74 | 100%, 100%, 100%, 77% | 70, 105 |
| 12 | 46 | 82 | 100%, 100%, 100%, 82% | 78, 117 |
| 13 | 52 | 92 | 100%, 100%, 100%, 87% | 87, 130 |
| 14 | 58 | 103 | 100%, 100%, 100%, 93% | 96, 144 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100% | 106, 159 |
| 16 | 66 | 116 | 100%, 100%, 100%, 107% | 116, 173 |
| 17 | 72 | 126 | 100%, 100%, 100%, 115% | 126, 189 |
| 18 | 78 | 137 | 100%, 100%, 100%, 123% | 136, 205 |
| 19 | 84 | 147 | 100%, 100%, 100%, 133% | 147, 221 |
| 20 | 90 | 157 | 100%, 100%, 100%, 143% | 159, 238 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Base Damage | 6 to 9 base Physical Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 154% | 170, 256 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 166% | 182, 274 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 179% | 195, 292 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 192% | 208, 311 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 207% | 221, 331 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 223% | 234, 351 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 241% | 248, 372 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 259% | 262, 393 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 279% | 277, 415 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 301% | 291, 437 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 324% | 307, 460 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 349% | 322, 484 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 376% | 338, 507 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 405% | 355, 532 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 437% | 371, 557 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 470% | 388, 583 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 507% | 406, 609 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 546% | 423, 635 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 588% | 442, 662 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 633% | 460, 690 |
Quality effects
2 effectsCaltrops standard quality
- +(0-5) to maximum number of Caltrops allowed
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
10 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
34 source recordsShow 10 more compatible gems
Compatibility rules
Active Type: HasReservation, OngoingSkill, Persistent, Buff, CanHaveMultipleOngoingSkillInstances, GeneratesEnergy, Triggers, AttackInPlace
Granted by items
1 itemsAcquisition
2 sources- Lament Amulet: Lament Amulet · Uncut Spirit Gem Tier 8
- Uncut Spirit Gem: Lament Amulet · Uncut Spirit Gem Tier 8
How to engrave this skill
1 categorySpear, tier 8
Open SpearVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Trail of Caltrops. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.

