Fixed a bug with Spell Totem where the modifier for more Totem life per Endurance Charge Consumed applied twice.
PoE2 skill gem
Spell Totem
Consume any combination of 3 Power and/or Endurance Charges to raise a Totem that uses socketed Spells. Cannot use Skills with Cooldowns.
Changed in 0.5
The Ancestral Bond Keystone Passive now has: Your Totem Limit is doubled, No Charge requirement for placing Totems, Totems reserve 75 Spirit each. To clarify, despite Spell Totem having the Spell tag, summoning the totem itself is not a spell so costs added to spells are not added to summoning a Spell Totem.
Spell Totem: Can now be used while moving, and has received an updated animation.
Effects
13 effects- Totem duration is 8 seconds
- 20% more Totem life per Endurance Charge Consumed
- 20% more Totem duration per Endurance Charge Consumed
- Socketed Skills deal 10% more\ndamage per Power Charge Consumed
- Socketed Skills have 25% less Cast Speed
Spell Totem
- Totem duration is 8 seconds
- Limit (1-2) Totems
- Totem gains +(0-75)% to all Elemental Resistances
- Totem gains +(0-35)% to Chaos Resistance
- Socketed Skills deal 10% moredamage per Power Charge Consumed
- 20% more Totem life per Endurance Charge Consumed
- 20% more Totem duration per Endurance Charge Consumed
Support
- Socketed Skills have 25% less Cast Speed
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance | Limit 1 Totems |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 18 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 2 | 3 | 7 | 7 | 20 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 3 | 6 | 9 | 9 | 23 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 4 | 10 | 13 | 13 | 27 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 5 | 14 | 17 | 17 | 30 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 6 | 18 | 20 | 20 | 34 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 7 | 22 | 24 | 24 | 38 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 8 | 26 | 28 | 28 | 42 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 9 | 31 | 32 | 32 | 47 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 10 | 36 | 37 | 37 | 51 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 11 | 41 | 41 | 41 | 57 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 12 | 46 | 46 | 46 | 62 | 100%, 100%, 100%, 100% | 0 | Not applicable | 1 |
| 13 | 52 | 51 | 51 | 68 | 100%, 100%, 100%, 100% | 5 | Not applicable | 1 |
| 14 | 58 | 57 | 57 | 74 | 100%, 100%, 100%, 100% | 15 | 5 | 2 |
| 15 | 64 | 62 | 62 | 81 | 100%, 100%, 100%, 100% | 25 | 10 | 2 |
| 16 | 66 | 64 | 64 | 88 | 100%, 100%, 100%, 100% | 35 | 15 | 2 |
| 17 | 72 | 70 | 70 | 95 | 100%, 100%, 100%, 100% | 45 | 20 | 2 |
| 18 | 78 | 75 | 75 | 103 | 100%, 100%, 100%, 100% | 55 | 25 | 2 |
| 19 | 84 | 80 | 80 | 112 | 100%, 100%, 100%, 100% | 65 | 30 | 2 |
| 20 | 90 | 86 | 86 | 121 | 100%, 100%, 100%, 100% | 75 | 35 | 2 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance | Limit 1 Totems |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 100% | 75 | 35 | 2 |
| 22 | Not applicable | Not applicable | Not applicable | 141 | 100%, 100%, 100%, 100% | 75 | 35 | 2 |
| 23 | Not applicable | Not applicable | Not applicable | 152 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 24 | Not applicable | Not applicable | Not applicable | 163 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 25 | Not applicable | Not applicable | Not applicable | 175 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 26 | Not applicable | Not applicable | Not applicable | 188 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 27 | Not applicable | Not applicable | Not applicable | 202 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 28 | Not applicable | Not applicable | Not applicable | 217 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 29 | Not applicable | Not applicable | Not applicable | 232 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 30 | Not applicable | Not applicable | Not applicable | 248 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 31 | Not applicable | Not applicable | Not applicable | 265 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 32 | Not applicable | Not applicable | Not applicable | 284 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 33 | Not applicable | Not applicable | Not applicable | 303 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 34 | Not applicable | Not applicable | Not applicable | 323 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 35 | Not applicable | Not applicable | Not applicable | 345 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 36 | Not applicable | Not applicable | Not applicable | 368 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 37 | Not applicable | Not applicable | Not applicable | 392 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 38 | Not applicable | Not applicable | Not applicable | 418 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 39 | Not applicable | Not applicable | Not applicable | 445 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
| 40 | Not applicable | Not applicable | Not applicable | 473 | 100%, 100%, 100%, 100% | 75 | 35 | 3 |
Quality effects
3 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
34 source recordsShow 10 more compatible gems
Compatibility rules
Active Type: SummonsTotem, Duration, Trappable, Mineable, Meta, Limit, HasUsageCondition, RequiresCharges, ConsumesCharges, SkillConsumesEnduranceChargesOnUse, SkillConsumesPowerChargesOnUse, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Spell Totem. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
11 changesFixed a bug with Spell Totem where the modifier for more Totem life per Endurance Charge Consumed applied twice.
Improved the behaviour of multiple Skills when used by Spell Totem.
Ember Fusillade can now be socketed into Spell Totem.
Frost Darts can now be socketed into Spell Totem.
Bone Cage can now be socketed into Spell Totem.
Fixed a bug where Spell Totem's mana cost was double the intended amount.
You can no longer gain fuel for Incinerate while your Spell Totem is using Incinerate.
The Ancestral Bond Keystone Passive now has: Your Totem Limit is doubled, No Charge requirement for placing Totems, Totems reserve 75 Spirit each. To clarify, despite Spell Totem having the Spell tag, summoning the totem itself is not a spell so costs added to spells are not added to summoning a Spell Totem.
Spell Totem: Can now be used while moving, and has received an updated animation.
Added Spell Totem to Embankment Auras.
Spell Totem grants 50% increased Critical Hit Chance.
