Fixed a bug where Minions created by Ravenous Swarm could be damaged.
PoE2 skill gem
Ravenous Swarm
While active and enemies are present, swarms of insects emerge from your body to pursue nearby enemies. The swarms are untargetable Minions that Attack and Poison enemies.
Changed in 0.5
Ravenous Swarm: Now has "Modifiers to Cooldown Recovery Rate also apply to swarm spawning frequency".
Effects
6 effects- Mana: 30
- Swarms Attack enemies within 4 metre radius of you
- Spawn a new Swarm once every 6 seconds
- Modifiers to Cooldown Recovery Rate also apply to\nSwarm spawning frequency
- Swarm duration is (6-9.8) seconds
- Modifiers to Cooldown Recovery Rate also apply toSwarm spawning frequency
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Swarm duration is 6 seconds | Minion Level |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 6 | 2 |
| 2 | 3 | 9 | 100%, 100%, 100% | 6.2 | 4 |
| 3 | 6 | 14 | 100%, 100%, 100% | 6.4 | 6 |
| 4 | 10 | 21 | 100%, 100%, 100% | 6.6 | 8 |
| 5 | 14 | 28 | 100%, 100%, 100% | 6.8 | 10 |
| 6 | 18 | 35 | 100%, 100%, 100% | 7 | 12 |
| 7 | 22 | 41 | 100%, 100%, 100% | 7.2 | 14 |
| 8 | 26 | 48 | 100%, 100%, 100% | 7.4 | 16 |
| 9 | 31 | 57 | 100%, 100%, 100% | 7.6 | 18 |
| 10 | 36 | 65 | 100%, 100%, 100% | 7.8 | 20 |
| 11 | 41 | 74 | 100%, 100%, 100% | 8 | 22 |
| 12 | 46 | 82 | 100%, 100%, 100% | 8.2 | 24 |
| 13 | 52 | 92 | 100%, 100%, 100% | 8.4 | 26 |
| 14 | 58 | 103 | 100%, 100%, 100% | 8.6 | 28 |
| 15 | 64 | 113 | 100%, 100%, 100% | 8.8 | 30 |
| 16 | 66 | 116 | 100%, 100%, 100% | 9 | 32 |
| 17 | 72 | 126 | 100%, 100%, 100% | 9.2 | 34 |
| 18 | 78 | 137 | 100%, 100%, 100% | 9.4 | 36 |
| 19 | 84 | 147 | 100%, 100%, 100% | 9.6 | 38 |
| 20 | 90 | 157 | 100%, 100%, 100% | 9.8 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Swarm duration is 6 seconds | Minion Level |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 10 | 42 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 10.2 | 44 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 10.4 | 46 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 10.6 | 48 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 10.8 | 50 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 11 | 52 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 11.2 | 54 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 11.4 | 56 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 11.6 | 58 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 11.8 | 60 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 11.9 | 62 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 12 | 64 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 12.1 | 66 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 12.2 | 68 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 12.3 | 70 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 12.4 | 72 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 12.5 | 74 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 12.6 | 76 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 12.7 | 78 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 12.8 | 80 |
Quality effects
2 effectsRavenous Swarm standard quality
- +(0-1) metres to swarm Attack radius
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Spawn a new Swarm once every -2 secondsQuality scaling: Spawn a new Swarm once every (-2-0) seconds
Recommended support gems
11 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
287 source recordsShow 264 more compatible gems
Compatibility rules
Active Type: Buff, HasReservation, OngoingSkill, Persistent, Limit, Duration, Minion, CreatesMinion, Physical, Chaos, AttackInPlace, AffectedByCooldownRate
Minion Type: Attack, Melee, Area, Chaos
Granted by items
1 itemsAcquisition
2 sources- Lament Amulet: Lament Amulet · Uncut Spirit Gem Tier 4
- Uncut Spirit Gem: Lament Amulet · Uncut Spirit Gem Tier 4
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 4 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Ravenous Swarm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesFixed a bug where Minions created by Ravenous Swarm could be damaged.
Ravenous Swarm: Now has "Modifiers to Cooldown Recovery Rate also apply to swarm spawning frequency".
Fixed a bug where Ravenous Swarm did not display correct Active Swarm Limit.
Added a new Intelligence Persistent Buff Gem: Ravenous Swarm: While active and enemies are nearby, swarms of insects emerge from your body to pursue enemies. The swarms are untargetable Minions that periodically Attack and Poison enemies within the swarm.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Ravenous Swarm. Monster-specific values remain on each monster page.

