PoE2 skill gem
Exsanguinate
Expel your own blood as Chaining blood tendrils in a cone in front of you. Enemies Hit by the tendrils take Physical damage and are inflicted with Bleeding.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
4 effectsRequirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), (4-157) Int
Source requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 2 to 3 Physical Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 2, 3 |
| 2 | 3 | 9 | 100%, 100%, 100% | 3, 5 |
| 3 | 6 | 14 | 100%, 100%, 100% | 4, 6 |
| 4 | 10 | 21 | 100%, 100%, 100% | 6, 9 |
| 5 | 14 | 28 | 100%, 100%, 100% | 7, 11 |
| 6 | 18 | 35 | 100%, 100%, 100% | 9, 14 |
| 7 | 22 | 41 | 100%, 100%, 100% | 11, 17 |
| 8 | 26 | 48 | 100%, 100%, 100% | 14, 21 |
| 9 | 31 | 57 | 100%, 100%, 100% | 17, 25 |
| 10 | 36 | 65 | 100%, 100%, 100% | 20, 31 |
| 11 | 41 | 74 | 100%, 100%, 100% | 24, 37 |
| 12 | 46 | 82 | 100%, 100%, 100% | 28, 42 |
| 13 | 52 | 92 | 100%, 100%, 100% | 33, 49 |
| 14 | 58 | 103 | 100%, 100%, 100% | 38, 56 |
| 15 | 64 | 113 | 100%, 100%, 100% | 43, 65 |
| 16 | 66 | 116 | 100%, 100%, 100% | 49, 74 |
| 17 | 72 | 126 | 100%, 100%, 100% | 57, 85 |
| 18 | 78 | 137 | 100%, 100%, 100% | 64, 97 |
| 19 | 84 | 147 | 100%, 100%, 100% | 73, 110 |
| 20 | 90 | 157 | 100%, 100%, 100% | 84, 125 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 2 to 3 Physical Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 95, 143 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 108, 162 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 123, 184 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 139, 209 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 158, 238 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 180, 270 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 204, 306 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 232, 348 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 264, 395 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 300, 450 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 341, 511 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 388, 582 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 442, 662 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 503, 755 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 574, 861 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 655, 982 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 748, 1122 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 855, 1283 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 978, 1468 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 1121, 1681 |
Quality effects
1 effects- Fires tendrils at up to +(0-1) Target
Recommended support gems
4 supportsRecommendation tier 1
Recommendation tier 2
Compatible support gems
189 source recordsShow 165 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Trappable, Totemable, Mineable, Chains, Multicastable, Triggerable, Physical, Unleashable, DamageOverTime, Duration, UsableWhileMoving
Granted by items
1 itemsAcquisition
1 sources- Offering Wand: Offering Wand
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Exsanguinate. Monster-specific values remain on each monster page.
