Fixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
PoE2 skill gem
Staggering Palm
Dash to an enemy and Strike them, instantly Heavily Stunning enemies which are Primed for Stun and performing additional dashing Strikes to other Primed targets in range if your first target was Stunned. Heavy Stunning an enemy with this Skill grants you a Buff that causes your Quarterstaff Attacks to also fire Projectiles for a short duration. Heavy Stunning additional enemies adds to the Buff's duration.
Changed in 0.5
Fixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
Effects
12 effects- Buff duration is 7.5 seconds
- Maximum Buff duration is 30 seconds
- Can't be Evaded
- Dashes and Strikes additional valid targets
- Fires +1 Projectiles
- Pierces all Targets
Staggering Palm
Projectile
- Attack Damage: (50-204)% of base
- Projectile Speed: 31.5 metres per Second
- Pierces all Targets
- Fires +1 Projectiles
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 7 | 80%, 80%, 80%, 50% |
| 2 | 3 | 7 | 7 | 8 | 88%, 88%, 88%, 55% |
| 3 | 6 | 9 | 9 | 9 | 97%, 97%, 97%, 61% |
| 4 | 10 | 13 | 13 | 10 | 106%, 106%, 106%, 67% |
| 5 | 14 | 17 | 17 | 11 | 114%, 114%, 114%, 73% |
| 6 | 18 | 20 | 20 | 13 | 122%, 122%, 122%, 79% |
| 7 | 22 | 24 | 24 | 14 | 131%, 131%, 131%, 85% |
| 8 | 26 | 28 | 28 | 16 | 139%, 139%, 139%, 91% |
| 9 | 31 | 32 | 32 | 18 | 146%, 146%, 146%, 97% |
| 10 | 36 | 37 | 37 | 20 | 153%, 153%, 153%, 103% |
| 11 | 41 | 41 | 41 | 22 | 161%, 161%, 161%, 109% |
| 12 | 46 | 46 | 46 | 24 | 169%, 169%, 169%, 117% |
| 13 | 52 | 51 | 51 | 26 | 177%, 177%, 177%, 125% |
| 14 | 58 | 57 | 57 | 29 | 186%, 186%, 186%, 133% |
| 15 | 64 | 62 | 62 | 31 | 196%, 196%, 196%, 142% |
| 16 | 66 | 64 | 64 | 34 | 205%, 205%, 205%, 153% |
| 17 | 72 | 70 | 70 | 37 | 216%, 216%, 216%, 164% |
| 18 | 78 | 75 | 75 | 40 | 226%, 226%, 226%, 176% |
| 19 | 84 | 80 | 80 | 43 | 238%, 238%, 238%, 189% |
| 20 | 90 | 86 | 86 | 47 | 250%, 250%, 250%, 204% |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 51 | 262%, 262%, 262%, 220% |
| 22 | Not applicable | Not applicable | Not applicable | 55 | 275%, 275%, 275%, 237% |
| 23 | Not applicable | Not applicable | Not applicable | 59 | 289%, 289%, 289%, 255% |
| 24 | Not applicable | Not applicable | Not applicable | 63 | 303%, 303%, 303%, 275% |
| 25 | Not applicable | Not applicable | Not applicable | 68 | 318%, 318%, 318%, 296% |
| 26 | Not applicable | Not applicable | Not applicable | 73 | 334%, 334%, 334%, 319% |
| 27 | Not applicable | Not applicable | Not applicable | 78 | 351%, 351%, 351%, 344% |
| 28 | Not applicable | Not applicable | Not applicable | 84 | 369%, 369%, 369%, 370% |
| 29 | Not applicable | Not applicable | Not applicable | 90 | 387%, 387%, 387%, 399% |
| 30 | Not applicable | Not applicable | Not applicable | 96 | 406%, 406%, 406%, 430% |
| 31 | Not applicable | Not applicable | Not applicable | 103 | 427%, 427%, 427%, 463% |
| 32 | Not applicable | Not applicable | Not applicable | 110 | 448%, 448%, 448%, 499% |
| 33 | Not applicable | Not applicable | Not applicable | 118 | 470%, 470%, 470%, 537% |
| 34 | Not applicable | Not applicable | Not applicable | 126 | 494%, 494%, 494%, 579% |
| 35 | Not applicable | Not applicable | Not applicable | 134 | 519%, 519%, 519%, 624% |
| 36 | Not applicable | Not applicable | Not applicable | 143 | 545%, 545%, 545%, 672% |
| 37 | Not applicable | Not applicable | Not applicable | 153 | 572%, 572%, 572%, 724% |
| 38 | Not applicable | Not applicable | Not applicable | 163 | 600%, 600%, 600%, 780% |
| 39 | Not applicable | Not applicable | Not applicable | 173 | 631%, 631%, 631%, 840% |
| 40 | Not applicable | Not applicable | Not applicable | 184 | 662%, 662%, 662%, 905% |
Quality effects
2 effectsProjectile standard quality
- (0-40)% chance to Blind Enemies
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
243 source recordsShow 220 more compatible gems
Compatibility rules
Active Type: Attack, Area, Physical, MeleeSingleTarget, Duration, Palm, Buff, Melee
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Staggering Palm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
11 changesFixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
Killing Palm and Staggering Palm secondary targeting now picks a random valid target in range instead of the closest valid target.
Fixed a bug where Staggering Palm was not working with Impact Shockwave Support.
Staggering Palm's duration now scales with levels. It has 6 second duration at Level 1, scaling up by 0.2 seconds per Level (from 6 seconds at all Levels).
Staggering Palm's Projectiles now deal 20% more Damage at all Levels.
Fixed multiple instances in which Killing Palm and Staggering Palm's additional dashes would fail to hit their target.
Added [Wind] type to the following Skills: Twister, Whirling Slash, Wind Blast, Wing Blast, Whirlwind Lance, Wind Serpent's Fury, Tornado, Tornado Shot, the Projectiles created by Staggering Palm
Staggering Palm: Projectiles now deal 61-204% of Attack Damage at Gem levels 3-20. Staggering Palm's Projectile Buff's duration will now only start decreasing after the first Projectile has been generated. Staggering Palm now grants its buff if a primed enemy is stunned or killed while you are dashing to them. Now also quickly Dashes and Strikes additional valid targets.
Killing Palm, Staggering Palm, Shattering Palm, Hand of Chayula, and Frozen Locus now deal damage based on your equipped quarterstaff. They no longer have flat added damage or additional critical strike chance. Palm skills can no longer be used without a quarterstaff equipped by default.
Fixed a bug where Staggering Palm wasn't considered a Melee skill.
The player's base attack speed while Unarmed is now 1.4 attacks per second (previously 1.2). Killing Palm, Shattering Palm, Staggering Palm and Hand of Chayula now have 25% less Attack Speed to compensate for this change (previously 10%).
