PoE2 skill gem
Reap
Conjure a bloody scythe that sweeps across the targeted area, dealing Physical damage to enemies and applying Critical Weakness. Cannot be Triggered.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
4 effects- Critical Weakness duration is 6 seconds
- Culling Strike
- Deals (11-400) to (16-599) Physical Damage
- Gain (5-188) Life on Culling Strike
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), (4-157) Int
Source requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 11 to 16 Physical Damage | Gain 5 Life on Culling Strike |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 11, 16 | 5 |
| 2 | 3 | 9 | 100%, 100%, 100% | 15, 22 | 8 |
| 3 | 6 | 14 | 100%, 100%, 100% | 21, 31 | 11 |
| 4 | 10 | 21 | 100%, 100%, 100% | 27, 41 | 15 |
| 5 | 14 | 28 | 100%, 100%, 100% | 35, 52 | 19 |
| 6 | 18 | 35 | 100%, 100%, 100% | 44, 66 | 24 |
| 7 | 22 | 41 | 100%, 100%, 100% | 55, 82 | 29 |
| 8 | 26 | 48 | 100%, 100%, 100% | 66, 100 | 35 |
| 9 | 31 | 57 | 100%, 100%, 100% | 81, 121 | 42 |
| 10 | 36 | 65 | 100%, 100%, 100% | 97, 146 | 50 |
| 11 | 41 | 74 | 100%, 100%, 100% | 116, 174 | 58 |
| 12 | 46 | 82 | 100%, 100%, 100% | 135, 202 | 68 |
| 13 | 52 | 92 | 100%, 100%, 100% | 156, 234 | 79 |
| 14 | 58 | 103 | 100%, 100%, 100% | 180, 269 | 90 |
| 15 | 64 | 113 | 100%, 100%, 100% | 206, 309 | 103 |
| 16 | 66 | 116 | 100%, 100%, 100% | 236, 354 | 118 |
| 17 | 72 | 126 | 100%, 100%, 100% | 270, 405 | 133 |
| 18 | 78 | 137 | 100%, 100%, 100% | 308, 462 | 150 |
| 19 | 84 | 147 | 100%, 100%, 100% | 351, 527 | 168 |
| 20 | 90 | 157 | 100%, 100%, 100% | 400, 599 | 188 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 11 to 16 Physical Damage | Gain 5 Life on Culling Strike |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 454, 682 | 210 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 516, 775 | 233 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 587, 880 | 257 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 666, 999 | 282 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 757, 1135 | 308 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 859, 1289 | 335 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 976, 1464 | 364 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 1108, 1663 | 393 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 1259, 1889 | 423 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 1432, 2148 | 455 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 1628, 2443 | 488 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 1853, 2779 | 521 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 2110, 3165 | 556 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 2404, 3606 | 592 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 2741, 4112 | 629 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 3129, 4693 | 667 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 3573, 5360 | 705 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 4085, 6128 | 746 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 4675, 7012 | 787 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 5354, 8031 | 829 |
Quality effects
1 effects- Critical Weakness duration is +(0-2) seconds
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
185 source recordsShow 161 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Physical, Area, AreaSpell, Duration, Trappable, Totemable, Mineable, Multicastable, UsableWhileMoving
Granted by items
1 itemsAcquisition
1 sources- Reaping Staff: Reaping Staff
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Reap. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.

