Added 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
PoE2 skill gem
Skyfall
Build Glory by spending Runic Ward. When you have maximum Glory, you may call down a mass of Verisium from the sky, dealing high damage at the targeted location and summoning a Temporary Minion. Targeting close to you will cause you to jump back as you cast. Consumes a Verisium Infusion, if possible, to increase the number of Minions summoned .
Changed in 0.5
Effects
20 effects- +1 second to Total Cast Time
- Generates 100% of Runic Ward spent as Glory for this Skill
- Impact radius is 3 metres
- Limit 12 Temporary Minions
- Creates 3 Temporary Minions
Skyfall
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage | Deals 16 to 24 Cold Damage | Deals 16 to 24 Physical Damage | Requires 50 Glory to use | Minion Level |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 25 | 100%, 100%, 100%, 100% | 16, 24 | 16, 24 | 50 | 2 |
| 2 | 3 | 28 | 100%, 100%, 100%, 100% | 22, 33 | 22, 33 | 56 | 4 |
| 3 | 6 | 32 | 100%, 100%, 100%, 100% | 30, 45 | 30, 45 | 64 | 6 |
| 4 | 10 | 36 | 100%, 100%, 100%, 100% | 39, 59 | 39, 59 | 72 | 8 |
| 5 | 14 | 40 | 100%, 100%, 100%, 100% | 49, 74 | 49, 74 | 80 | 10 |
| 6 | 18 | 44 | 100%, 100%, 100%, 100% | 61, 92 | 61, 92 | 88 | 12 |
| 7 | 22 | 49 | 100%, 100%, 100%, 100% | 75, 112 | 75, 112 | 98 | 14 |
| 8 | 26 | 54 | 100%, 100%, 100%, 100% | 90, 135 | 90, 135 | 108 | 16 |
| 9 | 31 | 59 | 100%, 100%, 100%, 100% | 107, 161 | 107, 161 | 118 | 18 |
| 10 | 36 | 64 | 100%, 100%, 100%, 100% | 127, 190 | 127, 190 | 128 | 20 |
| 11 | 41 | 70 | 100%, 100%, 100%, 100% | 149, 223 | 149, 223 | 140 | 22 |
| 12 | 46 | 76 | 100%, 100%, 100%, 100% | 174, 261 | 174, 261 | 152 | 24 |
| 13 | 52 | 82 | 100%, 100%, 100%, 100% | 203, 304 | 203, 304 | 164 | 26 |
| 14 | 58 | 89 | 100%, 100%, 100%, 100% | 235, 353 | 235, 353 | 178 | 28 |
| 15 | 64 | 96 | 100%, 100%, 100%, 100% | 272, 408 | 272, 408 | 192 | 30 |
| 16 | 66 | 103 | 100%, 100%, 100%, 100% | 315, 472 | 315, 472 | 206 | 32 |
| 17 | 72 | 110 | 100%, 100%, 100%, 100% | 363, 544 | 363, 544 | 220 | 34 |
| 18 | 78 | 118 | 100%, 100%, 100%, 100% | 418, 627 | 418, 627 | 236 | 36 |
| 19 | 84 | 126 | 100%, 100%, 100%, 100% | 481, 721 | 481, 721 | 252 | 38 |
| 20 | 90 | 135 | 100%, 100%, 100%, 100% | 553, 829 | 553, 829 | 270 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage | Deals 16 to 24 Cold Damage | Deals 16 to 24 Physical Damage | Requires 50 Glory to use | Minion Level |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | 144 | 100%, 100%, 100%, 100% | 635, 952 | 635, 952 | 288 | 42 |
| 22 | Not applicable | 153 | 100%, 100%, 100%, 100% | 729, 1094 | 729, 1094 | 306 | 44 |
| 23 | Not applicable | 163 | 100%, 100%, 100%, 100% | 837, 1256 | 837, 1256 | 326 | 46 |
| 24 | Not applicable | 174 | 100%, 100%, 100%, 100% | 962, 1443 | 962, 1443 | 348 | 48 |
| 25 | Not applicable | 184 | 100%, 100%, 100%, 100% | 1105, 1657 | 1105, 1657 | 368 | 50 |
| 26 | Not applicable | 196 | 100%, 100%, 100%, 100% | 1270, 1904 | 1270, 1904 | 392 | 52 |
| 27 | Not applicable | 208 | 100%, 100%, 100%, 100% | 1459, 2189 | 1459, 2189 | 416 | 54 |
| 28 | Not applicable | 220 | 100%, 100%, 100%, 100% | 1679, 2518 | 1679, 2518 | 440 | 56 |
| 29 | Not applicable | 233 | 100%, 100%, 100%, 100% | 1932, 2898 | 1932, 2898 | 466 | 58 |
| 30 | Not applicable | 246 | 100%, 100%, 100%, 100% | 2225, 3337 | 2225, 3337 | 492 | 60 |
| 31 | Not applicable | 260 | 100%, 100%, 100%, 100% | 2564, 3847 | 2564, 3847 | 520 | 62 |
| 32 | Not applicable | 275 | 100%, 100%, 100%, 100% | 2958, 4438 | 2958, 4438 | 550 | 64 |
| 33 | Not applicable | 290 | 100%, 100%, 100%, 100% | 3416, 5124 | 3416, 5124 | 580 | 66 |
| 34 | Not applicable | 307 | 100%, 100%, 100%, 100% | 3949, 5923 | 3949, 5923 | 614 | 68 |
| 35 | Not applicable | 323 | 100%, 100%, 100%, 100% | 4569, 6854 | 4569, 6854 | 646 | 70 |
| 36 | Not applicable | 341 | 100%, 100%, 100%, 100% | 5293, 7939 | 5293, 7939 | 682 | 72 |
| 37 | Not applicable | 359 | 100%, 100%, 100%, 100% | 6138, 9208 | 6138, 9208 | 718 | 74 |
| 38 | Not applicable | 378 | 100%, 100%, 100%, 100% | 7128, 10691 | 7128, 10691 | 756 | 76 |
| 39 | Not applicable | 398 | 100%, 100%, 100%, 100% | 8287, 12430 | 8287, 12430 | 796 | 78 |
| 40 | Not applicable | 418 | 100%, 100%, 100%, 100% | 9646, 14470 | 9646, 14470 | 836 | 80 |
Quality effects
2 effectsSkyfall standard quality
- (0-10)% chance to Echo
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
266 source recordsShow 242 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, Physical, Cascadable, Unleashable, AreaSpell, Invokable, HasUsageCondition, Minion, CreatesMinion
Minion Type: Attack, Melee, Area, Cold
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Consumes: Build Glory by spending Runic Ward. When you have maximum Glory, you may call down a mass of Verisium from the sky, dealing high damage at the targeted location and summoning a Temporary Minion. Targeting close to you will cause you to jump back as you cast. Consumes a Verisium Infusion, if possible, to increase the number of Minions summoned .
Level this Kalguuran gem
Use Thaumaturgic Flux instead of treating it as a normal gem upgrade.
Apply the Thaumaturgic Flux whose level matches the level you want this gem to become. A Flux cannot lower the gem below its current level. Check the resulting level requirement before applying a high-level Flux.
Patch history
1 changesAdded 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
