This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Rake
Dash towards an enemy and perform a lacerating slash, inflicting Bleeding on all enemies struck.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
6 effectsRequirements and restrictions
2 requirement groupsPlayer requirementsLevel (1-90), (4-157) Dex
Weapon or skill requirementSpears
Source requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Spears
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 6 | 50%, 50%, 50% |
| 2 | 3 | 9 | 6 | 55%, 55%, 55% |
| 3 | 6 | 14 | 7 | 61%, 61%, 61% |
| 4 | 10 | 21 | 9 | 66%, 66%, 66% |
| 5 | 14 | 28 | 10 | 72%, 72%, 72% |
| 6 | 18 | 35 | 11 | 77%, 77%, 77% |
| 7 | 22 | 41 | 12 | 83%, 83%, 83% |
| 8 | 26 | 48 | 14 | 88%, 88%, 88% |
| 9 | 31 | 57 | 15 | 93%, 93%, 93% |
| 10 | 36 | 65 | 17 | 99%, 99%, 99% |
| 11 | 41 | 74 | 19 | 105%, 105%, 105% |
| 12 | 46 | 82 | 20 | 111%, 111%, 111% |
| 13 | 52 | 92 | 22 | 117%, 117%, 117% |
| 14 | 58 | 103 | 24 | 125%, 125%, 125% |
| 15 | 64 | 113 | 27 | 132%, 132%, 132% |
| 16 | 66 | 116 | 29 | 141%, 141%, 141% |
| 17 | 72 | 126 | 32 | 150%, 150%, 150% |
| 18 | 78 | 137 | 34 | 159%, 159%, 159% |
| 19 | 84 | 147 | 37 | 170%, 170%, 170% |
| 20 | 90 | 157 | 40 | 181%, 181%, 181% |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 43 | 193%, 193%, 193% |
| 22 | Not applicable | Not applicable | 47 | 206%, 206%, 206% |
| 23 | Not applicable | Not applicable | 50 | 220%, 220%, 220% |
| 24 | Not applicable | Not applicable | 54 | 234%, 234%, 234% |
| 25 | Not applicable | Not applicable | 58 | 250%, 250%, 250% |
| 26 | Not applicable | Not applicable | 63 | 267%, 267%, 267% |
| 27 | Not applicable | Not applicable | 67 | 284%, 284%, 284% |
| 28 | Not applicable | Not applicable | 72 | 303%, 303%, 303% |
| 29 | Not applicable | Not applicable | 77 | 324%, 324%, 324% |
| 30 | Not applicable | Not applicable | 83 | 345%, 345%, 345% |
| 31 | Not applicable | Not applicable | 88 | 368%, 368%, 368% |
| 32 | Not applicable | Not applicable | 95 | 393%, 393%, 393% |
| 33 | Not applicable | Not applicable | 101 | 419%, 419%, 419% |
| 34 | Not applicable | Not applicable | 108 | 447%, 447%, 447% |
| 35 | Not applicable | Not applicable | 115 | 476%, 476%, 476% |
| 36 | Not applicable | Not applicable | 123 | 508%, 508%, 508% |
| 37 | Not applicable | Not applicable | 131 | 542%, 542%, 542% |
| 38 | Not applicable | Not applicable | 139 | 578%, 578%, 578% |
| 39 | Not applicable | Not applicable | 148 | 617%, 617%, 617% |
| 40 | Not applicable | Not applicable | 158 | 658%, 658%, 658% |
Quality effects
2 effectsRake standard quality
- base additional damage from distance +% final [0,30]
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
239 source recordsShow 216 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, MeleeSingleTarget, Spear, Physical, Movement
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categorySpear, tier 3
Open SpearVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Rake. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
