Stampede now has 20% more Area of Effect as its special effect.
PoE2 skill gem
Stampede
Charges forward, cracking the earth and leaving a patch of Jagged Ground with every footstep. At the end of your charge, a massive leaping Slam damages enemies and causes all nearby patches of Jagged Ground to explode, damaging enemies standing on them. Once you begin your charge, the use speed of this Skill is affected by movement speed instead of Attack speed.
Changed in 0.5
Effects
12 effects- Impact and Jagged Ground radius are 1.2 metres
- While Dual Wielding, both weapons hit with 30% less damage
- Jagged Ground duration is 6 seconds
- Run speed is affected by movement speed modifiers instead of Attack speed modifiers
Footsteps
Slam
Requirements and restrictions
2 requirement groupsGem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 9 | 40%, 40%, 40%, 120%, 40% |
| 2 | 3 | 9 | 11 | 44%, 44%, 44%, 132%, 40% |
| 3 | 6 | 14 | 12 | 48%, 48%, 48%, 145%, 40% |
| 4 | 10 | 21 | 14 | 53%, 53%, 53%, 158%, 40% |
| 5 | 14 | 28 | 16 | 57%, 57%, 57%, 171%, 40% |
| 6 | 18 | 35 | 18 | 61%, 61%, 61%, 184%, 40% |
| 7 | 22 | 41 | 20 | 66%, 66%, 66%, 197%, 40% |
| 8 | 26 | 48 | 22 | 69%, 69%, 69%, 208%, 40% |
| 9 | 31 | 57 | 25 | 73%, 73%, 73%, 219%, 40% |
| 10 | 36 | 65 | 27 | 77%, 77%, 77%, 230%, 40% |
| 11 | 41 | 74 | 30 | 80%, 80%, 80%, 241%, 40% |
| 12 | 46 | 82 | 33 | 84%, 84%, 84%, 253%, 40% |
| 13 | 52 | 92 | 36 | 89%, 89%, 89%, 266%, 40% |
| 14 | 58 | 103 | 40 | 93%, 93%, 93%, 279%, 40% |
| 15 | 64 | 113 | 43 | 98%, 98%, 98%, 293%, 40% |
| 16 | 66 | 116 | 47 | 103%, 103%, 103%, 308%, 40% |
| 17 | 72 | 126 | 51 | 108%, 108%, 108%, 323%, 40% |
| 18 | 78 | 137 | 56 | 113%, 113%, 113%, 339%, 40% |
| 19 | 84 | 147 | 60 | 119%, 119%, 119%, 356%, 40% |
| 20 | 90 | 157 | 65 | 125%, 125%, 125%, 374%, 40% |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 70 | 131%, 131%, 131%, 393%, 40% |
| 22 | Not applicable | Not applicable | 76 | 138%, 138%, 138%, 413%, 40% |
| 23 | Not applicable | Not applicable | 82 | 144%, 144%, 144%, 433%, 40% |
| 24 | Not applicable | Not applicable | 88 | 152%, 152%, 152%, 455%, 40% |
| 25 | Not applicable | Not applicable | 94 | 159%, 159%, 159%, 478%, 40% |
| 26 | Not applicable | Not applicable | 101 | 167%, 167%, 167%, 502%, 40% |
| 27 | Not applicable | Not applicable | 109 | 176%, 176%, 176%, 527%, 40% |
| 28 | Not applicable | Not applicable | 117 | 184%, 184%, 184%, 553%, 40% |
| 29 | Not applicable | Not applicable | 125 | 194%, 194%, 194%, 581%, 40% |
| 30 | Not applicable | Not applicable | 134 | 203%, 203%, 203%, 610%, 40% |
| 31 | Not applicable | Not applicable | 143 | 213%, 213%, 213%, 640%, 40% |
| 32 | Not applicable | Not applicable | 153 | 224%, 224%, 224%, 672%, 40% |
| 33 | Not applicable | Not applicable | 163 | 235%, 235%, 235%, 706%, 40% |
| 34 | Not applicable | Not applicable | 174 | 247%, 247%, 247%, 741%, 40% |
| 35 | Not applicable | Not applicable | 186 | 259%, 259%, 259%, 778%, 40% |
| 36 | Not applicable | Not applicable | 198 | 272%, 272%, 272%, 817%, 40% |
| 37 | Not applicable | Not applicable | 211 | 286%, 286%, 286%, 858%, 40% |
| 38 | Not applicable | Not applicable | 225 | 300%, 300%, 300%, 901%, 40% |
| 39 | Not applicable | Not applicable | 240 | 315%, 315%, 315%, 946%, 40% |
| 40 | Not applicable | Not applicable | 255 | 331%, 331%, 331%, 993%, 40% |
Quality effects
2 effectsFootsteps standard quality
- (0-20)% chance to cause an additional Aftershock
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
252 source recordsShow 229 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Slam, Travel, CreatesGroundEffect, Duration, Jumping, Totemable
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Stampede. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
