This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Leap Slam
Jump into the air, damaging and Knocking Back enemies with your mace where you land. Enemies you would land on are pushed out of the way.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. Displayed catalog fields come from the 0.5.4d source snapshot.
View sourcesEffects
6 effects- +0.65 seconds to Total Attack Time, plus up to\n+0.5 seconds based on distance travelled
- Consumes Fully Broken Armour on enemies to cause 500% more Stun buildup
- Impact radius is 2.5 metres
- While Dual Wielding, both weapons hit with 30% less damage
- +0.65 seconds to Total Attack Time, plus up to+0.5 seconds based on distance travelled
- (50-88)% more Stun buildup
Requirements and restrictions
2 requirement groupsGem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage | 50% more Stun buildup |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 14 | 110%, 110%, 110% | 50 |
| 2 | 3 | 9 | 16 | 121%, 121%, 121% | 52 |
| 3 | 6 | 14 | 19 | 134%, 134%, 134% | 54 |
| 4 | 10 | 21 | 21 | 147%, 147%, 147% | 56 |
| 5 | 14 | 28 | 24 | 160%, 160%, 160% | 58 |
| 6 | 18 | 35 | 27 | 173%, 173%, 173% | 60 |
| 7 | 22 | 41 | 30 | 187%, 187%, 187% | 62 |
| 8 | 26 | 48 | 34 | 200%, 200%, 200% | 64 |
| 9 | 31 | 57 | 37 | 212%, 212%, 212% | 66 |
| 10 | 36 | 65 | 41 | 226%, 226%, 226% | 68 |
| 11 | 41 | 74 | 45 | 241%, 241%, 241% | 70 |
| 12 | 46 | 82 | 50 | 257%, 257%, 257% | 72 |
| 13 | 52 | 92 | 54 | 274%, 274%, 274% | 74 |
| 14 | 58 | 103 | 59 | 293%, 293%, 293% | 76 |
| 15 | 64 | 113 | 65 | 313%, 313%, 313% | 78 |
| 16 | 66 | 116 | 70 | 336%, 336%, 336% | 80 |
| 17 | 72 | 126 | 76 | 361%, 361%, 361% | 82 |
| 18 | 78 | 137 | 83 | 387%, 387%, 387% | 84 |
| 19 | 84 | 147 | 90 | 417%, 417%, 417% | 86 |
| 20 | 90 | 157 | 97 | 449%, 449%, 449% | 88 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage | 50% more Stun buildup |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 104 | 484%, 484%, 484% | 90 |
| 22 | Not applicable | Not applicable | 113 | 521%, 521%, 521% | 92 |
| 23 | Not applicable | Not applicable | 121 | 562%, 562%, 562% | 94 |
| 24 | Not applicable | Not applicable | 131 | 605%, 605%, 605% | 96 |
| 25 | Not applicable | Not applicable | 140 | 652%, 652%, 652% | 98 |
| 26 | Not applicable | Not applicable | 151 | 702%, 702%, 702% | 100 |
| 27 | Not applicable | Not applicable | 162 | 756%, 756%, 756% | 102 |
| 28 | Not applicable | Not applicable | 173 | 815%, 815%, 815% | 104 |
| 29 | Not applicable | Not applicable | 186 | 878%, 878%, 878% | 106 |
| 30 | Not applicable | Not applicable | 199 | 946%, 946%, 946% | 108 |
| 31 | Not applicable | Not applicable | 212 | 1019%, 1019%, 1019% | 109 |
| 32 | Not applicable | Not applicable | 227 | 1097%, 1097%, 1097% | 110 |
| 33 | Not applicable | Not applicable | 242 | 1182%, 1182%, 1182% | 111 |
| 34 | Not applicable | Not applicable | 259 | 1274%, 1274%, 1274% | 112 |
| 35 | Not applicable | Not applicable | 276 | 1372%, 1372%, 1372% | 113 |
| 36 | Not applicable | Not applicable | 294 | 1478%, 1478%, 1478% | 114 |
| 37 | Not applicable | Not applicable | 314 | 1592%, 1592%, 1592% | 115 |
| 38 | Not applicable | Not applicable | 334 | 1715%, 1715%, 1715% | 116 |
| 39 | Not applicable | Not applicable | 356 | 1848%, 1848%, 1848% | 117 |
| 40 | Not applicable | Not applicable | 379 | 1991%, 1991%, 1991% | 118 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
241 source recordsShow 218 more compatible gems
Compatibility rules
Active Type: Attack, Area, Melee, Slam, Totemable, Travel, Jumping, ConsumesFullyBrokenArmour
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Leap Slam. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesThe Leap Slam skill used by Vile Imps and Unearthed Urchins can now be dodged, blocked, and evaded.
Ancestral Jade Hulk no longer Charges, it instead uses a Warcry to buff nearby Allies to have 50% increased Damage. Their Leap Slam has also been improved.
Leap Slam now has 62-88% more Stun Buildup at Gem levels 7-20 (previously 26%-39%).
Monster skill variants
19 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Leap Slam. Monster-specific values remain on each monster page.
