This skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Sunder
Slam the ground, creating a roiling fissure that damages enemies in a sequence of areas in front of you. A number of enemies hit by the wave will release a shockwave, damaging other enemies. Hitting an enemy with Fully Broken Armour applies Sundered Armour, making it take additional increased Physical damage.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
14 effects- +0.2 metres to wave length for each wave in the Sequence
- Wave causes Shockwaves from up to 7 Enemies in each Area
- Wave length is 0.9 metres
- While Dual Wielding, both weapons hit with 30% less damage
- Sundered Armour has 6 second duration, or until Fully Broken Armour is removed
- Inflicts Sundered Armour on hitting\nFully Armour Broken targets, causing 20% additional\nincreased Physical damage taken
Wave
- +0.2 metres to wave length for each wave in the Sequence
- While Dual Wielding, both weapons hit with 30% less damage
- Wave length is 0.9 metres
- Wave causes Shockwaves from up to 7 Enemies in each Area
- Inflicts Sundered Armour on hittingFully Armour Broken targets, causing 20% additionalincreased Physical damage taken
- Sundered Armour has 6 second duration, or until Fully Broken Armour is removed
Requirements and restrictions
2 requirement groupsGem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 15 | 160%, 160%, 160%, 65% |
| 2 | 3 | 9 | 18 | 176%, 176%, 176%, 72% |
| 3 | 6 | 14 | 20 | 195%, 195%, 195%, 79% |
| 4 | 10 | 21 | 23 | 214%, 214%, 214%, 87% |
| 5 | 14 | 28 | 26 | 232%, 232%, 232%, 94% |
| 6 | 18 | 35 | 29 | 251%, 251%, 251%, 102% |
| 7 | 22 | 41 | 33 | 271%, 271%, 271%, 110% |
| 8 | 26 | 48 | 37 | 291%, 291%, 291%, 118% |
| 9 | 31 | 57 | 41 | 309%, 309%, 309%, 125% |
| 10 | 36 | 65 | 45 | 329%, 329%, 329%, 133% |
| 11 | 41 | 74 | 49 | 350%, 350%, 350%, 142% |
| 12 | 46 | 82 | 54 | 373%, 373%, 373%, 152% |
| 13 | 52 | 92 | 59 | 398%, 398%, 398%, 162% |
| 14 | 58 | 103 | 65 | 426%, 426%, 426%, 173% |
| 15 | 64 | 113 | 71 | 456%, 456%, 456%, 185% |
| 16 | 66 | 116 | 77 | 489%, 489%, 489%, 199% |
| 17 | 72 | 126 | 83 | 524%, 524%, 524%, 213% |
| 18 | 78 | 137 | 90 | 564%, 564%, 564%, 229% |
| 19 | 84 | 147 | 98 | 606%, 606%, 606%, 246% |
| 20 | 90 | 157 | 106 | 653%, 653%, 653%, 265% |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 114 | 704%, 704%, 704%, 286% |
| 22 | Not applicable | Not applicable | 123 | 758%, 758%, 758%, 308% |
| 23 | Not applicable | Not applicable | 133 | 817%, 817%, 817%, 332% |
| 24 | Not applicable | Not applicable | 143 | 880%, 880%, 880%, 357% |
| 25 | Not applicable | Not applicable | 153 | 948%, 948%, 948%, 385% |
| 26 | Not applicable | Not applicable | 165 | 1021%, 1021%, 1021%, 415% |
| 27 | Not applicable | Not applicable | 177 | 1100%, 1100%, 1100%, 447% |
| 28 | Not applicable | Not applicable | 189 | 1185%, 1185%, 1185%, 481% |
| 29 | Not applicable | Not applicable | 203 | 1277%, 1277%, 1277%, 519% |
| 30 | Not applicable | Not applicable | 217 | 1375%, 1375%, 1375%, 559% |
| 31 | Not applicable | Not applicable | 232 | 1482%, 1482%, 1482%, 602% |
| 32 | Not applicable | Not applicable | 248 | 1596%, 1596%, 1596%, 648% |
| 33 | Not applicable | Not applicable | 265 | 1720%, 1720%, 1720%, 699% |
| 34 | Not applicable | Not applicable | 283 | 1852%, 1852%, 1852%, 753% |
| 35 | Not applicable | Not applicable | 302 | 1996%, 1996%, 1996%, 811% |
| 36 | Not applicable | Not applicable | 322 | 2150%, 2150%, 2150%, 873% |
| 37 | Not applicable | Not applicable | 343 | 2316%, 2316%, 2316%, 941% |
| 38 | Not applicable | Not applicable | 365 | 2495%, 2495%, 2495%, 1014% |
| 39 | Not applicable | Not applicable | 389 | 2688%, 2688%, 2688%, 1092% |
| 40 | Not applicable | Not applicable | 414 | 2896%, 2896%, 2896%, 1176% |
Quality effects
2 effectsWave standard quality
- (0-50)% reduced Accuracy penalty based on distance
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
243 source recordsShow 220 more compatible gems
Compatibility rules
Active Type: Attack, Area, Melee, Slam, Totemable, ConsumesFullyBrokenArmour, CreatesFissure, Duration
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Sunder. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesSunder: Now has 40% of base attack speed (previously 35%).
Sunder: No longer has +0.9 seconds to total attack time, but now attacks at 35% of attack speed (previously 65%). No longer consumes Fully Broken Armour to guarantee a Critical Hit. Instead, it inflicts Sundered Armour on Fully Armour Broken targets, inflicting an additional 20% increased Physical Damage Taken for a duration. Adjusted the damaging area to more closely match the visual effects.
Sunder now has +1 second to Total Attack Time (previously +1.4 seconds), and the Mana cost has been adjusted accordingly.
Fixed a bug where Sunder's aftershocks could hit enemies too many times.
Monster skill variants
13 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Sunder. Monster-specific values remain on each monster page.
