This skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Glacial Cascade
Sweep your Quarterstaff upwards, releasing an icy fissure which deals damage in a series of bursts culminating in a large spike. Frozen enemies hit by the final spike are dealt heavy damage but the Freeze is Consumed. Ice Crystals hit by the final spike explode.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
13 effects- Causes 8 Bursts
- Converts 80% of Physical damage to Cold damage
- Burst radius is 0.6 metres
- Wave length is 4.8 metres
Wave
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 9 | 40%, 40%, 40%, 120% |
| 2 | 3 | 7 | 7 | 10 | 44%, 44%, 44%, 132% |
| 3 | 6 | 9 | 9 | 12 | 48%, 48%, 48%, 145% |
| 4 | 10 | 13 | 13 | 14 | 53%, 53%, 53%, 158% |
| 5 | 14 | 17 | 17 | 15 | 57%, 57%, 57%, 171% |
| 6 | 18 | 20 | 20 | 17 | 61%, 61%, 61%, 184% |
| 7 | 22 | 24 | 24 | 19 | 66%, 66%, 66%, 197% |
| 8 | 26 | 28 | 28 | 22 | 69%, 69%, 69%, 208% |
| 9 | 31 | 32 | 32 | 24 | 73%, 73%, 73%, 219% |
| 10 | 36 | 37 | 37 | 26 | 77%, 77%, 77%, 230% |
| 11 | 41 | 41 | 41 | 29 | 80%, 80%, 80%, 241% |
| 12 | 46 | 46 | 46 | 32 | 84%, 84%, 84%, 253% |
| 13 | 52 | 51 | 51 | 35 | 89%, 89%, 89%, 266% |
| 14 | 58 | 57 | 57 | 38 | 93%, 93%, 93%, 279% |
| 15 | 64 | 62 | 62 | 42 | 98%, 98%, 98%, 293% |
| 16 | 66 | 64 | 64 | 45 | 103%, 103%, 103%, 308% |
| 17 | 72 | 70 | 70 | 49 | 108%, 108%, 108%, 323% |
| 18 | 78 | 75 | 75 | 54 | 113%, 113%, 113%, 339% |
| 19 | 84 | 80 | 80 | 58 | 119%, 119%, 119%, 356% |
| 20 | 90 | 86 | 86 | 63 | 125%, 125%, 125%, 374% |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 68 | 131%, 131%, 131%, 393% |
| 22 | Not applicable | Not applicable | Not applicable | 73 | 138%, 138%, 138%, 413% |
| 23 | Not applicable | Not applicable | Not applicable | 79 | 144%, 144%, 144%, 433% |
| 24 | Not applicable | Not applicable | Not applicable | 85 | 152%, 152%, 152%, 455% |
| 25 | Not applicable | Not applicable | Not applicable | 91 | 159%, 159%, 159%, 478% |
| 26 | Not applicable | Not applicable | Not applicable | 98 | 167%, 167%, 167%, 502% |
| 27 | Not applicable | Not applicable | Not applicable | 105 | 176%, 176%, 176%, 527% |
| 28 | Not applicable | Not applicable | Not applicable | 112 | 184%, 184%, 184%, 553% |
| 29 | Not applicable | Not applicable | Not applicable | 120 | 194%, 194%, 194%, 581% |
| 30 | Not applicable | Not applicable | Not applicable | 129 | 203%, 203%, 203%, 610% |
| 31 | Not applicable | Not applicable | Not applicable | 138 | 213%, 213%, 213%, 640% |
| 32 | Not applicable | Not applicable | Not applicable | 147 | 224%, 224%, 224%, 672% |
| 33 | Not applicable | Not applicable | Not applicable | 157 | 235%, 235%, 235%, 706% |
| 34 | Not applicable | Not applicable | Not applicable | 168 | 247%, 247%, 247%, 741% |
| 35 | Not applicable | Not applicable | Not applicable | 179 | 259%, 259%, 259%, 778% |
| 36 | Not applicable | Not applicable | Not applicable | 191 | 272%, 272%, 272%, 817% |
| 37 | Not applicable | Not applicable | Not applicable | 204 | 286%, 286%, 286%, 858% |
| 38 | Not applicable | Not applicable | Not applicable | 217 | 300%, 300%, 300%, 901% |
| 39 | Not applicable | Not applicable | Not applicable | 231 | 315%, 315%, 315%, 946% |
| 40 | Not applicable | Not applicable | Not applicable | 246 | 331%, 331%, 331%, 993% |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
231 source recordsShow 208 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Cold, Area, UsableWhileMoving, SkillConsumesFreeze, CreatesFissure
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Glacial Cascade. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
7 changesFixed a bug which allowed Glacial Cascade's hits to freeze enemies.
Glacial Cascade: Wave now Converts 80% of Physical damage to Cold damage (previously 60%). Final Burst now Converts 100% of Physical damage to Cold damage (previously 60%).
Ice Crystals will now instantly shatter from hits that could Consume Freeze. As this is now default behaviour, Glacial Cascade and Fragmentation Rounds no longer specifically call out this behaviour.
Glacial Cascade: No longer has Consumes Freeze on enemies to deal 350% more Damage. It now Consumes Freeze on non-Unique enemies to deal 150% more Damage, and Consumes Freeze on Unique enemies to deal 500% more Damage. Burst Radius is now 0.6 metres (previously 0.5 metres). The Final Burst Radius is now 0.9-1.2 metres at Gem levels 1-20 (previously 0.7 metres at all Gem levels). Quality now provides Gain 0-15% of Physical Damage as Cold Damage (previously 0-10%).
Fixed a bug where you could not change your targeting direction while using Glacial Cascade.
Glacial Cascade: No longer has Consumes Freeze on enemies to deal 350% more Damage. It now Consumes Freeze on non-Unique enemies to deal 150% more Damage, and Consumes Freeze on Unique enemies to deal 425% more Damage. Burst Radius is now 0.6 metres (previously 0.5 metres). The Final Burst Radius is now 0.9-1.2 metres at Gem levels 1-20 (previously 0.7 metres at all Gem levels). Quality now provides Gain 0-15% of Physical Damage as Cold Damage (previously 0-10%).
Glacial Cascade Quality is now gains 0-10% of Physical damage as Cold damage (instead of 0-10% increased attack speed).
