Fixed an issue where Herald of Blood incorrectly state that its damage was based on maximum Life, it now correctly states that its damage is based on Blood Loss.
PoE2 skill gem
Herald of Blood
While active, killing an enemy with Blood Loss will cause a bloody explosion that deals Physical Attack damage to surrounding enemies. This damage is not based on your Weapon, but is partially based on their accumulated Blood Loss. The explosion destroys their Corpse if the enemy was Normal or Magic, and has a chance to Aggravate Bleeding.
Changed in 0.5
Effects
9 effects- Mana: 30
- Enemies with Blood Loss you kill explode
- Deals +15% of exploded enemy's Blood Loss\nas unscalable Physical Attack Damage
Buff
- Enemies with Blood Loss you kill explode
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Any Martial Weapon
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Base Damage | 4 to 6 base Physical Damage | 40% chance to Aggravate Bleeding on Hit |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 100%, 100%, 100%, 100% | 4, 6 | 40 |
| 2 | 3 | 7 | 7 | 100%, 100%, 100%, 100% | 6, 10 | 41 |
| 3 | 6 | 9 | 9 | 100%, 100%, 100%, 100% | 10, 15 | 42 |
| 4 | 10 | 13 | 13 | 100%, 100%, 100%, 100% | 14, 21 | 43 |
| 5 | 14 | 17 | 17 | 100%, 100%, 100%, 100% | 18, 27 | 44 |
| 6 | 18 | 20 | 20 | 100%, 100%, 100%, 100% | 22, 33 | 45 |
| 7 | 22 | 24 | 24 | 100%, 100%, 100%, 100% | 27, 40 | 46 |
| 8 | 26 | 28 | 28 | 100%, 100%, 100%, 100% | 31, 47 | 47 |
| 9 | 31 | 32 | 32 | 100%, 100%, 100%, 100% | 36, 54 | 48 |
| 10 | 36 | 37 | 37 | 100%, 100%, 100%, 100% | 41, 62 | 49 |
| 11 | 41 | 41 | 41 | 100%, 100%, 100%, 100% | 47, 70 | 50 |
| 12 | 46 | 46 | 46 | 100%, 100%, 100%, 100% | 53, 79 | 51 |
| 13 | 52 | 51 | 51 | 100%, 100%, 100%, 100% | 58, 88 | 52 |
| 14 | 58 | 57 | 57 | 100%, 100%, 100%, 100% | 65, 97 | 53 |
| 15 | 64 | 62 | 62 | 100%, 100%, 100%, 100% | 71, 107 | 54 |
| 16 | 66 | 64 | 64 | 100%, 100%, 100%, 100% | 78, 116 | 55 |
| 17 | 72 | 70 | 70 | 100%, 100%, 100%, 100% | 85, 127 | 56 |
| 18 | 78 | 75 | 75 | 100%, 100%, 100%, 100% | 92, 138 | 57 |
| 19 | 84 | 80 | 80 | 100%, 100%, 100%, 100% | 99, 149 | 58 |
| 20 | 90 | 86 | 86 | 100%, 100%, 100%, 100% | 107, 160 | 59 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Base Damage | 4 to 6 base Physical Damage | 40% chance to Aggravate Bleeding on Hit |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 114, 172 | 60 |
| 22 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 123, 184 | 61 |
| 23 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 131, 196 | 62 |
| 24 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 139, 209 | 63 |
| 25 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 148, 222 | 64 |
| 26 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 157, 236 | 65 |
| 27 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 167, 250 | 66 |
| 28 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 176, 264 | 67 |
| 29 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 186, 279 | 68 |
| 30 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 196, 294 | 69 |
| 31 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 206, 309 | 69 |
| 32 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 217, 325 | 70 |
| 33 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 227, 341 | 70 |
| 34 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 238, 357 | 71 |
| 35 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 250, 374 | 71 |
| 36 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 261, 391 | 72 |
| 37 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 273, 409 | 72 |
| 38 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 285, 427 | 73 |
| 39 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 297, 445 | 73 |
| 40 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 309, 464 | 74 |
Quality effects
2 effectsExplosion standard quality
- Deals +(0-4)% of exploded enemy's Blood Lossas unscalable Physical Attack Damage
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
9 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
175 source recordsShow 152 more compatible gems
Compatibility rules
Active Type: OngoingSkill, HasReservation, Buff, Persistent, Herald, UseGlobalStats, Area, Attack, Physical, SkillConsumesBleeding, NoAttackOrCastTime, AttackInPlace, NonWeaponAttack
Granted by items
1 itemsAcquisition
2 sources- Lament Amulet: Lament Amulet · Uncut Spirit Gem Tier 4
- Uncut Spirit Gem: Lament Amulet · Uncut Spirit Gem Tier 4
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 4 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Herald of Blood. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesHerald of Blood no longer destroys the corpses of Rare and Unique monsters when they explode, allowing you to use Ritual Sacrifice on the Rare monsters.
Fixed a bug where Blood Boils from the Ritualist ascendancy didn't propagate if the monster exploded on death, such as when using Herald of Blood.
Fixed an issue where Herald of Blood incorrectly state that its damage was based on maximum Life, it now correctly states that its damage is based on Blood Loss.

