Fixed some issues where ice crystals from Glacial Bolt could have weird damage calculations in some situations.
PoE2 skill gem
Glacial Bolt
Load your Crossbow with icy bolts that create two walls of Ice Crystals at the end of their flight.
Changed in 0.5
Effects
11 effectsAmmunition
- +1 Bolt loaded per clip
Projectile
- Fire an icy bolt that creates two walls of Ice Crystals at the end of its flight.
- Cost: 0 Mana
- Attack Damage: (40-145)% of base
- Projectile Speed: 40 metres per Second
- Converts 60% of Physical damage to Cold damage
Wall
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Ice Crystals have 36 maximum Life |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 7 | 100%, 100%, 100%, 40%, 60% | 36 |
| 2 | 3 | 7 | 7 | 8 | 100%, 100%, 100%, 44%, 66% | 64 |
| 3 | 6 | 9 | 9 | 9 | 100%, 100%, 100%, 48%, 73% | 108 |
| 4 | 10 | 13 | 13 | 11 | 100%, 100%, 100%, 53%, 80% | 164 |
| 5 | 14 | 17 | 17 | 12 | 100%, 100%, 100%, 57%, 87% | 240 |
| 6 | 18 | 20 | 20 | 13 | 100%, 100%, 100%, 62%, 94% | 334 |
| 7 | 22 | 24 | 24 | 15 | 100%, 100%, 100%, 66%, 102% | 460 |
| 8 | 26 | 28 | 28 | 17 | 100%, 100%, 100%, 71%, 109% | 624 |
| 9 | 31 | 32 | 32 | 19 | 100%, 100%, 100%, 75%, 116% | 832 |
| 10 | 36 | 37 | 37 | 21 | 100%, 100%, 100%, 79%, 123% | 1100 |
| 11 | 41 | 41 | 41 | 23 | 100%, 100%, 100%, 84%, 131% | 1438 |
| 12 | 46 | 46 | 46 | 25 | 100%, 100%, 100%, 89%, 140% | 1866 |
| 13 | 52 | 51 | 51 | 27 | 100%, 100%, 100%, 94%, 149% | 2408 |
| 14 | 58 | 57 | 57 | 30 | 100%, 100%, 100%, 100%, 160% | 3086 |
| 15 | 64 | 62 | 62 | 33 | 100%, 100%, 100%, 106%, 171% | 3940 |
| 16 | 66 | 64 | 64 | 35 | 100%, 100%, 100%, 113%, 183% | 5016 |
| 17 | 72 | 70 | 70 | 39 | 100%, 100%, 100%, 120%, 197% | 6362 |
| 18 | 78 | 75 | 75 | 42 | 100%, 100%, 100%, 127%, 211% | 8032 |
| 19 | 84 | 80 | 80 | 45 | 100%, 100%, 100%, 136%, 227% | 10118 |
| 20 | 90 | 86 | 86 | 49 | 100%, 100%, 100%, 145%, 245% | 12714 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Ice Crystals have 36 maximum Life |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 53 | 100%, 100%, 100%, 155%, 264% | 13350 |
| 22 | Not applicable | Not applicable | Not applicable | 57 | 100%, 100%, 100%, 165%, 284% | 14017 |
| 23 | Not applicable | Not applicable | Not applicable | 61 | 100%, 100%, 100%, 176%, 306% | 14718 |
| 24 | Not applicable | Not applicable | Not applicable | 66 | 100%, 100%, 100%, 188%, 330% | 15454 |
| 25 | Not applicable | Not applicable | Not applicable | 71 | 100%, 100%, 100%, 200%, 355% | 16227 |
| 26 | Not applicable | Not applicable | Not applicable | 76 | 100%, 100%, 100%, 213%, 383% | 17038 |
| 27 | Not applicable | Not applicable | Not applicable | 82 | 100%, 100%, 100%, 228%, 413% | 17890 |
| 28 | Not applicable | Not applicable | Not applicable | 88 | 100%, 100%, 100%, 243%, 444% | 18784 |
| 29 | Not applicable | Not applicable | Not applicable | 94 | 100%, 100%, 100%, 259%, 479% | 19724 |
| 30 | Not applicable | Not applicable | Not applicable | 101 | 100%, 100%, 100%, 276%, 516% | 20710 |
| 31 | Not applicable | Not applicable | Not applicable | 108 | 100%, 100%, 100%, 295%, 556% | 21745 |
| 32 | Not applicable | Not applicable | Not applicable | 115 | 100%, 100%, 100%, 314%, 599% | 22833 |
| 33 | Not applicable | Not applicable | Not applicable | 123 | 100%, 100%, 100%, 335%, 645% | 23974 |
| 34 | Not applicable | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 357%, 695% | 25173 |
| 35 | Not applicable | Not applicable | Not applicable | 140 | 100%, 100%, 100%, 381%, 748% | 26431 |
| 36 | Not applicable | Not applicable | Not applicable | 149 | 100%, 100%, 100%, 407%, 806% | 27753 |
| 37 | Not applicable | Not applicable | Not applicable | 159 | 100%, 100%, 100%, 434%, 869% | 29141 |
| 38 | Not applicable | Not applicable | Not applicable | 170 | 100%, 100%, 100%, 463%, 936% | 30598 |
| 39 | Not applicable | Not applicable | Not applicable | 181 | 100%, 100%, 100%, 493%, 1008% | 32128 |
| 40 | Not applicable | Not applicable | Not applicable | 192 | 100%, 100%, 100%, 526%, 1086% | 33734 |
Quality effects
3 effectsAmmunition standard quality
- +(0-2) Bolts loaded per clip
Projectile standard quality
- Explosion radius is (0-1) metre
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Explosion radius is 1 metreQuality scaling: Explosion radius is (0-1) metre
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
214 source recordsShow 191 more compatible gems
Compatibility rules
Active Type: CrossbowAmmoSkill, ReservesManually, Attack, UsableWhileMoving, ToggleSpawnedObjectTargetable_DefaultOn, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Glacial Bolt. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesFixed some issues where ice crystals from Glacial Bolt could have weird damage calculations in some situations.
Glacial Bolt: Ice Crystals now have 50% more Area of Effect if Shattered. Ice Crystals now deal 80% less damage in the first 0.5 seconds of their duration.
Glacial Bolt Walls now last 8 seconds (previously 6).
Ice Crystals created by Glacial Bolt and Frost Wall now have lowered life scaling past gem level 20. Their scaling up until this point is unchanged.
