This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
High Velocity Rounds
Load your Crossbow with Piercing bolts that apply Riven Armour to enemies with Fully Broken Armour, causing any Hits against those enemies to deal extra damage.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
9 effectsAmmunition
- +1 Bolt loaded per clip
Projectile
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 6 | 100%, 100%, 100%, 160%, 220% |
| 2 | 3 | 7 | 7 | 8 | 100%, 100%, 100%, 176%, 242% |
| 3 | 6 | 9 | 9 | 9 | 100%, 100%, 100%, 194%, 265% |
| 4 | 10 | 13 | 13 | 10 | 100%, 100%, 100%, 211%, 288% |
| 5 | 14 | 17 | 17 | 11 | 100%, 100%, 100%, 227%, 310% |
| 6 | 18 | 20 | 20 | 13 | 100%, 100%, 100%, 244%, 332% |
| 7 | 22 | 24 | 24 | 14 | 100%, 100%, 100%, 260%, 353% |
| 8 | 26 | 28 | 28 | 16 | 100%, 100%, 100%, 275%, 371% |
| 9 | 31 | 32 | 32 | 18 | 100%, 100%, 100%, 288%, 387% |
| 10 | 36 | 37 | 37 | 20 | 100%, 100%, 100%, 302%, 403% |
| 11 | 41 | 41 | 41 | 22 | 100%, 100%, 100%, 316%, 420% |
| 12 | 46 | 46 | 46 | 24 | 100%, 100%, 100%, 330%, 437% |
| 13 | 52 | 51 | 51 | 26 | 100%, 100%, 100%, 345%, 454% |
| 14 | 58 | 57 | 57 | 28 | 100%, 100%, 100%, 360%, 471% |
| 15 | 64 | 62 | 62 | 31 | 100%, 100%, 100%, 376%, 489% |
| 16 | 66 | 64 | 64 | 34 | 100%, 100%, 100%, 393%, 506% |
| 17 | 72 | 70 | 70 | 37 | 100%, 100%, 100%, 410%, 525% |
| 18 | 78 | 75 | 75 | 40 | 100%, 100%, 100%, 427%, 543% |
| 19 | 84 | 80 | 80 | 43 | 100%, 100%, 100%, 445%, 561% |
| 20 | 90 | 86 | 86 | 47 | 100%, 100%, 100%, 464%, 580% |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 50 | 100%, 100%, 100%, 484%, 599% |
| 22 | Not applicable | Not applicable | Not applicable | 54 | 100%, 100%, 100%, 504%, 619% |
| 23 | Not applicable | Not applicable | Not applicable | 59 | 100%, 100%, 100%, 525%, 640% |
| 24 | Not applicable | Not applicable | Not applicable | 63 | 100%, 100%, 100%, 547%, 661% |
| 25 | Not applicable | Not applicable | Not applicable | 68 | 100%, 100%, 100%, 570%, 683% |
| 26 | Not applicable | Not applicable | Not applicable | 73 | 100%, 100%, 100%, 594%, 705% |
| 27 | Not applicable | Not applicable | Not applicable | 78 | 100%, 100%, 100%, 619%, 729% |
| 28 | Not applicable | Not applicable | Not applicable | 84 | 100%, 100%, 100%, 645%, 753% |
| 29 | Not applicable | Not applicable | Not applicable | 90 | 100%, 100%, 100%, 672%, 778% |
| 30 | Not applicable | Not applicable | Not applicable | 96 | 100%, 100%, 100%, 701%, 804% |
| 31 | Not applicable | Not applicable | Not applicable | 103 | 100%, 100%, 100%, 730%, 831% |
| 32 | Not applicable | Not applicable | Not applicable | 110 | 100%, 100%, 100%, 761%, 858% |
| 33 | Not applicable | Not applicable | Not applicable | 117 | 100%, 100%, 100%, 793%, 887% |
| 34 | Not applicable | Not applicable | Not applicable | 125 | 100%, 100%, 100%, 826%, 916% |
| 35 | Not applicable | Not applicable | Not applicable | 134 | 100%, 100%, 100%, 861%, 947% |
| 36 | Not applicable | Not applicable | Not applicable | 143 | 100%, 100%, 100%, 897%, 978% |
| 37 | Not applicable | Not applicable | Not applicable | 152 | 100%, 100%, 100%, 934%, 1010% |
| 38 | Not applicable | Not applicable | Not applicable | 162 | 100%, 100%, 100%, 974%, 1044% |
| 39 | Not applicable | Not applicable | Not applicable | 172 | 100%, 100%, 100%, 1015%, 1079% |
| 40 | Not applicable | Not applicable | Not applicable | 183 | 100%, 100%, 100%, 1057%, 1114% |
Quality effects
2 effectsProjectile standard quality
- (0-20)% more Projectile Damage after Piercing an Enemy
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
211 source recordsShow 188 more compatible gems
Compatibility rules
Active Type: CrossbowAmmoSkill, ReservesManually, Attack, UsableWhileMoving, ConsumesFullyBrokenArmour, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt High Velocity Rounds. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesHigh Velocity Rounds: No longer consumes Fully Broken Armour. Instead, hitting a Fully Armour Broken enemy will apply a Debuff to that enemy which causes your attack hits against that enemy to deal additional Physical damage equal to 5% of the Physical damage dealt by the High Velocity Round that applied the Debuff.
Fixed a bug where the "more Projectile Damage after Piercing an Enemy" stat granted by quality on High Velocity Rounds did not function.
