This skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Hailstorm Rounds
Passively generate bolts of ice at a frequency equal to reload time, up to a cap. Activate to Load the accumulated bolts into your Crossbow. All loaded bolts are fired at once, causing them to rain down over the target area.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
15 effects- 150% more reload speed
- Fires +1 Projectiles
- Converts 80% of Physical damage to Cold damage
- Impact radius is 1 metre
- Rain radius is 4 metres
- Can Hit each enemy only once every 0.2 seconds
Ammunition
- 150% more reload speed
- Can store up to (32-50) Bolts
Impact
- Fire all loaded bolts into the sky, causing them to rain down over the target area, starting at the centre and spreading outward.
- Cost: (24-163) Mana
- Attack Speed: 55% of base
- Attack Damage: (63-228)% of base
- Projectile Speed: 14 metres per Second
- Converts 80% of Physical damage to Cold damage
- (100-157)% more Magnitude of Chill inflicted
- (100-157)% more Freeze Buildup
- Fires +1 Projectiles
- Can Hit each enemy only once every 0.2 seconds
- Impact radius is 1 metre
- Rain radius is 4 metres
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Can store up to 32 Bolts | 100% more Freeze Buildup | 100% more Magnitude of Chill inflicted |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 28 | 100%, 100%, 100%, 63% | 32, 1 | 100 | 100 |
| 2 | 3 | 7 | 7 | 33 | 100%, 100%, 100%, 69% | 32, 1 | 103 | 103 |
| 3 | 6 | 9 | 9 | 37 | 100%, 100%, 100%, 76% | 34, 1 | 106 | 106 |
| 4 | 10 | 13 | 13 | 43 | 100%, 100%, 100%, 83% | 34, 1 | 109 | 109 |
| 5 | 14 | 17 | 17 | 48 | 100%, 100%, 100%, 90% | 36, 1 | 112 | 112 |
| 6 | 18 | 20 | 20 | 54 | 100%, 100%, 100%, 97% | 36, 1 | 115 | 115 |
| 7 | 22 | 24 | 24 | 60 | 100%, 100%, 100%, 105% | 36, 1 | 118 | 118 |
| 8 | 26 | 28 | 28 | 67 | 100%, 100%, 100%, 111% | 38, 1 | 121 | 121 |
| 9 | 31 | 32 | 32 | 74 | 100%, 100%, 100%, 118% | 38, 1 | 124 | 124 |
| 10 | 36 | 37 | 37 | 82 | 100%, 100%, 100%, 125% | 40, 1 | 127 | 127 |
| 11 | 41 | 41 | 41 | 90 | 100%, 100%, 100%, 132% | 40, 1 | 130 | 130 |
| 12 | 46 | 46 | 46 | 99 | 100%, 100%, 100%, 140% | 42, 1 | 133 | 133 |
| 13 | 52 | 51 | 51 | 108 | 100%, 100%, 100%, 148% | 42, 1 | 136 | 136 |
| 14 | 58 | 57 | 57 | 118 | 100%, 100%, 100%, 157% | 44, 1 | 139 | 139 |
| 15 | 64 | 62 | 62 | 129 | 100%, 100%, 100%, 167% | 44, 1 | 142 | 142 |
| 16 | 66 | 64 | 64 | 140 | 100%, 100%, 100%, 177% | 46, 1 | 145 | 145 |
| 17 | 72 | 70 | 70 | 152 | 100%, 100%, 100%, 189% | 46, 1 | 148 | 148 |
| 18 | 78 | 75 | 75 | 165 | 100%, 100%, 100%, 201% | 48, 1 | 151 | 151 |
| 19 | 84 | 80 | 80 | 179 | 100%, 100%, 100%, 214% | 48, 1 | 154 | 154 |
| 20 | 90 | 86 | 86 | 193 | 100%, 100%, 100%, 228% | 50, 1 | 157 | 157 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Can store up to 32 Bolts | 100% more Freeze Buildup | 100% more Magnitude of Chill inflicted |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 208 | 100%, 100%, 100%, 243% | 50, 1 | 160 | 160 |
| 22 | Not applicable | Not applicable | Not applicable | 224 | 100%, 100%, 100%, 260% | 52, 1 | 163 | 163 |
| 23 | Not applicable | Not applicable | Not applicable | 242 | 100%, 100%, 100%, 277% | 52, 1 | 166 | 166 |
| 24 | Not applicable | Not applicable | Not applicable | 260 | 100%, 100%, 100%, 295% | 54, 1 | 169 | 169 |
| 25 | Not applicable | Not applicable | Not applicable | 279 | 100%, 100%, 100%, 315% | 54, 1 | 172 | 172 |
| 26 | Not applicable | Not applicable | Not applicable | 300 | 100%, 100%, 100%, 336% | 56, 1 | 175 | 175 |
| 27 | Not applicable | Not applicable | Not applicable | 322 | 100%, 100%, 100%, 358% | 56, 1 | 178 | 178 |
| 28 | Not applicable | Not applicable | Not applicable | 345 | 100%, 100%, 100%, 382% | 58, 1 | 181 | 181 |
| 29 | Not applicable | Not applicable | Not applicable | 369 | 100%, 100%, 100%, 408% | 58, 1 | 184 | 184 |
| 30 | Not applicable | Not applicable | Not applicable | 395 | 100%, 100%, 100%, 435% | 60, 1 | 187 | 187 |
| 31 | Not applicable | Not applicable | Not applicable | 423 | 100%, 100%, 100%, 464% | 60, 1 | 188 | 188 |
| 32 | Not applicable | Not applicable | Not applicable | 452 | 100%, 100%, 100%, 495% | 70, 1 | 190 | 190 |
| 33 | Not applicable | Not applicable | Not applicable | 483 | 100%, 100%, 100%, 528% | 72, 1 | 191 | 191 |
| 34 | Not applicable | Not applicable | Not applicable | 515 | 100%, 100%, 100%, 563% | 72, 1 | 193 | 193 |
| 35 | Not applicable | Not applicable | Not applicable | 550 | 100%, 100%, 100%, 600% | 74, 1 | 194 | 194 |
| 36 | Not applicable | Not applicable | Not applicable | 586 | 100%, 100%, 100%, 640% | 74, 1 | 196 | 196 |
| 37 | Not applicable | Not applicable | Not applicable | 624 | 100%, 100%, 100%, 683% | 76, 1 | 197 | 197 |
| 38 | Not applicable | Not applicable | Not applicable | 665 | 100%, 100%, 100%, 729% | 76, 1 | 199 | 199 |
| 39 | Not applicable | Not applicable | Not applicable | 708 | 100%, 100%, 100%, 777% | 78, 1 | 200 | 200 |
| 40 | Not applicable | Not applicable | Not applicable | 754 | 100%, 100%, 100%, 829% | 78, 1 | 202 | 202 |
Quality effects
3 effectsAmmunition standard quality
- Can store +(0-5) Bolts
Impact standard quality
- Penetrates (0-60)% Cold Resistance
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Penetrates 60% Cold ResistanceQuality scaling: Penetrates (0-60)% Cold Resistance
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
214 source recordsShow 191 more compatible gems
Compatibility rules
Active Type: CrossbowAmmoSkill, ReservesManually, Attack, UsableWhileMoving, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Hailstorm Rounds. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesChance to not consume crossbow ammo stats found on Ammo Conversation support gems and the Passive Skill Tree now roll their chance per ammo spent instead of once per skill use, meaning they interact correctly with the Hailstorm Rounds skill. Their wording has been updated accordingly.
Fixed Tactician's Cannons, Ready! notable not causing totems to use skill when you fired attack projectiles from some skills that fired projectiles upwards such as Hailstorm Rounds and Siege Cascade.
Fixed a bug preventing the quality bonuses on Shockburst Rounds and Hailstorm Rounds from applying.
The per-target hit limits on Firestorm, Icestorm, Rain of Arrows and Hailstorm Rounds are now displayed.
Hailstorm Rounds: Now stores 40-50 (previously 20-25) bolts at Gem level 11-20 . Now has an Attack Damage of 132-228% (previously 146-254%) at Gem levels 11-20. Now has 150% more reload speed (previously 100%). Now has equal Magnitude of Chill inflicted as Freeze Buildup.
Hailstorm Rounds: Bolts now fall in an expanding circle rather than overlapping with each other. Now has an Impact radius of 1 metre (previously 1.2), and a Rain radius of 4.0 metres (previously 2.5). One bolt now falls every 0.1 seconds (previously 0.3), and there is no longer a minimum distance the bolts can land from the firing location. Now deals 146-254% off Attack Damage at Gem levels 11-20 (previously 109-204%), and has 130-157% more Freeze Buildup. Ammunition now has 100% more reload speed (previously 50% less).
