This skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Permafrost Bolts
Load your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies. These fragments can Merge.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
14 effects- +1 Bolt loaded per clip
- Fires 10 fragments per shot
- Converts 80% of Physical damage to Cold damage
- Bolts shatter on impact, dealing Damage in a 2.7 metre cone
Ammunition
- +1 Bolt loaded per clip
Projectile
- Fire icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies. These fragments can Merge.
- Cost: 0 Mana
- Attack Damage: (17-49)% of base
- Projectile Speed: 28 metres per Second
- Converts 80% of Physical damage to Cold damage
- Pierces (2-4) targets
- (200-504)% more Magnitude of Chill inflicted
- (200-504)% more Freeze Buildup
- Bolts shatter on impact, dealing Damage in a 2.7 metre cone
- Fires 10 fragments per shot
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | 200% more Freeze Buildup | Pierces 2 targets | 200% more Magnitude of Chill inflicted |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 6 | 100%, 100%, 100%, 17%, 100% | 200 | 2 | 200 |
| 2 | 3 | 7 | 7 | 7 | 100%, 100%, 100%, 19%, 100% | 216 | 2 | 216 |
| 3 | 6 | 9 | 9 | 8 | 100%, 100%, 100%, 21%, 100% | 232 | 2 | 232 |
| 4 | 10 | 13 | 13 | 10 | 100%, 100%, 100%, 22%, 100% | 248 | 2 | 248 |
| 5 | 14 | 17 | 17 | 11 | 100%, 100%, 100%, 24%, 100% | 264 | 2 | 264 |
| 6 | 18 | 20 | 20 | 12 | 100%, 100%, 100%, 26%, 100% | 280 | 2 | 280 |
| 7 | 22 | 24 | 24 | 14 | 100%, 100%, 100%, 28%, 100% | 296 | 2 | 296 |
| 8 | 26 | 28 | 28 | 15 | 100%, 100%, 100%, 29%, 100% | 312 | 3 | 312 |
| 9 | 31 | 32 | 32 | 17 | 100%, 100%, 100%, 31%, 100% | 328 | 3 | 328 |
| 10 | 36 | 37 | 37 | 19 | 100%, 100%, 100%, 32%, 100% | 344 | 3 | 344 |
| 11 | 41 | 41 | 41 | 21 | 100%, 100%, 100%, 34%, 100% | 360 | 3 | 360 |
| 12 | 46 | 46 | 46 | 23 | 100%, 100%, 100%, 35%, 100% | 376 | 3 | 376 |
| 13 | 52 | 51 | 51 | 25 | 100%, 100%, 100%, 37%, 100% | 392 | 3 | 392 |
| 14 | 58 | 57 | 57 | 27 | 100%, 100%, 100%, 38%, 100% | 408 | 3 | 408 |
| 15 | 64 | 62 | 62 | 30 | 100%, 100%, 100%, 40%, 100% | 424 | 3 | 424 |
| 16 | 66 | 64 | 64 | 32 | 100%, 100%, 100%, 42%, 100% | 440 | 4 | 440 |
| 17 | 72 | 70 | 70 | 35 | 100%, 100%, 100%, 44%, 100% | 456 | 4 | 456 |
| 18 | 78 | 75 | 75 | 38 | 100%, 100%, 100%, 45%, 100% | 472 | 4 | 472 |
| 19 | 84 | 80 | 80 | 41 | 100%, 100%, 100%, 47%, 100% | 488 | 4 | 488 |
| 20 | 90 | 86 | 86 | 44 | 100%, 100%, 100%, 49%, 100% | 504 | 4 | 504 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | 200% more Freeze Buildup | Pierces 2 targets | 200% more Magnitude of Chill inflicted |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 48 | 100%, 100%, 100%, 51%, 100% | 520 | 4 | 520 |
| 22 | Not applicable | Not applicable | Not applicable | 52 | 100%, 100%, 100%, 54%, 100% | 536 | 4 | 536 |
| 23 | Not applicable | Not applicable | Not applicable | 56 | 100%, 100%, 100%, 56%, 100% | 552 | 4 | 552 |
| 24 | Not applicable | Not applicable | Not applicable | 60 | 100%, 100%, 100%, 58%, 100% | 568 | 5 | 568 |
| 25 | Not applicable | Not applicable | Not applicable | 64 | 100%, 100%, 100%, 61%, 100% | 584 | 5 | 584 |
| 26 | Not applicable | Not applicable | Not applicable | 69 | 100%, 100%, 100%, 63%, 100% | 600 | 5 | 600 |
| 27 | Not applicable | Not applicable | Not applicable | 74 | 100%, 100%, 100%, 66%, 100% | 616 | 5 | 616 |
| 28 | Not applicable | Not applicable | Not applicable | 80 | 100%, 100%, 100%, 69%, 100% | 632 | 5 | 632 |
| 29 | Not applicable | Not applicable | Not applicable | 85 | 100%, 100%, 100%, 71%, 100% | 648 | 5 | 648 |
| 30 | Not applicable | Not applicable | Not applicable | 91 | 100%, 100%, 100%, 74%, 100% | 664 | 5 | 664 |
| 31 | Not applicable | Not applicable | Not applicable | 98 | 100%, 100%, 100%, 78%, 100% | 680 | 5 | 680 |
| 32 | Not applicable | Not applicable | Not applicable | 104 | 100%, 100%, 100%, 81%, 100% | 696 | 5 | 696 |
| 33 | Not applicable | Not applicable | Not applicable | 112 | 100%, 100%, 100%, 84%, 100% | 712 | 5 | 712 |
| 34 | Not applicable | Not applicable | Not applicable | 119 | 100%, 100%, 100%, 88%, 100% | 728 | 5 | 728 |
| 35 | Not applicable | Not applicable | Not applicable | 127 | 100%, 100%, 100%, 91%, 100% | 744 | 5 | 744 |
| 36 | Not applicable | Not applicable | Not applicable | 136 | 100%, 100%, 100%, 95%, 100% | 760 | 5 | 760 |
| 37 | Not applicable | Not applicable | Not applicable | 145 | 100%, 100%, 100%, 99%, 100% | 776 | 5 | 776 |
| 38 | Not applicable | Not applicable | Not applicable | 154 | 100%, 100%, 100%, 103%, 100% | 792 | 5 | 792 |
| 39 | Not applicable | Not applicable | Not applicable | 164 | 100%, 100%, 100%, 108%, 100% | 808 | 5 | 808 |
| 40 | Not applicable | Not applicable | Not applicable | 175 | 100%, 100%, 100%, 112%, 100% | 824 | 5 | 824 |
Quality effects
3 effectsAmmunition standard quality
- (0-100)% more reload speed
Projectile standard quality
- Fires (0-2) fragments per shot
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 100% more reload speedQuality scaling: (0-100)% more reload speed
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
214 source recordsShow 191 more compatible gems
Compatibility rules
Active Type: CrossbowAmmoSkill, ReservesManually, Attack, UsableWhileMoving, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Permafrost Bolts. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesPermafrost Bolts: Now has Projectiles Pierce 2 targets at Gem level 1 scaling to Projectiles Pierce 5 targets at Gem level 24. Base projectile speed has been increased by 50%. Now has equal Magnitude of Chill inflicted as Freeze Buildup.
Permafrost Bolts: Now has 200-504% more Freeze Buildup at Gem levels 1-20 (previously 80% at all Gem levels). Now has 17-49% Attack Damage at Gem levels 1-20 (previously 17-62%).
Permafrost Bolts now scales Freeze Buildup with Gem level, up to 186% more at Gem level 20 (previously 80% at all levels).
