This skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Shockburst Rounds
Load your Crossbow with a clip of charged bolts which release damaging pulses upon Hitting an enemy affected by a Lightning Ailment. Using this Skill again reloads the clip.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
7 effectsAmmunition
- 20% less reload speed
- (10-19) Bolts loaded per clip
Projectile
- Rapidly fire charged bolts which release damaging pulses upon Hitting an enemy affected by a Lightning Ailment. Can fire a limited number of bolts before needing to reload.
- Cost: 0 Mana
- Attack Speed: 400% of base
- Attack Damage: (10-36)% of base
- Projectile Speed: 35 metres per Second
- Converts 40% of Physical damage to Lightning damage
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | 10 Bolts loaded per clip |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 14 | 100%, 100%, 100%, 10%, 30% | 10, 1 |
| 2 | 3 | 7 | 7 | 17 | 100%, 100%, 100%, 11%, 33% | 10, 1 |
| 3 | 6 | 9 | 9 | 19 | 100%, 100%, 100%, 12%, 36% | 11, 1 |
| 4 | 10 | 13 | 13 | 22 | 100%, 100%, 100%, 13%, 40% | 11, 1 |
| 5 | 14 | 17 | 17 | 25 | 100%, 100%, 100%, 14%, 43% | 12, 1 |
| 6 | 18 | 20 | 20 | 28 | 100%, 100%, 100%, 15%, 46% | 12, 1 |
| 7 | 22 | 24 | 24 | 31 | 100%, 100%, 100%, 17%, 50% | 13, 1 |
| 8 | 26 | 28 | 28 | 35 | 100%, 100%, 100%, 18%, 53% | 13, 1 |
| 9 | 31 | 32 | 32 | 38 | 100%, 100%, 100%, 19%, 56% | 14, 1 |
| 10 | 36 | 37 | 37 | 42 | 100%, 100%, 100%, 20%, 59% | 14, 1 |
| 11 | 41 | 41 | 41 | 46 | 100%, 100%, 100%, 21%, 63% | 15, 1 |
| 12 | 46 | 46 | 46 | 51 | 100%, 100%, 100%, 22%, 66% | 15, 1 |
| 13 | 52 | 51 | 51 | 56 | 100%, 100%, 100%, 23%, 70% | 16, 1 |
| 14 | 58 | 57 | 57 | 61 | 100%, 100%, 100%, 25%, 75% | 16, 1 |
| 15 | 64 | 62 | 62 | 67 | 100%, 100%, 100%, 26%, 79% | 17, 1 |
| 16 | 66 | 64 | 64 | 72 | 100%, 100%, 100%, 28%, 84% | 17, 1 |
| 17 | 72 | 70 | 70 | 79 | 100%, 100%, 100%, 30%, 90% | 18, 1 |
| 18 | 78 | 75 | 75 | 85 | 100%, 100%, 100%, 32%, 96% | 18, 1 |
| 19 | 84 | 80 | 80 | 92 | 100%, 100%, 100%, 34%, 102% | 19, 1 |
| 20 | 90 | 86 | 86 | 100 | 100%, 100%, 100%, 36%, 109% | 19, 1 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | 10 Bolts loaded per clip |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 108 | 100%, 100%, 100%, 39%, 116% | 20, 1 |
| 22 | Not applicable | Not applicable | Not applicable | 116 | 100%, 100%, 100%, 41%, 124% | 20, 1 |
| 23 | Not applicable | Not applicable | Not applicable | 125 | 100%, 100%, 100%, 44%, 132% | 21, 1 |
| 24 | Not applicable | Not applicable | Not applicable | 134 | 100%, 100%, 100%, 47%, 141% | 21, 1 |
| 25 | Not applicable | Not applicable | Not applicable | 144 | 100%, 100%, 100%, 50%, 150% | 22, 1 |
| 26 | Not applicable | Not applicable | Not applicable | 155 | 100%, 100%, 100%, 53%, 160% | 22, 1 |
| 27 | Not applicable | Not applicable | Not applicable | 166 | 100%, 100%, 100%, 57%, 171% | 23, 1 |
| 28 | Not applicable | Not applicable | Not applicable | 178 | 100%, 100%, 100%, 61%, 182% | 23, 1 |
| 29 | Not applicable | Not applicable | Not applicable | 191 | 100%, 100%, 100%, 65%, 194% | 24, 1 |
| 30 | Not applicable | Not applicable | Not applicable | 204 | 100%, 100%, 100%, 69%, 207% | 24, 1 |
| 31 | Not applicable | Not applicable | Not applicable | 219 | 100%, 100%, 100%, 74%, 221% | 25, 1 |
| 32 | Not applicable | Not applicable | Not applicable | 234 | 100%, 100%, 100%, 79%, 236% | 25, 1 |
| 33 | Not applicable | Not applicable | Not applicable | 250 | 100%, 100%, 100%, 84%, 251% | 26, 1 |
| 34 | Not applicable | Not applicable | Not applicable | 266 | 100%, 100%, 100%, 89%, 268% | 26, 1 |
| 35 | Not applicable | Not applicable | Not applicable | 284 | 100%, 100%, 100%, 95%, 286% | 27, 1 |
| 36 | Not applicable | Not applicable | Not applicable | 303 | 100%, 100%, 100%, 102%, 305% | 27, 1 |
| 37 | Not applicable | Not applicable | Not applicable | 323 | 100%, 100%, 100%, 108%, 325% | 28, 1 |
| 38 | Not applicable | Not applicable | Not applicable | 344 | 100%, 100%, 100%, 116%, 347% | 28, 1 |
| 39 | Not applicable | Not applicable | Not applicable | 366 | 100%, 100%, 100%, 123%, 370% | 29, 1 |
| 40 | Not applicable | Not applicable | Not applicable | 390 | 100%, 100%, 100%, 132%, 395% | 29, 1 |
Quality effects
3 effectsAmmunition standard quality
- +(0-4) Bolts loaded per clip
Projectile standard quality
- (0-30)% more Area of Effect
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
214 source recordsShow 191 more compatible gems
Compatibility rules
Active Type: CrossbowAmmoSkill, ReservesManually, Attack, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Shockburst Rounds. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
