Ice Shot: Ice Shards no longer have 25% more Freeze Buildup.
PoE2 skill gem
Ice Shards
Load your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location that arms after a duration. After arming, the ice shards explode when enemies step on them, dealing more damage the longer they have been armed, up to a maximum. Using this Skill again reloads the clip.
Changed in 0.5
Effects
12 effectsAmmunition
- +16 Bolts loaded per clip
Projectile
- Rapidly fire icy bolts at the ground, leaving a shard of ice at the impact location that arms after a duration. After arming, the ice shards explode when enemies step on them, dealing more damage the longer they have been armed, up to a maximum. Can fire a limited number of bolts before needing to reload.
- Cost: 0 Mana
- Attack Speed: 550% of base
- Attack Damage: (8-29)% of base
- Projectile Speed: 29.25 metres per Second
- Converts 60% of Physical damage to Cold damage
- Cannot Chain
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Chills Enemies as though dealing 200% more damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 12 | 100%, 100%, 100%, 8%, 20% | 200 |
| 2 | 3 | 7 | 7 | 14 | 100%, 100%, 100%, 9%, 22% | 210 |
| 3 | 6 | 9 | 9 | 16 | 100%, 100%, 100%, 10%, 24% | 220 |
| 4 | 10 | 13 | 13 | 19 | 100%, 100%, 100%, 11%, 27% | 230 |
| 5 | 14 | 17 | 17 | 21 | 100%, 100%, 100%, 11%, 29% | 240 |
| 6 | 18 | 20 | 20 | 24 | 100%, 100%, 100%, 12%, 31% | 250 |
| 7 | 22 | 24 | 24 | 26 | 100%, 100%, 100%, 13%, 34% | 260 |
| 8 | 26 | 28 | 28 | 29 | 100%, 100%, 100%, 14%, 36% | 270 |
| 9 | 31 | 32 | 32 | 33 | 100%, 100%, 100%, 15%, 39% | 280 |
| 10 | 36 | 37 | 37 | 36 | 100%, 100%, 100%, 16%, 41% | 290 |
| 11 | 41 | 41 | 41 | 40 | 100%, 100%, 100%, 17%, 44% | 300 |
| 12 | 46 | 46 | 46 | 43 | 100%, 100%, 100%, 18%, 47% | 310 |
| 13 | 52 | 51 | 51 | 48 | 100%, 100%, 100%, 19%, 50% | 320 |
| 14 | 58 | 57 | 57 | 52 | 100%, 100%, 100%, 20%, 53% | 330 |
| 15 | 64 | 62 | 62 | 57 | 100%, 100%, 100%, 21%, 57% | 340 |
| 16 | 66 | 64 | 64 | 62 | 100%, 100%, 100%, 23%, 61% | 350 |
| 17 | 72 | 70 | 70 | 67 | 100%, 100%, 100%, 24%, 66% | 360 |
| 18 | 78 | 75 | 75 | 73 | 100%, 100%, 100%, 25%, 70% | 370 |
| 19 | 84 | 80 | 80 | 79 | 100%, 100%, 100%, 27%, 76% | 380 |
| 20 | 90 | 86 | 86 | 85 | 100%, 100%, 100%, 29%, 82% | 390 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Chills Enemies as though dealing 200% more damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 92 | 100%, 100%, 100%, 31%, 88% | 400 |
| 22 | Not applicable | Not applicable | Not applicable | 99 | 100%, 100%, 100%, 33%, 95% | 410 |
| 23 | Not applicable | Not applicable | Not applicable | 107 | 100%, 100%, 100%, 35%, 102% | 420 |
| 24 | Not applicable | Not applicable | Not applicable | 115 | 100%, 100%, 100%, 38%, 110% | 430 |
| 25 | Not applicable | Not applicable | Not applicable | 123 | 100%, 100%, 100%, 40%, 118% | 440 |
| 26 | Not applicable | Not applicable | Not applicable | 132 | 100%, 100%, 100%, 43%, 128% | 450 |
| 27 | Not applicable | Not applicable | Not applicable | 142 | 100%, 100%, 100%, 46%, 138% | 460 |
| 28 | Not applicable | Not applicable | Not applicable | 152 | 100%, 100%, 100%, 49%, 148% | 470 |
| 29 | Not applicable | Not applicable | Not applicable | 163 | 100%, 100%, 100%, 52%, 160% | 480 |
| 30 | Not applicable | Not applicable | Not applicable | 174 | 100%, 100%, 100%, 55%, 172% | 490 |
| 31 | Not applicable | Not applicable | Not applicable | 187 | 100%, 100%, 100%, 59%, 185% | 500 |
| 32 | Not applicable | Not applicable | Not applicable | 199 | 100%, 100%, 100%, 63%, 200% | 510 |
| 33 | Not applicable | Not applicable | Not applicable | 213 | 100%, 100%, 100%, 67%, 215% | 520 |
| 34 | Not applicable | Not applicable | Not applicable | 227 | 100%, 100%, 100%, 71%, 232% | 530 |
| 35 | Not applicable | Not applicable | Not applicable | 243 | 100%, 100%, 100%, 76%, 249% | 540 |
| 36 | Not applicable | Not applicable | Not applicable | 259 | 100%, 100%, 100%, 81%, 269% | 550 |
| 37 | Not applicable | Not applicable | Not applicable | 276 | 100%, 100%, 100%, 87%, 290% | 560 |
| 38 | Not applicable | Not applicable | Not applicable | 294 | 100%, 100%, 100%, 93%, 312% | 570 |
| 39 | Not applicable | Not applicable | Not applicable | 313 | 100%, 100%, 100%, 99%, 336% | 580 |
| 40 | Not applicable | Not applicable | Not applicable | 333 | 100%, 100%, 100%, 105%, 362% | 590 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 200% more Freeze BuildupQuality scaling: (0-200)% more Freeze Buildup
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
214 source recordsShow 191 more compatible gems
Compatibility rules
Active Type: CrossbowAmmoSkill, ReservesManually, Attack, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Ice Shards. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
8 changesFixed a bug where Ice Shards could use incorrect values for determining critical hits, potentially resulting in long periods of the same outcome.
Ice Shot: Ice Shards no longer have 25% more Freeze Buildup.
Ice Shards: Skill description now correctly states it Cannot Chain and Projectiles target the ground. Shards now have 400% more damage 2 seconds after arming (previously 300% more damage 3 seconds after arming). Shard Explosion radius is now 2.5 metres (previously 1.4).
Ice Shards: Shards now deal 29-82% of Attack Damage at Gem levels 5-20 (previously 12-33%), arm after 1.5 seconds, and now deal up to 300% more Damage after arming. They now deal 80% less damage in the first 0.5 seconds of their duration. They no longer deal 700% more damage after 0.5 seconds. Projectile now deals 11-29% of Attack Damage at Gem levels 5-20 (previously 12-33%). Now has an arming time before which it will not explode, even if shot directly under an enemy. Quality now provides Shards Chills Enemies as though dealing 0-100% more Damage, instead of Shards that have existed for at least 0.5 seconds deal 0-200% more Damage.
Fixed a bug where Ice Shards' damage bonus after 0.5 seconds was applying at half the intended value. The description for Ice Shards has also been updated to clarify that the damage bonus after 0.5 seconds is gained smoothly over time rather than being binary.
Ice Shards Explosion radius is now 1.4 metres (previously 1.2 metres), has a Maximum of 16 active shards (previously 12), and now has 16 Bolts loaded per clip (previously 12). Shards that have existed for at least 0.5 seconds (previously 1 second) now deal 700% more Damage (previously 900%).
Fixed a bug that could cause Shattering Palm's ice shards to occasionally fail to explode.
Fixed a bug where Shattering Palm ice shards could fail to deal damage when weapon swapping.
