PoE2 skill gem
Hollow Resonance
Attaches an ethereal bell to your back. Critical Hits with other Skills will cause the bell to ring out, damaging nearby enemies.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
3 effectsRequirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), Any non-Talisman Melee Martial Weapon
Source requirement text
Requires: Level (1-90)
Requires: Any non-Talisman Melee Martial Weapon
Gem level progression
40 levels| Level | Requires Level | Base Damage |
|---|---|---|
| 1 | 0 | 60%, 60%, 60% |
| 2 | 3 | 66%, 66%, 66% |
| 3 | 6 | 73%, 73%, 73% |
| 4 | 10 | 79%, 79%, 79% |
| 5 | 14 | 85%, 85%, 85% |
| 6 | 18 | 92%, 92%, 92% |
| 7 | 22 | 98%, 98%, 98% |
| 8 | 26 | 104%, 104%, 104% |
| 9 | 31 | 109%, 109%, 109% |
| 10 | 36 | 115%, 115%, 115% |
| 11 | 41 | 121%, 121%, 121% |
| 12 | 46 | 127%, 127%, 127% |
| 13 | 52 | 133%, 133%, 133% |
| 14 | 58 | 140%, 140%, 140% |
| 15 | 64 | 147%, 147%, 147% |
| 16 | 66 | 154%, 154%, 154% |
| 17 | 72 | 162%, 162%, 162% |
| 18 | 78 | 170%, 170%, 170% |
| 19 | 84 | 178%, 178%, 178% |
| 20 | 90 | 187%, 187%, 187% |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage |
|---|---|---|
| 21 | Not applicable | 196%, 196%, 196% |
| 22 | Not applicable | 206%, 206%, 206% |
| 23 | Not applicable | 217%, 217%, 217% |
| 24 | Not applicable | 227%, 227%, 227% |
| 25 | Not applicable | 239%, 239%, 239% |
| 26 | Not applicable | 251%, 251%, 251% |
| 27 | Not applicable | 263%, 263%, 263% |
| 28 | Not applicable | 276%, 276%, 276% |
| 29 | Not applicable | 290%, 290%, 290% |
| 30 | Not applicable | 305%, 305%, 305% |
| 31 | Not applicable | 320%, 320%, 320% |
| 32 | Not applicable | 336%, 336%, 336% |
| 33 | Not applicable | 353%, 353%, 353% |
| 34 | Not applicable | 371%, 371%, 371% |
| 35 | Not applicable | 389%, 389%, 389% |
| 36 | Not applicable | 408%, 408%, 408% |
| 37 | Not applicable | 429%, 429%, 429% |
| 38 | Not applicable | 450%, 450%, 450% |
| 39 | Not applicable | 473%, 473%, 473% |
| 40 | Not applicable | 497%, 497%, 497% |
Quality effects
1 effects- (0-30)% more Stun buildup
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
167 source recordsShow 144 more compatible gems
Compatibility rules
Active Type: Attack, Area, Cooldown, Triggerable, Triggered, InbuiltTrigger, AttackInPlace
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Hollow Resonance Technique: Hollow Resonance Technique
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Hollow Resonance. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
