This skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Escape Shot
Leap backwards, firing an icy arrow which can Chill or Freeze enemies around the location from which you escaped. This arrow will create Ice Fragments on impact.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
19 effects- Impact radius is 2.4 metres
- Converts 80% of Physical damage to Cold damage
- +0.7 seconds to Total Attack Time
- Number of Projectiles cannot be modified
- Explosion radius is 2 metres
- Converts 100% of Physical damage to Cold damage
- Detonation Time is 2.5 seconds
- 80% more Projectile Speed
Escape Shot
- Converts 80% of Physical damage to Cold damage
- Number of Projectiles cannot be modified
- +0.7 seconds to Total Attack Time
- (300-585)% more Magnitude of Chill inflicted
- (300-585)% more Freeze Buildup
- Impact radius is 2.4 metres
Ice Fragments
- Attack Damage: (60-187)% of base
- Projectile Speed: 3.2 metres per Second
- Detonation Time is 2.5 seconds
- 80% more Projectile Speed
- Converts 100% of Physical damage to Cold damage
- Fires (7-11) Projectiles
- Explosion radius is 2 metres
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | 300% more Freeze Buildup | 300% more Magnitude of Chill inflicted | Fires 7 Projectiles |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 11 | 65%, 65%, 65%, 60% | 300 | 300 | 7 |
| 2 | 3 | 9 | 12 | 72%, 72%, 72%, 66% | 315 | 315 | 7 |
| 3 | 6 | 14 | 14 | 79%, 79%, 79%, 73% | 330 | 330 | 7 |
| 4 | 10 | 21 | 16 | 87%, 87%, 87%, 79% | 345 | 345 | 7 |
| 5 | 14 | 28 | 18 | 94%, 94%, 94%, 85% | 360 | 360 | 8 |
| 6 | 18 | 35 | 21 | 102%, 102%, 102%, 92% | 375 | 375 | 8 |
| 7 | 22 | 41 | 23 | 110%, 110%, 110%, 98% | 390 | 390 | 8 |
| 8 | 26 | 48 | 26 | 118%, 118%, 118%, 104% | 405 | 405 | 8 |
| 9 | 31 | 57 | 28 | 125%, 125%, 125%, 109% | 420 | 420 | 9 |
| 10 | 36 | 65 | 31 | 133%, 133%, 133%, 115% | 435 | 435 | 9 |
| 11 | 41 | 74 | 35 | 142%, 142%, 142%, 121% | 450 | 450 | 9 |
| 12 | 46 | 82 | 38 | 152%, 152%, 152%, 127% | 465 | 465 | 9 |
| 13 | 52 | 92 | 42 | 162%, 162%, 162%, 133% | 480 | 480 | 10 |
| 14 | 58 | 103 | 45 | 173%, 173%, 173%, 140% | 495 | 495 | 10 |
| 15 | 64 | 113 | 49 | 185%, 185%, 185%, 147% | 510 | 510 | 10 |
| 16 | 66 | 116 | 54 | 199%, 199%, 199%, 154% | 525 | 525 | 10 |
| 17 | 72 | 126 | 58 | 213%, 213%, 213%, 162% | 540 | 540 | 11 |
| 18 | 78 | 137 | 63 | 229%, 229%, 229%, 170% | 555 | 555 | 11 |
| 19 | 84 | 147 | 69 | 246%, 246%, 246%, 178% | 570 | 570 | 11 |
| 20 | 90 | 157 | 74 | 265%, 265%, 265%, 187% | 585 | 585 | 11 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | 300% more Freeze Buildup | 300% more Magnitude of Chill inflicted | Fires 7 Projectiles |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 80 | 286%, 286%, 286%, 196% | 600 | 600 | 12 |
| 22 | Not applicable | Not applicable | 86 | 308%, 308%, 308%, 206% | 615 | 615 | 12 |
| 23 | Not applicable | Not applicable | 93 | 332%, 332%, 332%, 217% | 630 | 630 | 12 |
| 24 | Not applicable | Not applicable | 100 | 357%, 357%, 357%, 227% | 645 | 645 | 12 |
| 25 | Not applicable | Not applicable | 107 | 385%, 385%, 385%, 239% | 660 | 660 | 13 |
| 26 | Not applicable | Not applicable | 115 | 415%, 415%, 415%, 251% | 675 | 675 | 13 |
| 27 | Not applicable | Not applicable | 124 | 447%, 447%, 447%, 263% | 690 | 690 | 13 |
| 28 | Not applicable | Not applicable | 133 | 481%, 481%, 481%, 276% | 705 | 705 | 13 |
| 29 | Not applicable | Not applicable | 142 | 519%, 519%, 519%, 290% | 720 | 720 | 14 |
| 30 | Not applicable | Not applicable | 152 | 559%, 559%, 559%, 305% | 735 | 735 | 14 |
| 31 | Not applicable | Not applicable | 163 | 602%, 602%, 602%, 320% | 742 | 742 | 14 |
| 32 | Not applicable | Not applicable | 174 | 648%, 648%, 648%, 336% | 750 | 750 | 14 |
| 33 | Not applicable | Not applicable | 186 | 699%, 699%, 699%, 353% | 757 | 757 | 15 |
| 34 | Not applicable | Not applicable | 198 | 753%, 753%, 753%, 371% | 765 | 765 | 15 |
| 35 | Not applicable | Not applicable | 212 | 811%, 811%, 811%, 389% | 772 | 772 | 15 |
| 36 | Not applicable | Not applicable | 226 | 873%, 873%, 873%, 408% | 780 | 780 | 15 |
| 37 | Not applicable | Not applicable | 241 | 941%, 941%, 941%, 429% | 787 | 787 | 16 |
| 38 | Not applicable | Not applicable | 256 | 1014%, 1014%, 1014%, 450% | 795 | 795 | 16 |
| 39 | Not applicable | Not applicable | 273 | 1092%, 1092%, 1092%, 473% | 802 | 802 | 16 |
| 40 | Not applicable | Not applicable | 290 | 1176%, 1176%, 1176%, 497% | 810 | 810 | 16 |
Quality effects
2 effectsEscape Shot standard quality
- (0-120)% more Freeze Buildup
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
217 source recordsShow 194 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Cold, Area, ProjectileSpeed, ProjectileNumber, ProjectilesNumberModifiersNotApplied, Jumping, ProjectileNoCollision, Bow, GroundTargetedProjectile, CanCancelActions, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Escape Shot. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesIce Fragments (created by skills such as from Escape Shot and Ice-Tipped Arrows) are now only able to hit each enemy once per group of Fragments created.
Escape Shot: Now fires 7 Ice Fragment Projectiles (previously 4), fires additional Ice Fragments as it levels up (11 at Level 20) and now deals 60-265% of Attack Damage (previously 55-172%). Ice Fragments now have an Explosion radius of 2 metres (previously 1.5 metres). Now has equal Magnitude of Chill inflicted as Freeze Buildup.
Escape Shot: Now creates ice fragments in its area of effect. These fragments explode after a short duration to deal additional damage. Additionally, it now causes you to travel 6 metres back (previously 4.5 metres).
The jumps performed when using Escape Shot and Toxic Growth now allow you to jump over enemies and small amounts of terrain. Vaulting Impact will also receive this change at a later date.
Escape Shot now scales Freeze Buildup with Gem level, up to 585% more at Gem level 20 (previously 300% at all levels). Quality is now 0-120% more Freeze Buildup (previously 0-80%).
