PoE2 skill gem
Icestorm
Conjure a hail of icy bolts over the targeted area. Chill and Freeze on enemies in front of you are Consumed to fuel the Icestorm by creating improved bolts.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
21 effects- One impact every 0.15 seconds
- Limit 3 Icestorms
- Storm duration is 6 seconds
- Impact radius is 0.9 metres
- Storm radius is 2.6 metres
- Can Hit each enemy only once every 0.15 seconds
- Improves 1 Bolts per Chill Consumed
- Improves 1 Bolts per Power of enemies from\nwhich Freeze is Consumed
Storm
- Deals (3-93) to (5-139) Cold Damage
- Can Hit each enemy only once every 0.15 seconds
- Impact radius is 0.9 metres
- Storm radius is 2.6 metres
- Storm duration is 6 seconds
- One impact every 0.15 seconds
- Improves 1 Bolts per Chill Consumed
- Improves 1 Bolts per Power of enemies fromwhich Freeze is Consumed
- Limit 3 Icestorms
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 3 to 5 Cold Damage | Deals 19 to 28 Cold Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 12 | 100%, 100%, 100%, 100% | 3, 5 | 19, 28 |
| 2 | 3 | 9 | 14 | 100%, 100%, 100%, 100% | 4, 6 | 25, 38 |
| 3 | 6 | 14 | 17 | 100%, 100%, 100%, 100% | 6, 9 | 35, 52 |
| 4 | 10 | 21 | 19 | 100%, 100%, 100%, 100% | 7, 11 | 45, 68 |
| 5 | 14 | 28 | 22 | 100%, 100%, 100%, 100% | 9, 14 | 57, 85 |
| 6 | 18 | 35 | 26 | 100%, 100%, 100%, 100% | 12, 17 | 70, 105 |
| 7 | 22 | 41 | 30 | 100%, 100%, 100%, 100% | 14, 21 | 85, 127 |
| 8 | 26 | 48 | 34 | 100%, 100%, 100%, 100% | 17, 25 | 101, 152 |
| 9 | 31 | 57 | 38 | 100%, 100%, 100%, 100% | 20, 30 | 120, 180 |
| 10 | 36 | 65 | 43 | 100%, 100%, 100%, 100% | 23, 35 | 141, 211 |
| 11 | 41 | 74 | 48 | 100%, 100%, 100%, 100% | 27, 41 | 164, 246 |
| 12 | 46 | 82 | 54 | 100%, 100%, 100%, 100% | 31, 47 | 191, 286 |
| 13 | 52 | 92 | 61 | 100%, 100%, 100%, 100% | 36, 54 | 220, 331 |
| 14 | 58 | 103 | 68 | 100%, 100%, 100%, 100% | 42, 63 | 254, 381 |
| 15 | 64 | 113 | 75 | 100%, 100%, 100%, 100% | 48, 72 | 291, 437 |
| 16 | 66 | 116 | 84 | 100%, 100%, 100%, 100% | 55, 82 | 334, 501 |
| 17 | 72 | 126 | 93 | 100%, 100%, 100%, 100% | 63, 94 | 381, 572 |
| 18 | 78 | 137 | 103 | 100%, 100%, 100%, 100% | 72, 107 | 435, 653 |
| 19 | 84 | 147 | 114 | 100%, 100%, 100%, 100% | 82, 122 | 496, 744 |
| 20 | 90 | 157 | 126 | 100%, 100%, 100%, 100% | 93, 139 | 564, 847 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 3 to 5 Cold Damage | Deals 19 to 28 Cold Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 139 | 100%, 100%, 100%, 100% | 106, 159 | 642, 963 |
| 22 | Not applicable | Not applicable | 153 | 100%, 100%, 100%, 100% | 120, 180 | 730, 1094 |
| 23 | Not applicable | Not applicable | 169 | 100%, 100%, 100%, 100% | 136, 205 | 829, 1243 |
| 24 | Not applicable | Not applicable | 186 | 100%, 100%, 100%, 100% | 155, 232 | 941, 1412 |
| 25 | Not applicable | Not applicable | 204 | 100%, 100%, 100%, 100% | 176, 264 | 1069, 1603 |
| 26 | Not applicable | Not applicable | 224 | 100%, 100%, 100%, 100% | 200, 300 | 1214, 1821 |
| 27 | Not applicable | Not applicable | 245 | 100%, 100%, 100%, 100% | 227, 340 | 1379, 2068 |
| 28 | Not applicable | Not applicable | 269 | 100%, 100%, 100%, 100% | 258, 387 | 1566, 2349 |
| 29 | Not applicable | Not applicable | 294 | 100%, 100%, 100%, 100% | 293, 439 | 1779, 2669 |
| 30 | Not applicable | Not applicable | 322 | 100%, 100%, 100%, 100% | 333, 499 | 2023, 3034 |
| 31 | Not applicable | Not applicable | 352 | 100%, 100%, 100%, 100% | 379, 568 | 2301, 3451 |
| 32 | Not applicable | Not applicable | 384 | 100%, 100%, 100%, 100% | 431, 646 | 2618, 3927 |
| 33 | Not applicable | Not applicable | 420 | 100%, 100%, 100%, 100% | 491, 736 | 2981, 4471 |
| 34 | Not applicable | Not applicable | 458 | 100%, 100%, 100%, 100% | 559, 839 | 3397, 5095 |
| 35 | Not applicable | Not applicable | 499 | 100%, 100%, 100%, 100% | 638, 956 | 3873, 5810 |
| 36 | Not applicable | Not applicable | 544 | 100%, 100%, 100%, 100% | 728, 1091 | 4420, 6630 |
| 37 | Not applicable | Not applicable | 593 | 100%, 100%, 100%, 100% | 831, 1247 | 5048, 7573 |
| 38 | Not applicable | Not applicable | 645 | 100%, 100%, 100%, 100% | 950, 1425 | 5771, 8657 |
| 39 | Not applicable | Not applicable | 702 | 100%, 100%, 100%, 100% | 1087, 1631 | 6604, 9906 |
| 40 | Not applicable | Not applicable | 764 | 100%, 100%, 100%, 100% | 1245, 1868 | 7564, 11346 |
Quality effects
1 effects- +(0-0.2) metres to impact radius
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
191 source recordsShow 167 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, Cascadable, Unleashable, AreaSpell, UsableWhileMoving, Limit, Sustained, SkillConsumesFreeze, Storm
Granted by items
1 itemsAcquisition
1 sources- The Whispering Ice: The Whispering Ice
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Icestorm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesThe per-target hit limits on Firestorm, Icestorm, Rain of Arrows and Hailstorm Rounds are now displayed.

